Team pitching (vs batter) -- 2025 New Prague Roundabouts
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .137 .185 .15751710080301930
Lee,D*mr .194 .237 .361367301130201300
Flahertysp .198 .265 .34910621622371903310
Hader*cl .211 .268 .289388001110301611
Payampsmr .211 .423 .3681943007161401
Hudson,Danmr .212 .257 .303337300100201100
Diaz,Edcl .216 .293 .378378002140421510
Scott,Taymr .226 .255 .3775312202200201510
Harrison*sp .242 .338 .4526215403282701920
Bradleysp .257 .313 .41910527314440901900
Yamamotosp .292 .306 .47210631922501203812
Kelly,Mesp .344 .394 .62290311005560801610
 Total  .242 .299 .405736178445222985573218114

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .34232 .21911 .20411 .204 1.7 1.0 0.93 0.79
Lee,D*mr .59822 .27315 .39515 .395 3.2 3.0 2.68 1.95
Flahertysp .61472 .26446 .39347 .402 10.4 3.2 2.88 2.20
Hader*cl .55822 .31814 .33314 .333 2.7 2.2 2.02 2.24
Payampsmr .79115 .26713 .50014 .538 3.3 5.6 5.33 5.40
Hudson,Danmr .56022 .31812 .34312 .343 2.7 2.8 2.53 1.83
Diaz,Edcl .67120 .30018 .43918 .439 4.4 4.1 3.69 3.51
Scott,Taymr .63236 .27822 .40022 .400 5.4 3.5 3.17 2.69
Harrison*sp .79040 .30035 .49337 .521 10.2 5.7 5.15 4.98
Bradleysp .73283 .27753 .46153 .461 13.9 4.6 4.16 4.13
Yamamotosp .77868 .42652 .46853 .477 14.6 4.9 4.44 3.70
Kelly,Mesp1.01671 .36664 .64064 .640 20.9 8.7 7.93 7.88
 Total  .704503 .310355 .441360 .447 90.2 4.2 3.79 3.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .100 .143 .100 .2432020000010900
Lee,D*mr .333 .333 .556 .889932000000400
Flahertysp .160 .204 .300 .50450832040301601
Hader*cl .143 .333 .143 .476710000020500
Payampsmr .250 .500 .5001.000411002021100
Hudson,Danmr .375 .444 .7501.194833002010200
Diaz,Edcl .200 .333 .500 .8332040023042800
Scott,Taymr .095 .136 .238 .3742120012010500
Harrison*sp .417 .533 .417 .9501250003120400
Bradleysp .316 .357 .526 .88338122027030901
Yamamotosp .262 .279 .333 .612421111030101500
Kelly,Mesp .344 .417 .6251.04232113028040200
 Total  .240 .303 .399 .7032636315373412438002

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .161 .212 .194 .40631510010201000
Lee,D*mr .148 .207 .296 .5032741012020900
Flahertysp .232 .317 .393 .710561330231601700
Hader*cl .226 .250 .323 .57331700140101110
Payampsmr .200 .400 .333 .7331532002140300
Hudson,Danmr .160 .192 .160 .3522540000010900
Diaz,Edcl .235 .235 .235 .4711740001000700
Scott,Taymr .313 .333 .469 .802321020140101000
Harrison*sp .200 .286 .460 .746501040391501500
Bradleysp .224 .288 .358 .646671511280601000
Yamamotosp .313 .324 .563 .8866420812131102302
Kelly,Mesp .345 .381 .6211.0025820703110401411
 Total  .243 .296 .408 .7044731152921558433013823