Team pitching (vs batter) -- 2025 New Prague Roundabouts
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .161 .241 .280143232054011405351
Hader*cl .168 .273 .345113191253921504731
Flahertysp .179 .225 .3273586413212117319011731
Diaz,Edcl .190 .282 .336116222053911435420
Scott,Taymr .206 .312 .294136283034031803920
Hudson,Danmr .207 .261 .31511123602351702910
Lee,D*mr .222 .263 .36814432714530804810
Payampsmr .240 .344 .42775185033211211711
Bradleysp .240 .309 .377308741011011603106940
Lynnsp .242 .285 .45312831607581702721
Yamamotosp .256 .292 .403355912836143118011333
Kelly,Mesp .295 .353 .526308911921616212806561
fHarrison*sp .315 .387 .593108349076431103131
 Total  .229 .292 .390240355011111859381820247093610

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .52085 .21254 .34255 .348 10.6 2.3 2.11 1.90
Hader*cl .61864 .21954 .40656 .421 11.9 3.2 2.95 2.64
Flahertysp .552231 .225136 .356139 .364 26.9 2.4 2.18 1.73
Diaz,Edcl .61957 .29853 .40554 .412 11.9 3.4 3.03 2.93
Scott,Taymr .60694 .26658 .36961 .389 14.2 3.5 3.17 3.33
Hudson,Danmr .57680 .26242 .35343 .361 8.5 2.5 2.30 2.18
Lee,D*mr .63192 .30461 .40161 .401 13.9 3.3 2.99 2.58
Payampsmr .77157 .26344 .48945 .500 12.2 5.5 5.12 4.92
Bradleysp .685230 .278147 .432147 .432 36.5 4.1 3.68 3.75
Lynnsp .73895 .25365 .47466 .482 17.1 4.7 4.20 3.80
Yamamotosp .695240 .354161 .426162 .429 40.1 3.9 3.56 3.08
Kelly,Mesp .879231 .325190 .557191 .560 55.3 6.4 5.77 5.84
fHarrison*sp .98072 .37575 .60578 .629 26.1 9.0 8.33 8.09
 Total  .6821628 .2861140 .4311158 .438279.1 3.9 3.55 3.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .179 .286 .328 .6146712103701002200
Hader*cl .125 .300 .281 .58132412020801200
Flahertysp .144 .184 .217 .4011802632271805901
Diaz,Edcl .181 .306 .375 .6817213204811233500
Scott,Taymr .150 .311 .250 .561609002631101300
Hudson,Danmr .262 .340 .381 .72142115008140900
Lee,D*mr .294 .294 .471 .765511530230002300
Payampsmr .333 .389 .6331.022301030210041702
Bradleysp .236 .313 .399 .712148356061601703801
Lynnsp .241 .318 .483 .8015814204111601301
Yamamotosp .226 .266 .296 .56215936611120905311
Kelly,Mesp .277 .376 .468 .844141395262012202301
fHarrison*sp .448 .515 .6551.17029133018130900
 Total  .222 .300 .365 .6651069237407331189114431617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .145 .198 .237 .434761110241403100
Hader*cl .185 .261 .370 .6318115005112703512
Flahertysp .213 .266 .438 .70417838100101721105801
Diaz,Edcl .205 .239 .273 .51244900140201900
Scott,Taymr .250 .313 .329 .6427619301100702600
Hudson,Danmr .174 .208 .275 .484691210270302000
Lee,D*mr .183 .248 .312 .559931741260802500
Payampsmr .178 .315 .289 .60445820161801000
Bradleysp .244 .305 .356 .661160394142001403100
Lynnsp .243 .254 .429 .682701740340101400
Yamamotosp .281 .313 .490 .802196552225251906002
Kelly,Mesp .311 .331 .575 .9061675214010330604212
fHarrison*sp .266 .341 .570 .9107921606172802202
 Total  .235 .285 .411 .696133431371452164988039329