Team pitching -- 2025 New Prague Roundabouts
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Munoz,Acl 0.002001100015.07003190154
Lee,D*mr 1.8610160009.27222131038
Flahertysp 2.15210550029.1218793321117
Diaz,Edcl 2.7901590009.28434152041
Hudson,Danmr 3.1211080008.27332110035
Hader*cl 3.27010700011.08443161142
Scott,Taymr 3.29000900013.212552152055
Payampsmr 5.4000040005.0433640026
Bradleysp 5.67220550027.027171791942115
Yamamotosp 5.74120550026.231171723821111
Harrison*sp 6.75030330016.01512127193171
Kelly,Mesp 8.02020440021.131201981654100
 Total  4.299136222200193.01789592572182211805

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Munoz,Acl300001000 4.2 1.8 6.0 11.4 0.0 6.3 20.6 .626
Lee,D*mr000000000 6.5 1.9 8.4 12.1 0.9 6.5 25.2 .629
Flahertysp100120010 6.4 2.8 9.5 10.1 0.6 3.7 94.6 .615
Diaz,Edcl102000000 7.4 3.7 11.2 14.0 1.9 3.8 17.3 .641
Hudson,Danmr000010000 7.3 2.1 9.3 11.4 0.0 5.5 16.3 .608
Hader*cl110000100 6.5 2.5 9.0 13.1 0.8 5.3 26.4 .632
Scott,Taymr100000000 7.9 1.3 9.2 9.9 1.3 7.5 21.6 .655
Payampsmr011100000 7.2 10.8 19.8 7.2 0.0 0.7 26.5 .547
Bradleysp000010010 9.0 3.0 12.0 6.3 1.3 2.1 86.8 .624
Yamamotosp120110020 10.5 0.7 11.5 12.8 0.719.0 83.4 .693
Harrison*sp200200000 8.4 3.9 13.5 10.7 1.7 2.7 97.0 .625
Kelly,Mesp100000110 13.1 3.4 16.5 6.8 2.1 2.0 86.3 .632
 Total 1143551250 8.3 2.7 11.2 10.2 1.0 3.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .342 0.6732 .21911 .20411 .204 1.7 1.0 0.93 0.79
Lee,D*mr .598 0.9322 .27315 .39515 .395 3.2 3.0 2.68 1.95
Flahertysp .614 1.0272 .26446 .39347 .402 10.4 3.2 2.88 2.20
Diaz,Edcl .671 1.2420 .30018 .43918 .439 4.4 4.1 3.69 3.51
Hudson,Danmr .560 1.0422 .31812 .34312 .343 2.7 2.8 2.53 1.83
Hader*cl .558 1.0022 .31814 .33314 .333 2.7 2.2 2.02 2.24
Scott,Taymr .632 1.0236 .27822 .40022 .400 5.4 3.5 3.17 2.69
Payampsmr .791 2.0015 .26713 .50014 .538 3.3 5.6 5.33 5.40
Bradleysp .732 1.3383 .27753 .46153 .461 13.9 4.6 4.16 4.13
Yamamotosp .778 1.2468 .42652 .46853 .477 14.6 4.9 4.44 3.70
Harrison*sp .790 1.3840 .30035 .49337 .521 10.2 5.7 5.15 4.98
Kelly,Mesp1.016 1.8371 .36664 .64064 .640 20.9 8.7 7.93 7.88
 Total  .704 1.22503 .310355 .441360 .447 90.2 4.2 3.79 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Munoz,Acl00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.010 .000
Flahertysp50 .00003 .60010 2.010 .000
Diaz,Edcl00 .00000 .0000 0.030 .000
Hudson,Danmr00 .00000 .0000 0.041 .250
Hader*cl00 .00000 .0000 0.000 .000
Scott,Taymr00 .00000 .0000 0.010 .000
Payampsmr00 .00000 .0000 0.000 .000
Bradleysp50 .00003 .60019 3.821 .500
Yamamotosp50 .00002 .40021 4.231 .333
Harrison*sp30 .00001 .3336 2.000 .000
Kelly,Mesp40 .00001 .25016 4.020 .000
 Total 220 .000010 .45572 3.3173 .176

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Munoz,Acl00 .0000 .000321 .50011113
Lee,D*mr111.0000 .000050 .000662
Flahertysp00 .0000 .000000 .000500
Diaz,Edcl551.0000 .000110 .000998
Hudson,Danmr00 .0000 .000020 .000884
Hader*cl20 .00021.000310 .000772
Scott,Taymr00 .0000 .000231 .333990
Payampsmr00 .0000 .000131 .333443
Bradleysp00 .0000 .000000 .000500
Yamamotosp00 .0000 .000000 .000500
Harrison*sp00 .0000 .000000 .000300
Kelly,Mesp00 .0000 .000000 .000400
 Total 86 .7502 .25010173 .176225422