Team batting -- 2025 New Prague Roundabouts
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jDe La Cruz,E#ss .316 .371 .50915571834010105170080
Bellinger*cf .244 .273 .4392282205137103151120
Rodgers2b .242 .324 .3031233820042440000
Greene,R*lf .238 .293 .4762284205336147230010
Goldschmidt1b .238 .292 .286721510031240000
Stephensonc .218 .237 .308217817102861211010
Hamilton,D*ss .214 .267 .232205612100734140032
Castellanos,Nrf .205 .253 .295227816102755150011
Edman#cf .182 .308 .3641011220020230100
Steerlf .175 .250 .263195710201666140030
Riley3b .171 .256 .276227613202678151000
Singleton*1b .143 .296 .214205681016713220100
Hayes3b .136 .208 .136622300000250000
Amaya,Mc .125 .222 .125118100000120000
Norby3b .000 .000 .00021000000000000
 Pitchers  .000 .000 .000220000000000000
 Total  .213 .276 .329227201532681472716317433193

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jDe La Cruz,E#ss156200210 .880 11.7 7.7 .1931.024 .42172917
Bellinger*cf228802110 .712 10.2 4.2 .195 .667 .25693613
Rodgers2b113700010 .627 3.6 3.9 .061 .560 .18221012
Greene,R*lf229201020 .770 12.6 5.2 .238 .750 .333114024
Goldschmidt1b62401100 .577 1.8 2.6 .048 .471 .1431622
Stephensonc 208000100 .545 5.6 2.5 .090 .435 .11532433
Hamilton,D*ss166000000 .499 3.6 2.1 .018 .435 .10711314
Castellanos,Nrf228300020 .548 6.0 2.6 .090 .460 .15432307
Edman#cf21300000 .671 1.3 3.9 .182 .667 .3642401
Steerlf166401100 .513 4.4 2.4 .088 .500 .24631505
Riley3b228601010 .532 6.1 2.6 .105 .476 .21142103
Singleton*1b167102310 .510 4.1 2.1 .071 .490 .30421202
Hayes3b62400000 .345 0.7 1.0 .000 .263 .0910302
Amaya,Mc 2900000 .347 0.3 1.1 .000 .286 .1250101
Norby3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2279408990 .605 69.7 3.2 .117 .556 .22648237  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jDe La Cruz,E#ss4.133.8040 .45034 .54834 .548 3.4
Bellinger*cf4.003.7366 .25839 .44340 .455 5.0
Rodgers2b3.082.7529 .27614 .37814 .378 1.0
Greene,R*lf4.183.8259 .28847 .51147 .511 3.3
Goldschmidt1b3.433.0018 .2788 .3338 .333 2.0
Stephensonc 3.813.7155 .27325 .31326 .32521.0
Hamilton,D*ss3.002.8042 .28617 .28317 .283 3.5
Castellanos,Nrf3.773.5561 .23028 .33728 .337 3.0
Edman#cf1.301.108 .2506 .4626 .462 1.5
Steerlf3.373.0043 .20921 .32821 .328 2.3
Riley3b3.913.4560 .18329 .33730 .349 1.9
Singleton*1b3.552.8035 .20025 .35225 .352 1.7
Hayes3b4.003.6717 .1765 .2085 .208 2.5
Amaya,Mc 0.820.736 .1672 .2222 .222 2.0
Norby3b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.0932.73540 .257300 .378303 .382 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jDe La Cruz,E#ss .308 .357 .308 .665134000114
Bellinger*cf .130 .160 .261 .421233001507
Rodgers2b .250 .375 .300 .675205100143
Greene,R*lf .200 .238 .250 .488204100314
Goldschmidt1b .235 .300 .294 .594174100123
Stephensonc .235 .235 .412 .647174001201
Hamilton,D*ss .000 .000 .000 .00030000002
Castellanos,Nrf .238 .273 .381 .654215001314
Edman#cf .250 .500 .5001.00041100022
Steerlf .000 .000 .000 .00060000003
Riley3b .100 .217 .250 .467202001222
Singleton*1b .200 .333 .200 .53351000113
Hayes3b .167 .250 .167 .417183000025
Amaya,Mc .167 .167 .167 .33361000001
Norby3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .191 .257 .273 .53019437404191644

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jDe La Cruz,E#ss .318 .375 .568 .94344143409413
Bellinger*cf .288 .317 .508 .8265917512538
Rodgers2b .231 .231 .308 .538133100101
Greene,R*lf .250 .310 .547 .857641643311619
Goldschmidt1b .250 .250 .250 .50041000001
Stephensonc .213 .238 .279 .51761131014120
Hamilton,D*ss .226 .281 .245 .52653121003412
Castellanos,Nrf .193 .246 .263 .50957111012411
Edman#cf .143 .143 .286 .42971100001
Steerlf .196 .276 .294 .57051102016611
Riley3b .196 .270 .286 .55656112015613
Singleton*1b .137 .292 .216 .50851710161219
Hayes3b .000 .000 .000 .00040000000
Amaya,Mc .000 .333 .000 .33320000011
Norby3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .283 .350 .633526116228105247130