Team batting -- 2025 New Prague Roundabouts
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Edman#cf .324 .390 .824283411314813560400
Amaya,Mc .265 .306 .3244534920042181000
fNorby3b .259 .355 .48112277002363121000
Greene,R*lf .256 .324 .491722817213415415228991230
Rodgers2b .256 .322 .317328221500938210010
Hamilton,D*ss .251 .301 .429682035112082520155200108
Stephensonc .245 .297 .3766824560808212817681030
Singleton*1b .243 .356 .3766621051816282939740110
Castellanos,Nrf .242 .286 .38572260631118292914592042
De La Cruz,E#ss .241 .315 .438582245411674026238010152
Bellinger*cf .229 .273 .404722806410311293316532130
Steerlf .216 .289 .39465218471128292221602040
Goldschmidt1b .200 .281 .220235010100826100010
Riley3b .180 .259 .3256322841609273121704000
Hayes3b .120 .170 .14016506100303120001
 Pitchers  .000 .000 .000720000000000000
 Total  .234 .300 .39772242656710218863042962206841584513

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Edman#cf541020301.214 11.412.3 .5001.435 .64782804
Amaya,Mc 73600000 .629 3.5 3.8 .059 .520 .08821113
fNorby3b73100110 .836 4.5 5.8 .222 .810 .33321333
Greene,R*lf7231202070 .815 47.8 6.1 .235 .813 .3453213848
Rodgers2b239000010 .639 9.2 4.1 .061 .574 .17152602
Hamilton,D*ss6021901300 .730 24.3 4.0 .177 .687 .261208755
Stephensonc 6526300420 .672 27.6 3.9 .131 .598 .212169255
Singleton*1b6025304320 .732 31.5 5.1 .133 .735 .324157907
Castellanos,Nrf7227600660 .671 27.3 3.6 .142 .585 .2042010018
De La Cruz,E#ss5824800440 .752 32.5 5.0 .196 .778 .357249837
Bellinger*cf7230002520 .677 30.8 3.7 .175 .606 .24324113210
Steerlf6024201210 .684 26.6 4.1 .179 .653 .294218605
Goldschmidt1b125701200 .501 3.3 2.1 .020 .429 .16011112
Riley3b6325502250 .583 20.5 2.9 .145 .524 .237157403
Hayes3b125300200 .310 0.9 0.5 .020 .213 .0601702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72267601534340 .697 297.2 4.2 .163 .652 .267206963  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edman#cf1.461.2126 .26933 .80533 .805 1.2
Amaya,Mc 0.800.7626 .34612 .33313 .361 8.0
fNorby3b2.582.2513 .38516 .51617 .548 4.0
Greene,R*lf4.333.90169 .337166 .532167 .535 3.5
Rodgers2b2.812.5661 .34434 .37834 .378 2.6
Hamilton,D*ss3.222.99144 .299102 .466102 .466 3.5
Stephensonc 3.873.60169 .308109 .414110 .418 4.0
Singleton*1b3.833.18134 .336118 .466118 .466 1.9
Castellanos,Nrf3.833.61193 .285114 .413116 .420 4.2
De La Cruz,E#ss4.283.86137 .343121 .488122 .492 3.5
Bellinger*cf4.173.89218 .243129 .430131 .437 3.3
Steerlf3.723.35151 .258107 .442109 .450 2.9
Goldschmidt1b2.482.1741 .24417 .29817 .298 1.7
Riley3b4.053.62151 .21295 .37399 .388 3.3
Hayes3b3.313.1338 .15810 .18910 .189 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1733.691671 .2881183 .4421198 .448 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edman#cf .400 .5001.2001.700208214954
Amaya,Mc .143 .143 .143 .28671000001
fNorby3b .000 .000 .000 .00040000001
Greene,R*lf .286 .310 .482 .792561661113216
Rodgers2b .313 .400 .396 .79648154002714
Hamilton,D*ss .400 .455 .8001.255104101115
Stephensonc .244 .292 .444 .7364511003538
Singleton*1b .231 .389 .538 .927133101547
Castellanos,Nrf .208 .240 .375 .61548102027215
De La Cruz,E#ss .176 .263 .176 .4403460002411
Bellinger*cf .200 .222 .417 .639601202312113
Steerlf .133 .235 .200 .435152100025
Goldschmidt1b .167 .279 .194 .474366100166
Riley3b .146 .286 .415 .700416203578
Hayes3b .154 .214 .179 .3943961000311
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .293 .397 .690476106214186247125

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edman#cf .214 .200 .286 .486143100402
Amaya,Mc .296 .345 .370 .715278200217
fNorby3b .304 .407 .565 .9732370026311
Greene,R*lf .249 .327 .493 .820225567314392683
Rodgers2b .176 .200 .206 .406346100117
Hamilton,D*ss .244 .293 .409 .703193471107191447
Stephensonc .245 .298 .360 .65820049805231460
Singleton*1b .244 .353 .365 .71919748715243567
Castellanos,Nrf .250 .296 .387 .68321253916221244
De La Cruz,E#ss .253 .324 .484 .808190481167241969
Bellinger*cf .236 .287 .400 .687220521018211540
Steerlf .222 .293 .409 .702203451028221955
Goldschmidt1b .286 .286 .286 .571144000104
Riley3b .187 .252 .305 .55718735406261462
Hayes3b .000 .000 .000 .000110000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .301 .397 .6981950461811468234173559