Team pitching -- 2024 Welcome Homers
Regular season -- as of 10/27/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 1.4855245300067.03416113912342273
Simsmr 1.903243500042.224129316400190
Currymr 2.5451011110060.1511717195145245
Ginkelmr 2.814346300083.1592826398369342
Pruittmr 3.141054700063.0562322203655260
Miller,Smr 3.337245300070.1422726447382296
Sale*sp 3.551640323200190.01647875492403216772
Wilson,Smr 3.800031800023.214101014292196
Mlodzinskimr 3.8610317000084.06841364283123359
Stromansp 3.93880303000169.1161817468151625714
Ohtanidh 3.971560282800158.21267570722022821663
fAllen.L*sp 4.131050252500122.0131595640117128528
jWilson,Bmr 4.2763874000111.29755534478155472
Castillo,Lsp 4.7614130333300191.018611010148214266817
fHenry*sp 6.43120330014.0121010580260
 Total  3.7010557531621620151451.0122564259657415521601106087

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl401450010 4.6 5.2 10.3 16.5 0.5 3.2 22.5 .601
Simsmr3211111130 5.1 6.5 13.9 13.5 0.0 2.1 22.3 .551
Currymr300201010 7.6 2.8 10.7 7.6 0.6 2.7 80.9 .640
Ginkelmr200280000 6.4 4.2 10.8 9.0 0.6 2.1 21.0 .602
Pruittmr112221050 8.0 2.9 11.1 5.1 0.7 1.8 20.3 .625
Miller,Smr300220040 5.4 5.6 11.3 9.3 1.0 1.7 23.2 .577
Sale*sp1053830020 7.8 2.3 10.5 11.4 1.5 4.9 90.9 .653
Wilson,Smr000000000 5.3 5.3 10.6 11.0 0.8 2.1 21.3 .573
Mlodzinskimr400210100 7.3 4.5 12.0 8.9 1.3 2.0 20.4 .587
Stromansp1830530141 8.6 3.6 12.4 8.0 0.3 2.2 88.6 .617
Ohtanidh62110190010 7.1 4.1 11.8 11.5 1.6 2.8 96.6 .606
fAllen.L*sp510200040 9.7 3.0 12.8 8.6 0.9 2.9 80.4 .622
jWilson,Bmr201170160 7.8 3.5 11.4 6.3 1.2 1.8 24.2 .609
Castillo,Lsp1020840030 8.8 2.3 11.4 10.1 1.2 4.5 95.0 .651
fHenry*sp000310000 7.7 3.2 12.9 5.1 0.0 1.6 81.3 .590
 Total 71169625634341 7.6 3.6 11.5 9.6 1.0 2.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .496 1.09103 .29188 .32292 .337 17.2 2.3 2.08 2.14
Simsmr .599 1.2984 .28667 .35378 .411 16.9 3.6 3.22 3.09
Currymr .635 1.16169 .27895 .38897 .396 22.8 3.5 3.07 2.88
Ginkelmr .651 1.18212 .250147 .430149 .436 31.9 3.4 3.10 2.71
Pruittmr .648 1.21197 .259101 .388103 .396 24.7 3.6 3.18 3.12
Miller,Smr .635 1.22169 .201127 .429129 .436 28.6 3.7 3.30 2.95
Sale*sp .722 1.12443 .298360 .466368 .477 85.8 4.1 3.66 3.39
Wilson,Smr .621 1.1851 .23541 .42741 .427 8.6 3.4 2.95 2.59
Mlodzinskimr .695 1.31220 .255162 .451164 .457 40.7 4.4 3.92 3.78
Stromansp .667 1.35484 .320283 .396288 .403 71.1 3.8 3.40 3.54
Ohtanidh .721 1.25351 .279308 .465318 .480 72.7 4.1 3.71 3.97
fAllen.L*sp .747 1.40357 .333242 .458244 .462 67.6 5.0 4.49 4.25
jWilson,Bmr .723 1.26334 .246221 .468222 .470 56.1 4.5 4.07 3.55
Castillo,Lsp .736 1.23521 .307381 .466389 .476101.5 4.7 4.30 3.66
fHenry*sp .641 1.2144 .27321 .35024 .400 5.4 3.5 3.14 3.27
 Total  .688 1.243739 .2852644 .4342706 .445652.7 4.1 3.64 3.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.0172 .118
Simsmr00 .00000 .0000 0.070 .000
Currymr110 .00004 .36460 5.5121 .083
Ginkelmr00 .00000 .0000 0.0216 .286
Pruittmr00 .00000 .0000 0.0179 .529
Miller,Smr00 .00000 .0000 0.0175 .294
Sale*sp320 .000018 .563198 6.2142 .143
Wilson,Smr00 .00000 .0000 0.052 .400
Mlodzinskimr00 .00000 .0000 0.0195 .263
Stromansp300 .000017 .567154 5.1189 .500
Ohtanidh280 .000010 .357173 6.2143 .214
fAllen.L*sp250 .00008 .320129 5.2222 .091
jWilson,Bmr00 .00000 .0000 0.0267 .269
Castillo,Lsp330 .000015 .455176 5.3147 .500
fHenry*sp30 .00002 .66715 5.0331.000
 Total 1620 .0001574 .457905 5.622663 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl2624 .9232 .0778274 .148535339
Simsmr64 .6672 .3331248 .333353521
Currymr00 .0000 .000000 .0001100
Ginkelmr64 .6672 .33324132 .154636317
Pruittmr65 .8330 .0006246 .250474719
Miller,Smr64 .6670 .00016187 .389535317
Sale*sp00 .0000 .000000 .0003200
Wilson,Smr63 .5002 .3330104 .40018188
Mlodzinskimr31 .3332 .667126218 .290707015
Stromansp00 .0000 .000000 .0003000
Ohtanidh00 .0000 .000000 .0002800
fAllen.L*sp00 .0000 .000000 .0002500
jWilson,Bmr118 .7271 .091154814 .292747426
Castillo,Lsp00 .0000 .000000 .0003300
fHenry*sp00 .0000 .000000 .000300
 Total 7053 .75711 .1578222663 .279162413162