Team batting -- 2024 Welcome Homers
Regular season -- as of 10/27/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hdh .321 .356 .4701536081952291710093291059030
Ohtani*dh .316 .417 .64714053216828844981249115832844
Duran,Ja*cf .302 .347 .50415966520175715112894317842315
Santander#rf .283 .353 .5251626081725323096131621697211
Semien2b .282 .349 .5181516201753973113310263996153
Bogaertsss .281 .335 .41312851314422214788138956163
Cooper1b .280 .379 .44050752100414218244300
Triolo3b .268 .325 .3408619452503263013724021
Rodriguez,En#c .261 .296 .399651534074221218360000
fNarvaez*c .261 .320 .261823600021171000
Madrigal3b .258 .320 .36516249612835347563254422183
Rojas,Jocf .254 .275 .343496717600650232023
Ruiz,K#c .244 .290 .36312947911724011445429754410
fBae*2b .242 .286 .2731733810023191012
Noda*1b .234 .362 .369149482113301117250942004710
Lopez,N*2b .231 .293 .3217513431440261311302030
 Pitchers  .000 .000 .0001620000000000000
 Total  .279 .345 .4561625682158835147186905881516132479496825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Hdh1536540812100 .827 101.9 6.4 .150 .769 .2024828618
Ohtani*dh14062802101701.064 143.910.2 .3311.169 .50280344017
Duran,Ja*cf15971503660 .851 120.8 6.8 .202 .869 .30597335610
Santander#rf1626840611131 .878 114.0 6.8 .242 .868 .34485319614
Semien2b1517001101080 .867 114.5 6.6 .235 .862 .34077321212
Bogaertsss1285620518140 .748 68.0 4.6 .133 .672 .21238212217
Cooper1b118800231 .819 12.6 6.1 .160 .804 .26743333
Triolo3b3221421170 .666 22.9 4.2 .072 .590 .14486688
Rodriguez,En#c 3416201620 .695 16.5 3.7 .137 .580 .190136108
fNarvaez*c 62500000 .581 2.1 3.3-0.000 .471 .0430633
Madrigal3b16255364980 .685 59.6 4.1 .107 .621 .1674218109
Rojas,Jocf77010100 .619 5.4 2.6 .090 .500 .07562304
Ruiz,K#c 12451705770 .653 51.1 3.7 .119 .564 .18235174010
fBae*2b113500200 .558 1.7 1.6 .030 .414 .0301915
Noda*1b14958303680 .731 71.6 5.1 .135 .739 .3324217808
Lopez,N*2b2915113210 .614 13.9 3.4 .090 .562 .19484304
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162634111511031042 .801 907.9 5.7 .177 .771 .2755842591  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hdh4.273.97494 .360315 .482324 .495 3.6
Ohtani*dh4.493.80332 .373435 .693438 .697 1.7
Duran,Ja*cf4.504.18475 .392378 .529382 .534 4.1
Santander#rf4.223.75416 .341381 .557388 .567 2.7
Semien2b4.644.11501 .287384 .549390 .557 1.6
Bogaertsss4.394.01409 .318250 .445256 .456 2.5
Cooper1b1.761.5048 .35441 .46645 .511 3.0
Triolo3b2.492.26122 .40279 .36983 .388 5.5
Rodriguez,En#c 2.492.35116 .32869 .42669 .426 4.5
fNarvaez*c 3.132.8816 .3757 .2808 .320 7.0
Madrigal3b3.413.06458 .271206 .373228 .412 1.8
Rojas,Jocf1.431.3745 .37823 .32925 .35799.0
Ruiz,K#c 4.013.71398 .266203 .393207 .400 2.6
fBae*2b2.061.9424 .33310 .28611 .314 9.0
Noda*1b3.913.23274 .372272 .467276 .473 2.1
Lopez,N*2b2.011.79108 .28754 .35856 .371 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1435.074236 .3313107 .4903186 .502 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hdh .428 .439 .6791.11918780941046621
Ohtani*dh .252 .349 .497 .846163417011312358
Duran,Ja*cf .267 .296 .344 .6411804880213851
Santander#rf .276 .352 .506 .858174481907352158
Semien2b .243 .321 .335 .656185451211181734
Bogaertsss .259 .296 .350 .6461433781114730
Cooper1b .304 .391 .464 .855561700317621
Triolo3b .372 .413 .512 .92543163019113
Rodriguez,En#c .118 .211 .118 .328172000023
fNarvaez*c .333 .375 .333 .708155000005
Madrigal3b .211 .245 .293 .5381473133117518
Rojas,Jocf .368 .400 .474 .874197200409
Ruiz,K#c .258 .293 .355 .64815540120113615
fBae*2b .192 .222 .192 .415265000108
Noda*1b .170 .283 .241 .52414124402172270
Lopez,N*2b .222 .286 .222 .508184000311
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .326 .404 .730166945087940238125415

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hdh .273 .320 .378 .6984211151357472384
Ohtani*dh .344 .446 .7131.159369127218339368100
Duran,Ja*cf .315 .365 .563 .928485153677137635127
Santander#rf .286 .353 .532 .885434124342239641111
Semien2b .299 .361 .595 .95743513027630844665
Bogaertsss .289 .349 .438 .78737010714113673165
Cooper1b .211 .348 .368 .716194001423
Triolo3b .238 .301 .291 .59315136202211259
Rodriguez,En#c .279 .308 .434 .7421363874221633
fNarvaez*c .125 .222 .125 .34781000112
Madrigal3b .278 .349 .395 .745349973203462026
Rojas,Jocf .208 .224 .292 .51648104001014
Ruiz,K#c .238 .289 .367 .6563247712010412360
fBae*2b .429 .500 .5711.07173100211
Noda*1b .261 .393 .422 .8163418926193372130
Lopez,N*2b .233 .295 .336 .63111627440101029
 Pitchers  .000 .000 .000 .00000000000
 Total  .284 .353 .477 .8304013113826438146643391909