Team pitching (vs batter) -- 2024 Pipestone Rockhounds
Regular season -- as of 10/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hamilton,Imr .205 .293 .28730763141388336111232
Vestmr .213 .260 .31932970181510502219811
Holdermanmr .219 .299 .3582605710189322826720
Bummer*mr .222 .344 .3842034510177853316931
fVarland,Lsp .228 .265 .45629467621913411408850
Mortonsp .230 .319 .39057413221421224769017102
Quintana*sp .230 .281 .3166731553436213842012374
fYarbrough*mr .241 .254 .414581410324010700
Garcia,Ro*mr .243 .315 .365255624099322607550
Silsethsp .244 .304 .4533739119119169232011100
Reasp .260 .312 .481723188349363485512161112
Cobbsp .268 .321 .438589158343202581038112972
Webb,Lsp .270 .308 .456753203315333436380172110
Shawmr .320 .374 .52410333605542802120
 Total  .244 .304 .4055494133824231194222453438814045714

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hamilton,Imr .580194 .309124 .356127 .365 25.7 2.7 2.40 2.45
Vestmr .579229 .284127 .359127 .359 25.8 2.5 2.30 2.08
Holdermanmr .657186 .263121 .416123 .423 27.6 3.5 3.18 3.22
Bummer*mr .729127 .299111 .461116 .481 28.9 4.8 4.30 4.46
fVarland,Lsp .721188 .255148 .477149 .481 36.8 4.3 3.89 3.47
Mortonsp .709385 .288293 .449300 .459 72.1 4.2 3.80 3.94
Quintana*sp .597551 .270255 .349263 .360 57.2 2.8 2.55 2.44
fYarbrough*mr .66848 .22925 .42425 .424 6.2 3.8 3.33 3.03
Garcia,Ro*mr .679175 .303119 .415121 .422 31.1 4.2 3.72 3.90
Silsethsp .757249 .289201 .487203 .492 51.2 4.7 4.16 4.01
Reasp .793530 .287399 .510404 .516106.3 5.1 4.64 4.41
Cobbsp .759444 .311296 .462306 .477 82.2 4.9 4.44 4.29
Webb,Lsp .763554 .307381 .474387 .482100.0 4.6 4.17 4.18
Shawmr .89879 .35462 .53964 .557 20.4 7.3 6.99 7.21
 Total  .7083939 .2902662 .4422715 .450666.5 4.1 3.72 3.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton,Imr .199 .251 .301 .553156318121801104900
Vestmr .173 .218 .276 .49415627812100915300
Holdermanmr .280 .341 .534 .875118334182311022800
Bummer*mr .188 .293 .300 .5938015601123902600
fVarland,Lsp .231 .268 .436 .70411727525120603800
Mortonsp .243 .343 .451 .79528870131154644109402
Quintana*sp .209 .244 .282 .525220461301142904103
fYarbrough*mr .280 .280 .440 .7202571013000600
Garcia,Ro*mr .169 .263 .253 .5168314102711002111
Silsethsp .247 .319 .505 .82418245151103111905112
Reasp .293 .341 .605 .946362106214286622628503
Cobbsp .298 .361 .502 .86328986241113612914802
Webb,Lsp .275 .314 .489 .804378104172205022009601
Shawmr .372 .438 .558 .996431650151401000
 Total  .251 .310 .447 .758249762714114107333182036646214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton,Imr .212 .331 .272 .603151326011432516302
Vestmr .249 .296 .358 .6551734310031301304503
Holdermanmr .169 .265 .211 .47714224600811803901
Bummer*mr .244 .376 .439 .815123304162522414300
fVarland,Lsp .226 .263 .469 .732177401014231805010
Mortonsp .217 .293 .329 .622286628361832807710
Quintana*sp .241 .298 .333 .63245310921353563308204
fYarbrough*mr .212 .235 .394 .6293370023010100
Garcia,Ro*mr .279 .340 .419 .759172483072611605402
Silsethsp .241 .290 .403 .693191464092611306002
Reasp .227 .282 .357 .6393618213583232507601
Cobbsp .240 .281 .377 .658300721029309908102
Webb,Lsp .264 .301 .421 .72237599143133941807605
Shawmr .283 .328 .500 .8286017104161401102
 Total  .237 .298 .369 .66729977111011787308352352758224