Team pitching (vs batter) -- 2025 Minneapolis Millers
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .107 .250 .213122134032612315213
Estevezcl .178 .231 .326129231064201003410
Smith,Cmr .188 .265 .286154297124431306120
Kopechmr .197 .307 .32976151032511103100
Sandsmr .207 .294 .319116244033721433220
Lopez,Rsp .216 .296 .35032069182711213639660
Irvin,Jsp .242 .315 .450318772401414343115010
Houcksp .247 .304 .35336089170712752506742
Myers,Tsp .260 .314 .3623128180811302617102
Gallensp .262 .336 .41432184174813303808560
King,J*mr .276 .309 .40010529104421411500
Stratton,Hmr .304 .387 .4066921401282831211
fChafin*mr .500 .6001.000420104011100
 Total  .231 .303 .36424065561068668762024014607248

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .46369 .14549 .33150 .338 7.5 1.8 1.59 1.54
Estevezcl .55694 .18152 .36152 .361 10.3 2.5 2.23 1.98
Smith,Cmr .55091 .29757 .33560 .353 12.7 2.7 2.44 2.04
Kopechmr .63642 .28636 .40937 .420 7.0 2.9 2.55 3.25
Sandsmr .61385 .24751 .37553 .390 12.5 3.5 3.16 2.87
Lopez,Rsp .646218 .284148 .413149 .416 33.0 3.4 3.02 2.84
Irvin,Jsp .765256 .246174 .490178 .501 41.9 4.4 3.95 4.04
Houcksp .656288 .285152 .388157 .401 36.6 3.4 3.06 3.19
Myers,Tsp .676236 .309139 .408139 .408 34.8 3.9 3.51 3.80
Gallensp .750232 .328171 .471171 .471 44.5 4.7 4.25 4.25
King,J*mr .70987 .28746 .41447 .423 11.8 3.9 3.45 3.86
Stratton,Hmr .79357 .35136 .45038 .475 11.2 5.9 5.23 5.44
fChafin*mr1.6003 .66751.00051.000 2.432.4 29.16 17.53
 Total  .6681758 .2791116 .4151136 .422263.3 3.6 3.26 3.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .114 .259 .159 .41844520010901801
Estevezcl .211 .272 .423 .6947115005100701803
Smith,Cmr .172 .221 .266 .486641111190402800
Kopechmr .158 .238 .342 .58038610221302000
Sandsmr .246 .342 .377 .72061152021101031802
Lopez,Rsp .236 .360 .403 .7631443410141612734300
Irvin,Jsp .270 .341 .541 .88215943130102821612802
Houcksp .267 .335 .378 .7131724610031351302801
Myers,Tsp .277 .339 .386 .724166463052101713703
Gallensp .247 .305 .462 .767158398462301404302
King,J*mr .229 .270 .314 .5853580016110710
Stratton,Hmr .405 .511 .5951.106371540111263500
fChafin*mr .500 .6671.5002.167210101011100
 Total  .247 .325 .410 .7351151284547401521212812294114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .103 .245 .244 .488788203811413401
Estevezcl .138 .177 .207 .38458810150301611
Smith,Cmr .200 .294 .300 .594901860133903300
Kopechmr .237 .370 .316 .68538900140801100
Sandsmr .164 .238 .255 .493559201102401402
Lopez,Rsp .199 .237 .307 .54317635813110905301
Irvin,Jsp .214 .290 .358 .6481593411041421502200
Houcksp .229 .274 .330 .603188437041601203901
Myers,Tsp .240 .284 .336 .61914635503140903400
Gallensp .276 .365 .368 .733163459021202404202
King,J*mr .300 .329 .443 .77270211036031800
Stratton,Hmr .188 .229 .188 .4163260003020701
fChafin*mr .500 .500 .5001.000210000000000
 Total  .217 .283 .322 .6051255272521261068112231319