Team pitching (vs batter) -- 2025 Minneapolis Millers
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Cmr .080 .132 .14050430070302300
Vesia*mr .100 .217 .12540410050601811
King,J*mr .115 .148 .1152630003010600
Estevezcl .156 .176 .34432500211010810
Kopechmr .158 .273 .1581930003120900
Lopez,Rsp .170 .241 .264106184022801003110
Sandsmr .200 .231 .3602551019010800
Gallensp .211 .301 .257109235002801403250
Houcksp .240 .304 .337104254023501001922
Irvin,Jsp .281 .343 .4388925802392701900
Stratton,Hmr .316 .350 .3161960006100301
Myers,Tsp .337 .404 .43889303023901002101
fChafin*mr .500 .6001.000420104011100
 Total  .215 .284 .305712153291112174661198105

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cmr .27227 .14810 .18910 .189 1.0 0.6 0.54 0.36
Vesia*mr .34222 .18211 .23911 .239 1.4 1.0 0.91 0.93
King,J*mr .26420 .1504 .1484 .148 0.5 0.6 0.51 0.51
Estevezcl .52024 .12512 .34312 .343 2.2 2.0 1.78 1.28
Kopechmr .43110 .3005 .2276 .273 0.9 1.4 1.16 1.54
Lopez,Rsp .50673 .21938 .32838 .328 6.4 1.9 1.68 1.61
Sandsmr .59116 .25010 .38510 .385 2.1 2.9 2.60 2.12
Gallensp .55877 .29942 .34142 .341 9.2 2.8 2.54 2.53
Houcksp .64184 .27445 .39145 .391 9.5 3.0 2.66 3.07
Irvin,Jsp .78269 .33346 .46548 .485 11.8 4.5 4.00 4.31
Stratton,Hmr .66616 .3756 .3007 .350 1.6 2.8 2.54 4.01
Myers,Tsp .84266 .42449 .49549 .495 15.1 6.5 5.66 6.82
fChafin*mr1.6003 .66751.00051.000 2.432.4 29.16 17.53
 Total  .589507 .280283 .360287 .365 59.8 2.7 2.44 2.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cmr .000 .083 .000 .08322000000201300
Vesia*mr .143 .250 .214 .4641421000020500
King,J*mr .000 .077 .000 .0771200000010400
Estevezcl .200 .235 .400 .6351530013010201
Kopechmr .091 .167 .091 .2581110000100600
Lopez,Rsp .250 .368 .375 .743481230140901300
Sandsmr .294 .294 .529 .8241751014000600
Gallensp .196 .275 .283 .55746940030501500
Houcksp .244 .295 .244 .53941100003030700
Irvin,Jsp .250 .326 .400 .72640103017140901
Stratton,Hmr .455 .500 .455 .9551150000100100
Myers,Tsp .333 .429 .396 .824481600160801300
fChafin*mr .500 .6671.5002.167210101011100
 Total  .226 .307 .315 .6223277412153133619502

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cmr .143 .172 .250 .42228430000101000
Vesia*mr .077 .200 .077 .27726200010401300
King,J*mr .214 .214 .214 .4291430000000200
Estevezcl .118 .118 .294 .4121720012000610
Kopechmr .250 .400 .250 .650820001020300
Lopez,Rsp .103 .119 .172 .29158610120101800
Sandsmr .000 .111 .000 .111800000010200
Gallensp .222 .319 .238 .558631410050901700
Houcksp .238 .310 .397 .707631540260701201
Irvin,Jsp .306 .358 .469 .828491550131301000
Stratton,Hmr .125 .125 .125 .250810000000200
Myers,Tsp .341 .372 .488 .86041143016020800
fChafin*mr .500 .500 .5001.000210000000000
 Total  .205 .264 .296 .56038579170626130010311