Team pitching -- 2024 Pipestone Rockhounds
Regular season -- as of 10/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hamilton,Imr 2.08127266500086.263292036112311348
Vestmr 2.1810526900090.27023222298510354
Quintana*sp 2.67850303011182.0155585442123622730
fYarbrough*mr 3.60110221015.01466173059
Bummer*mr 3.811014000054.1452423336974241
Mortonsp 3.98980272700153.21327168691712114653
fVarland,Lsp 4.1153013130076.26735351488191310
Cobbsp 4.201060262600150.01587170381292013641
Webb,Lsp 4.3113110323231194.02039893381723326803
Garcia,Ro*mr 4.391455500067.2623533267595287
Silsethsp 4.423575000099.291544932111198413
Holdermanmr 4.618115400070.1573736286788291
Reasp 4.9511140323210185.1188107102511613617783
Shawmr 6.850012200023.233181882153115
 Total  3.919270431621626101449.2133866662943814041941426028

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hamilton,Imr321310020 6.5 3.7 10.6 11.6 0.3 3.1 22.3 .609
Vestmr111030030 6.9 2.2 9.1 9.7 0.5 4.5 19.4 .646
Quintana*sp740860070 7.7 2.1 10.1 6.1 0.3 2.9 90.0 .632
fYarbrough*mr000000000 8.4 0.6 9.0 4.2 1.8 7.0 99.0 .702
Bummer*mr311520000 7.5 5.5 13.7 11.4 1.2 2.1 24.5 .582
Mortonsp020771120 7.7 4.0 12.2 10.0 1.2 2.5 95.4 .595
fVarland,Lsp500120100 7.9 1.6 9.6 10.3 2.2 6.3 90.7 .669
Cobbsp7211056040 9.5 2.3 12.4 7.7 1.2 3.4 87.6 .660
Webb,Lsp1100600060 9.4 1.8 11.5 8.0 1.5 4.5 90.4 .667
Garcia,Ro*mr500221130 8.2 3.5 12.0 10.0 1.2 2.9 20.8 .635
Silsethsp000272141 8.2 2.9 11.3 10.0 1.7 3.5 32.0 .607
Holdermanmr202250010 7.3 3.6 11.1 8.6 1.0 2.4 20.9 .632
Reasp1122510040 9.1 2.5 11.8 7.8 1.7 3.2 92.0 .635
Shawmr200200020 12.5 3.0 16.4 8.0 1.9 2.6 19.9 .616
 Total 571485341104381 8.3 2.7 11.4 8.7 1.2 3.2  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hamilton,Imr .580 1.14194 .309124 .356127 .365 25.7 2.7 2.40 2.45
Vestmr .579 1.01229 .284127 .359127 .359 25.8 2.5 2.30 2.08
Quintana*sp .597 1.08551 .270255 .349263 .360 57.2 2.8 2.55 2.44
fYarbrough*mr .668 1.0048 .22925 .42425 .424 6.2 3.8 3.33 3.03
Bummer*mr .729 1.44127 .299111 .461116 .481 28.9 4.8 4.30 4.46
Mortonsp .709 1.31385 .288293 .449300 .459 72.1 4.2 3.80 3.94
fVarland,Lsp .721 1.06188 .255148 .477149 .481 36.8 4.3 3.89 3.47
Cobbsp .759 1.31444 .311296 .462306 .477 82.2 4.9 4.44 4.29
Webb,Lsp .763 1.24554 .307381 .474387 .482100.0 4.6 4.17 4.18
Garcia,Ro*mr .679 1.30175 .303119 .415121 .422 31.1 4.2 3.72 3.90
Silsethsp .757 1.23249 .289201 .487203 .492 51.2 4.7 4.16 4.01
Holdermanmr .657 1.21186 .263121 .416123 .423 27.6 3.5 3.18 3.22
Reasp .793 1.29530 .287399 .510404 .516106.3 5.1 4.64 4.41
Shawmr .898 1.7379 .35462 .53964 .557 20.4 7.3 6.99 7.21
 Total  .708 1.233939 .2902662 .4422715 .450666.5 4.1 3.72 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hamilton,Imr00 .00000 .0000 0.082 .250
Vestmr00 .00000 .0000 0.0266 .231
Quintana*sp301 .033121 .700122 4.1126 .500
fYarbrough*mr21 .50001 .5005 2.500 .000
Bummer*mr00 .00000 .0000 0.0132 .154
Mortonsp270 .000014 .519149 5.5184 .222
fVarland,Lsp130 .00007 .53856 4.320 .000
Cobbsp260 .000015 .577142 5.5164 .250
Webb,Lsp323 .094118 .563154 4.8184 .222
Garcia,Ro*mr00 .00000 .0000 0.02812 .429
Silsethsp00 .00000 .0000 0.0219 .429
Holdermanmr00 .00000 .0000 0.02011 .550
Reasp321 .031016 .500149 4.7125 .417
Shawmr00 .00000 .0000 0.0115 .455
 Total 1626 .0371092 .568777 4.820570 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hamilton,Imr3226 .8136 .1881327 .219656555
Vestmr62 .3334 .66724197 .368696916
Quintana*sp00 .0000 .000000 .0003000
fYarbrough*mr00 .0000 .000000 .000200
Bummer*mr41 .2502 .50043115 .484404013
Mortonsp00 .0000 .000000 .0002700
fVarland,Lsp00 .0000 .000000 .0001300
Cobbsp00 .0000 .000000 .0002600
Webb,Lsp00 .0000 .000000 .0003200
Garcia,Ro*mr75 .7142 .286223811 .289555517
Silsethsp117 .6363 .27343214 .438505023
Holdermanmr21 .5001 .5003337 .212545420
Reasp00 .0000 .000000 .0003200
Shawmr111.0000 .0000209 .450222212
 Total 6343 .68318 .2865820570 .341162355156