Team pitching -- 2025 Minneapolis Millers
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
King,J*mr 0.0000060007.2300160027
Kopechmr 0.0000040006.0300290122
Smith,Cmr 0.00202800015.14003230053
Stratton,Hmr 0.0000140005.0600030120
Vesia*mr 0.00110800012.14106180046
Lopez,Rsp 1.74300550031.01866103124116
Estevezcl 1.80022800010.0552182035
Gallensp 2.15210550029.12397143204123
Sandsmr 2.7001050006.2522181026
Houcksp 2.79030441029.02599101925115
Irvin,Jsp 4.50210440024.02513127192699
Myers,Tsp 5.40030440021.230131310212399
fChafin*mr 27.0000010000.222211005
 Total  2.4010125222211198.21536053661981124786

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
King,J*mr000010000 3.5 1.2 4.7 7.0 0.0 6.0 17.0 .667
Kopechmr000100000 4.5 3.0 9.0 13.5 0.0 4.5 20.3 .568
Smith,Cmr000001000 2.3 1.8 4.1 13.5 0.0 7.7 25.4 .700
Stratton,Hmr010100000 10.8 0.0 12.6 5.4 0.099.0 14.3 .754
Vesia*mr110000000 2.9 4.4 7.3 13.1 0.0 3.0 23.5 .580
Lopez,Rsp100011000 5.2 2.9 8.1 9.0 0.6 3.1 91.8 .643
Estevezcl100000110 4.5 0.9 5.4 7.2 1.8 8.0 15.3 .664
Gallensp500000000 7.1 4.3 11.4 9.8 0.0 2.3 94.4 .614
Sandsmr000000000 6.8 1.3 8.1 10.8 1.3 8.0 20.4 .676
Houcksp220000010 7.8 3.1 10.9 5.9 0.6 1.9102.8 .640
Irvin,Jsp000201010 9.4 2.6 12.8 7.1 0.8 2.7 91.8 .635
Myers,Tsp010010000 12.5 4.2 16.6 8.7 0.8 2.1 88.8 .642
fChafin*mr001010000 27.0 13.5 40.5 13.5 0.0 1.0 17.0 .647
 Total 1051443130 6.9 3.0 10.1 9.0 0.5 3.0  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,J*mr .264 0.5220 .1504 .1484 .148 0.5 0.6 0.51 0.51
Kopechmr .431 0.8310 .3005 .2276 .273 0.9 1.4 1.16 1.54
Smith,Cmr .272 0.4627 .14810 .18910 .189 1.0 0.6 0.54 0.36
Stratton,Hmr .666 1.2016 .3756 .3007 .350 1.6 2.8 2.54 4.01
Vesia*mr .342 0.8122 .18211 .23911 .239 1.4 1.0 0.91 0.93
Lopez,Rsp .506 0.9073 .21938 .32838 .328 6.4 1.9 1.68 1.61
Estevezcl .520 0.6024 .12512 .34312 .343 2.2 2.0 1.78 1.28
Gallensp .558 1.2677 .29942 .34142 .341 9.2 2.8 2.54 2.53
Sandsmr .591 0.9016 .25010 .38510 .385 2.1 2.9 2.60 2.12
Houcksp .641 1.2184 .27445 .39145 .391 9.5 3.0 2.66 3.07
Irvin,Jsp .782 1.3369 .33346 .46548 .485 11.8 4.5 4.00 4.31
Myers,Tsp .842 1.8566 .42449 .49549 .495 15.1 6.5 5.66 6.82
fChafin*mr1.600 4.503 .66751.00051.000 2.432.4 29.16 17.53
 Total  .589 1.10507 .280283 .360287 .365 59.8 2.7 2.44 2.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
King,J*mr00 .00000 .0000 0.020 .000
Kopechmr00 .00000 .0000 0.000 .000
Smith,Cmr00 .00000 .0000 0.000 .000
Stratton,Hmr00 .00000 .0000 0.020 .000
Vesia*mr00 .00000 .0000 0.010 .000
Lopez,Rsp50 .00003 .60027 5.420 .000
Estevezcl00 .00000 .0000 0.010 .000
Gallensp50 .00003 .60015 3.040 .000
Sandsmr00 .00000 .0000 0.000 .000
Houcksp41 .250041.0005 1.310 .000
Irvin,Jsp40 .00003 .75020 5.0221.000
Myers,Tsp40 .00002 .5007 1.851 .200
fChafin*mr00 .00000 .0000 0.0111.000
 Total 221 .045115 .68274 3.4214 .190

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
King,J*mr00 .0000 .000260 .000661
Kopechmr10 .00011.0000111.000441
Smith,Cmr221.0000 .000110 .000885
Stratton,Hmr111.0000 .000010 .000443
Vesia*mr00 .0000 .000220 .000882
Lopez,Rsp00 .0000 .000000 .000500
Estevezcl221.0000 .000030 .000887
Gallensp00 .0000 .000000 .000500
Sandsmr00 .0000 .000152 .400552
Houcksp00 .0000 .000000 .000400
Irvin,Jsp00 .0000 .000000 .000400
Myers,Tsp00 .0000 .000000 .000400
fChafin*mr00 .0000 .000121 .500110
 Total 65 .8331 .1677214 .190224421