Team batting -- 2024 Pipestone Rockhounds
Regular season -- as of 10/11/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSmith,J*3b .333 .333 .33333100000020000
Kirilloff*1b .286 .339 .452131458131174175969321247000
Lewis,R3b .285 .360 .451102235671209383525633240
Kim2b .277 .330 .436143477132250177154391112353
Albies#2b .276 .323 .4841626371762982996994214452121
Vargas,I#3b .263 .317 .413100213561325312415202000
Friedl*cf .258 .307 .39316269017839912103724513761145
Heyward*rf .256 .326 .41312543311127113606143924310
Tovarss .252 .290 .412154481121274146855181338042
Wallner*lf .243 .361 .504132407991712969785616421010
Jansen,Dc .238 .316 .4701444831152912760863911418000
Garrett,Slf .226 .344 .35680177401403272230703001
Carlson#cf .222 .333 .3237815835703242225362010
fPerez,CEc .200 .333 .20045100000001000
Santana,C#1b .195 .290 .350160569111362166163771341640
Kniznerc .164 .234 .300551101841310128363000
fNetoss .000 .167 .00085000000021000
 Pitchers  .000 .000 .0001620000000000000
 Total  .251 .320 .4231625541139229633197777752494138287174612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSmith,J*3b0300000 .667 0.3 4.5 .000 .500 .0000101
Kirilloff*1b11550205490 .791 72.7 5.8 .166 .743 .23638207015
Lewis,R3b4626401850 .811 38.0 5.8 .166 .784 .2892110605
Kim2b14352516770 .766 69.6 5.2 .159 .715 .2454220806
Albies#2b1626910714150 .806 99.2 5.5 .207 .771 .29066308512
Vargas,I#3b4323110820 .731 26.2 4.3 .150 .636 .221208824
Friedl*cf16274834660 .700 86.0 4.4 .135 .642 .21360271215
Heyward*rf114484041850 .740 55.8 4.4 .157 .668 .25941179015
Tovarss15450700780 .702 56.3 4.1 .160 .618 .2024519816
Wallner*lf11548804260 .864 81.2 7.0 .260 .913 .4004720526
Jansen,Dc 138545058110 .786 73.6 5.2 .232 .755 .3135722717
Garrett,Slf3921202540 .700 23.0 4.3 .130 .671 .294176314
Carlson#cf4318601640 .656 17.8 3.7 .101 .612 .266105115
fPerez,CEc 1600000 .533 0.4 2.8 .000 .500 .0000111
Santana,C#1b160651041260 .640 60.3 3.4 .155 .598 .2975419907
Kniznerc 2312403710 .534 6.6 1.8 .136 .444 .20983302
fNetoss0600000 .167 0.0 0.2 .000 .200 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626173546112890 .743 761.4 4.8 .172 .696 .2675262345  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSmith,J*3b1.001.0011.0001 .3331 .33399.0
Kirilloff*1b3.833.50322 .354239 .476246 .490 3.9
Lewis,R3b2.592.30164 .354131 .496134 .508 2.5
Kim2b3.673.34356 .323247 .470249 .474 2.8
Albies#2b4.273.93471 .312350 .507355 .514 3.4
Vargas,I#3b2.312.13189 .270103 .446105 .455 1.3
Friedl*cf4.624.26548 .303316 .422322 .430 3.0
Heyward*rf3.873.46332 .295222 .459226 .467 2.1
Tovarss3.293.12334 .320216 .426224 .442 7.4
Wallner*lf3.703.08218 .321261 .535282 .578 2.9
Jansen,Dc 3.783.35347 .254266 .488284 .521 2.9
Garrett,Slf2.652.21106 .34993 .43996 .453 2.3
Carlson#cf2.382.03120 .26776 .40978 .419 1.4
fPerez,CEc 1.501.255 .2001 .1672 .333 0.0
Santana,C#1b4.073.56423 .225276 .424277 .425 1.7
Kniznerc 2.252.0074 .20341 .33144 .355 4.5
fNetoss0.750.633 .0000 .0001 .16799.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1034.204013 .2982839 .4602926 .474 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,J*3b .000 .000 .000 .00000000000
Kirilloff*1b .067 .200 .067 .2673020004311
Lewis,R3b .385 .429 .500 .9295220600849
Kim2b .309 .359 .554 .913139431008201230
Albies#2b .373 .388 .605 .99217766121933532
Vargas,I#3b .265 .302 .447 .74913235101411512
Friedl*cf .231 .296 .337 .63316939333111344
Heyward*rf .233 .313 .535 .84743104038511
Tovarss .259 .301 .457 .7581163061516646
Wallner*lf .077 .143 .154 .2973930013312
Jansen,Dc .246 .298 .588 .88611428601127824
Garrett,Slf .179 .301 .304 .60411220802101848
Carlson#cf .240 .364 .320 .68410024501101926
fPerez,CEc .000 .250 .000 .25030000000
Santana,C#1b .273 .356 .468 .824139381205181923
Kniznerc .167 .276 .333 .6092441012211
fNetoss .000 .200 .000 .20040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .324 .442 .767139336283653181122340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmith,J*3b .333 .333 .333 .66731000002
Kirilloff*1b .301 .349 .479 .828428129174176529113
Lewis,R3b .257 .341 .437 .77918347609272154
Kim2b .263 .318 .388 .706338891509342781
Albies#2b .239 .299 .437 .736460110177206637112
Vargas,I#3b .259 .341 .358 .699812131113108
Friedl*cf .267 .311 .411 .7225211393669613293
Heyward*rf .259 .328 .400 .72839010123110533881
Tovarss .249 .286 .397 .684365912139391287
Wallner*lf .261 .381 .541 .92236896171287553152
Jansen,Dc .236 .321 .434 .7543698723116593190
Garrett,Slf .308 .418 .446 .8646520601121222
Carlson#cf .190 .277 .328 .605581120212610
fPerez,CEc .500 .500 .5001.00021000000
Santana,C#1b .170 .269 .312 .58043073242114558111
Kniznerc .163 .221 .291 .512861431210625
fNetoss .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .318 .417 .73541481030213271445713721042