Team pitching -- 2025 Mill District Diamonds
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 0.90101700010.0641470141
Junismr 1.13105900016.06221161055
Blanco,Rsp 1.44300550031.11355133521120
Adammr 1.501061000012.06224142145
Martinez,Nmr 1.61300440028.0185552105104
Mantiply*mr 1.80010900010.08223100239
Kittredgemr 1.9300020004.2211271018
Lugosp 2.25310550032.0258883333127
Quintana*sp 3.51220440025.218101091851102
Manaea*sp 4.91220440022.02412126135296
Suarez,Asp 5.4000010001.221110008
McFarland*mr 9.6400040004.2555331023
 Total  2.4516612222204198.01335754591772016778

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr001110000 5.4 3.6 9.9 6.3 0.0 1.8 23.3 .571
Junismr100000000 3.4 0.6 3.9 9.0 0.616.0 22.7 .681
Blanco,Rsp000110000 3.7 3.7 7.8 10.1 0.6 2.7101.6 .602
Adammr000100000 4.5 3.0 8.3 10.5 1.5 3.5 18.2 .599
Martinez,Nmr000120010 5.8 1.6 7.7 6.8 0.0 4.2 94.8 .675
Mantiply*mr201000000 7.2 2.7 9.9 9.0 0.0 3.3 15.9 .685
Kittredgemr000000000 3.9 3.9 7.7 13.5 1.9 3.5 34.5 .623
Lugosp110100000 7.0 2.3 9.6 9.3 0.8 4.1 97.6 .650
Quintana*sp110000000 6.3 3.2 9.5 6.3 1.8 2.0 98.8 .610
Manaea*sp100200010 9.8 2.5 13.1 5.3 2.0 2.2 89.0 .615
Suarez,Asp000000000 10.8 5.4 16.2 0.0 0.0 0.0 26.0 .577
McFarland*mr001100000 9.6 5.8 17.4 5.8 1.9 1.0 17.3 .536
 Total 623840020 6.0 2.7 9.1 8.0 0.9 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .491 1.0029 .20712 .29313 .317 2.2 1.9 1.79 1.62
Junismr .294 0.4437 .13510 .18210 .182 1.2 0.7 0.63 0.52
Blanco,Rsp .461 0.8369 .15938 .31739 .325 6.2 1.8 1.60 1.32
Adammr .544 0.8324 .16716 .35617 .378 3.0 2.3 2.00 2.08
Martinez,Nmr .447 0.8277 .23426 .25027 .260 4.2 1.3 1.22 1.31
Mantiply*mr .560 1.1026 .30813 .33313 .333 2.7 2.4 2.16 1.99
Kittredgemr .535 0.868 .1257 .3897 .389 1.2 2.4 2.13 1.92
Lugosp .598 1.0382 .26847 .37048 .378 9.9 2.8 2.50 2.47
Quintana*sp .641 1.0570 .18644 .43144 .431 9.3 3.3 2.93 2.91
Manaea*sp .839 1.3670 .27150 .52152 .542 14.7 6.0 5.42 5.37
Suarez,Asp .661 1.807 .2863 .3753 .375 0.8 4.6 4.12 5.10
McFarland*mr .918 1.7115 .26713 .56514 .609 4.2 8.1 7.32 6.77
 Total  .567 0.97514 .220279 .359287 .369 56.3 2.6 2.30 2.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.000 .000
Junismr00 .00000 .0000 0.000 .000
Blanco,Rsp50 .00002 .40024 4.840 .000
Adammr00 .00000 .0000 0.000 .000
Martinez,Nmr40 .000041.00015 3.800 .000
Mantiply*mr00 .00000 .0000 0.010 .000
Kittredgemr00 .00000 .0000 0.010 .000
Lugosp50 .00004 .80026 5.200 .000
Quintana*sp40 .000041.00010 2.510 .000
Manaea*sp40 .00003 .75021 5.310 .000
Suarez,Asp00 .00000 .0000 0.000 .000
McFarland*mr00 .00000 .0000 0.0111.000
 Total 220 .000417 .77396 4.491 .111

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr111.0000 .000220 .000772
Junismr551.0000 .000130 .000997
Blanco,Rsp00 .0000 .000000 .000500
Adammr76 .8571 .143110 .00010109
Martinez,Nmr00 .0000 .000000 .000400
Mantiply*mr00 .0000 .000610 .000991
Kittredgemr00 .0000 .000100 .000221
Lugosp00 .0000 .000000 .000500
Quintana*sp00 .0000 .000000 .000400
Manaea*sp00 .0000 .000000 .000400
Suarez,Asp00 .0000 .0000111.000110
McFarland*mr00 .0000 .000110 .000442
 Total 1312 .9231 .0771291 .111224222