Team pitching (vs batter) -- 2024 Alpha Males
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Winckowskimr .221 .274 .33710423602350803150
Chapman,A*mr .224 .331 .3742816312010105244112950
Raley,B*mr .226 .299 .3172876515139182337553
Stratton,Cmr .236 .314 .38029770163711353018664
Merryweathermr .243 .330 .3903137610012122338212352
Eovaldisp .254 .325 .428684174416222931163015674
Perez,Esp .261 .332 .560700183514503925710184103
Miley*sp .281 .337 .5136331783713632545209931
Garcia,Ymr .286 .336 .4343439816111149820010420
Taillonsp .290 .341 .491611177300313006442131110
Schmidtsp .316 .382 .548294932301516182536040
Klubersp .337 .389 .6675201753574134763918030
fRodon*sp .500 .5381.16712620214010110
 Other  .280 .344 .487589165252312871049112851
 Total  .273 .338 .48256681546319252732734765071413877218

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winckowskimr .61173 .28843 .37743 .377 9.3 2.8 2.59 2.40
Chapman,A*mr .705146 .363149 .450151 .456 38.1 4.5 4.06 4.12
Raley,B*mr .616213 .291114 .354122 .379 28.5 3.3 2.93 2.70
Stratton,Cmr .695206 .306143 .428148 .443 34.0 3.8 3.41 3.45
Merryweathermr .719180 .356160 .449163 .458 43.5 4.9 4.37 4.43
Eovaldisp .753512 .297356 .466367 .480 89.8 4.4 3.96 4.05
Perez,Esp .892473 .281463 .591468 .598130.5 6.5 5.88 5.56
Miley*sp .851504 .282377 .542381 .548106.0 5.9 5.38 5.48
Garcia,Ymr .770233 .373169 .449177 .471 51.5 5.4 5.00 4.94
Taillonsp .832453 .322344 .517350 .526103.1 6.2 5.64 5.67
Schmidtsp .929222 .351186 .564194 .588 62.2 8.0 7.16 7.13
Klubersp1.056401 .334386 .681392 .691136.310.4 9.54 9.11
fRodon*sp1.7059 .444151.154151.154 8.035.8 32.23 28.88
 Other  .831435 .308336 .515346 .530 97.9 5.9 5.36 5.54
 Total  .8214060 .3143241 .5143317 .526924.6 5.8 5.22 5.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Winckowskimr .106 .157 .128 .28547510020301411
Chapman,A*mr .242 .350 .253 .60399241001021504601
Raley,B*mr .230 .310 .283 .5931132630185813410
Stratton,Cmr .217 .321 .348 .669138309311612115202
Merryweathermr .237 .345 .414 .759152366071612415900
Eovaldisp .244 .285 .414 .69934885222114231906505
Perez,Esp .247 .359 .535 .89429974102244915208512
Miley*sp .290 .337 .391 .7281694911021311103100
Garcia,Ymr .276 .355 .428 .783145404062831604812
Taillonsp .279 .346 .520 .86729883180184313116002
Schmidtsp .338 .428 .514 .9411485017031861832701
Klubersp .320 .398 .6841.08222572231195652414000
fRodon*sp .714 .7501.7142.464751024010100
 Other  .283 .358 .486 .84427678151133652816611
 Total  .267 .345 .461 .80724646571419107341342719628517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Winckowskimr .316 .371 .509 .8805718502130501700
Chapman,A*mr .214 .321 .440 .76018239110103302918321
Raley,B*mr .224 .292 .339 .6311743912122431524103
Stratton,Cmr .252 .308 .409 .71715940706184903400
Merryweathermr .248 .315 .366 .681161404052121416411
Eovaldisp .265 .362 .443 .80633689194113784409101
Perez,Esp .272 .309 .579 .888401109412266141909913
Miley*sp .278 .337 .558 .895464129261347934106815
Garcia,Ymr .293 .321 .439 .760198581215265405602
Taillonsp .300 .336 .463 .80031394120134651317102
Schmidtsp .295 .331 .582 .913146436012302703302
Klubersp .349 .381 .6541.036295103126226911504011
fRodon*sp .200 .200 .400 .600511000000000
 Other  .278 .330 .489 .81931387101185752106203
 Total  .277 .333 .498 .831320488917816166514422365759624