Team pitching (vs batter) -- 2025 Lake Elmo Big Birds
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
King,Msp .129 .185 .20810113202210702910
Brown,Bsp .158 .246 .333579402190702000
Ragans*sp .198 .256 .37111623505433603800
Ucetamr .220 .238 .488419312200101900
Rodriguez,Rmr .231 .267 .2311330003100300
Woosp .253 .306 .4299123404392501600
Crochet*sp .278 .317 .5989727328581503520
Tonkinmr .286 .375 .71421611215030900
Gray,Ssp .288 .327 .51910430634540612811
Kelly,Mimr .304 .360 .3912372009110400
Ashby*mr .311 .380 .5784514412260511000
Rodriguez,Mmr .353 .436 .500341220117320600
 Total  .237 .292 .436743176368323241148221741

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,Msp .39371 .15528 .25728 .257 4.4 1.3 1.22 1.00
Brown,Bsp .57936 .19426 .40026 .400 4.9 2.7 2.39 1.95
Ragans*sp .62773 .24749 .39252 .416 11.2 3.2 2.85 2.53
Ucetamr .72620 .35021 .50021 .500 4.8 4.1 3.78 2.65
Rodriguez,Rmr .49711 .2733 .2004 .267 1.0 2.5 2.04 1.79
Woosp .73572 .26444 .44446 .465 11.7 4.4 4.00 3.98
Crochet*sp .91555 .34563 .60664 .615 18.8 7.1 6.35 5.75
Tonkinmr1.08910 .40018 .75018 .750 5.910.7 9.59 8.40
Gray,Ssp .84772 .36160 .54560 .545 16.2 5.6 5.06 4.66
Kelly,Mimr .75119 .36810 .40011 .440 2.7 4.0 3.41 4.01
Ashby*mr .95833 .36431 .62031 .620 9.7 8.2 7.39 6.74
Rodriguez,Mmr .93628 .39319 .47522 .550 7.5 8.5 7.95 8.74
 Total  .728500 .288372 .460383 .474 94.5 4.4 3.92 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,Msp .073 .116 .073 .1894130002020910
Brown,Bsp .217 .321 .522 .8432351027040601
Ragans*sp .243 .317 .432 .75037940120401200
Ucetamr .238 .238 .524 .7622151111000900
Rodriguez,Rmr .000 .000 .000 .000400000000200
Woosp .279 .311 .465 .77643122024020710
Crochet*sp .238 .273 .429 .70121502001001100
Tonkinmr .143 .333 .571 .905710013020300
Gray,Ssp .325 .413 .6751.08840132326061800
Kelly,Mimr .143 .333 .286 .619711000110200
Ashby*mr .250 .286 .350 .6362052001010800
Rodriguez,Mmr .500 .529 .6251.1541682004010110
 Total  .239 .301 .432 .7332806715693022317831

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,Msp .167 .231 .300 .531601020230502000
Brown,Bsp .118 .189 .206 .39534430020301400
Ragans*sp .177 .226 .342 .5687914104103202600
Ucetamr .200 .238 .450 .68820420130101000
Rodriguez,Rmr .333 .364 .333 .697930003100101
Woosp .229 .302 .396 .69848112024230900
Crochet*sp .289 .329 .645 .9747622308170502401
Tonkinmr .357 .400 .7861.1861451112010600
Gray,Ssp .266 .266 .422 .688641740240002000
Kelly,Mimr .375 .375 .438 .8131661002000200
Ashby*mr .360 .448 .7601.2082592122041200
Rodriguez,Mmr .222 .364 .389 .7531840013310500
 Total  .235 .287 .438 .7254631092122355925113902