Team pitching -- 2024 Alpha Males
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Winckowskimr 2.480002100029.0239883125114
Stratton,Cmr 2.577226300080.27026233086711334
Raley,B*mr 2.863515400078.2653025237534322
Eovaldisp 4.078100313100183.21748483631562229764
Garcia,Ymr 4.213226900083.198483920104115376
Merryweathermr 4.464516500080.276434038123121356
Chapman,A*mr 4.97410216500076.063544244129105331
Miley*sp 5.197130292900159.21781019252993619695
Taillonsp 5.726140292900148.01779994441313113665
Perez,Esp 5.814170323200179.2183123116711845013783
Schmidtsp 6.4044015150070.19351502560157330
Klubersp 8.48331071000115.21751201093980416567
fRodon*sp 18.0001011002.0644112013
 Other  5.477161392500148.01659790491283115653
 Total  5.116010238162162041435.1154688981550713872731336303

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Winckowskimr500010110 7.1 2.5 9.6 9.6 0.6 3.9 21.9 .652
Stratton,Cmr6415100020 7.8 3.3 11.7 9.6 0.8 2.9 21.6 .618
Raley,B*mr533800130 7.4 2.6 11.0 8.6 0.3 3.3 22.1 .621
Eovaldisp7401130060 8.5 3.1 12.2 7.6 1.1 2.5 94.3 .615
Garcia,Ymr200800140 10.6 2.2 13.6 11.2 1.2 5.2 20.5 .668
Merryweathermr522340110 8.5 4.2 13.1 13.7 1.3 3.2 21.5 .615
Chapman,A*mr5012114220 7.5 5.2 12.9 15.3 1.2 2.9 21.2 .591
Miley*sp310430150 10.0 2.9 13.2 5.6 2.0 1.9 86.1 .628
Taillonsp1102620040 10.8 2.7 13.8 8.0 1.9 3.0 87.7 .654
Perez,Esp10305102250 9.2 3.6 13.0 9.2 2.5 2.6 92.2 .621
Schmidtsp403832030 11.9 3.2 16.1 7.7 1.9 2.4 83.0 .635
Klubersp301610110 13.6 3.0 17.1 6.2 3.2 2.1 29.3 .626
fRodon*sp100000000 27.0 4.5 31.5 4.5 9.0 1.0 52.0 .692
 Other 5111050140 10.0 3.0 13.6 7.8 1.9 2.6  .623
 Total 7218147653811410 9.7 3.2 13.3 8.7 1.7 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winckowskimr .611 1.0773 .28843 .37743 .377 9.3 2.8 2.59 2.40
Stratton,Cmr .695 1.24206 .306143 .428148 .443 34.0 3.8 3.41 3.45
Raley,B*mr .616 1.12213 .291114 .354122 .379 28.5 3.3 2.93 2.70
Eovaldisp .753 1.29512 .297356 .466367 .480 89.8 4.4 3.96 4.05
Garcia,Ymr .770 1.42233 .373169 .449177 .471 51.5 5.4 5.00 4.94
Merryweathermr .719 1.41180 .356160 .449163 .458 43.5 4.9 4.37 4.43
Chapman,A*mr .705 1.41146 .363149 .450151 .456 38.1 4.5 4.06 4.12
Miley*sp .851 1.44504 .282377 .542381 .548106.0 5.9 5.38 5.48
Taillonsp .832 1.49453 .322344 .517350 .526103.1 6.2 5.64 5.67
Perez,Esp .892 1.41473 .281463 .591468 .598130.5 6.5 5.88 5.56
Schmidtsp .929 1.68222 .351186 .564194 .588 62.2 8.0 7.16 7.13
Klubersp1.056 1.85401 .334386 .681392 .691136.310.4 9.54 9.11
fRodon*sp1.705 3.509 .444151.154151.154 8.035.8 32.23 28.88
 Other  .831 1.45435 .308336 .515346 .530 97.9 5.9 5.36 5.54
 Total  .821 1.434060 .3143241 .5143317 .526924.6 5.8 5.22 5.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Winckowskimr00 .00000 .0000 0.071 .143
Stratton,Cmr00 .00000 .0000 0.0282 .071
Raley,B*mr00 .00000 .0000 0.0214 .190
Eovaldisp310 .000017 .548131 4.2143 .214
Garcia,Ymr00 .00000 .0000 0.0299 .310
Merryweathermr00 .00000 .0000 0.03411 .324
Chapman,A*mr00 .00000 .0000 0.02011 .550
Miley*sp290 .000012 .414121 4.2155 .333
Taillonsp290 .000011 .379125 4.3207 .350
Perez,Esp320 .000010 .313136 4.3199 .474
Schmidtsp150 .00004 .26779 5.3133 .231
Klubersp00 .00000 .0000 0.0179 .529
fRodon*sp10 .00000 .0002 2.020 .000
 Other 250 .000010 .400102 4.1215 .238
 Total 1620 .000464 .395696 4.326079 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Winckowskimr10 .00011.0004207 .35021211
Stratton,Cmr92 .2226 .667154115 .366636319
Raley,B*mr21 .5001 .50033410 .294545414
Eovaldisp00 .0000 .000000 .0003100
Garcia,Ymr42 .5002 .50085216 .308696921
Merryweathermr71 .1435 .71415155 .333656521
Chapman,A*mr2621 .8085 .1924316 .194656547
Miley*sp00 .0000 .000000 .0002900
Taillonsp00 .0000 .000000 .0002900
Perez,Esp00 .0000 .000000 .0003200
Schmidtsp00 .0000 .000000 .0001500
Klubersp1710 .5887 .41235617 .304717130
fRodon*sp00 .0000 .000000 .000100
 Other 111.0000 .0001113 .27339149
 Total 6738 .56727 .4035326079 .304162422162