Team batting -- 2024 Alpha Males
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,O#lf .294 .351 .382273410110313110000
Bertiss .286 .333 .388135325931615454621693352
Kiner-Falefacf .281 .351 .367158474133132849514610960165
LeMahieu3b .260 .335 .437161604157255247871631426033
Renfroerf .250 .323 .4644428730145370100
Hernandez,Ess .250 .282 .360153569142262116542261180173
Verdugo*rf .249 .323 .36810120150824272317427100
Casas*1b .238 .337 .47914038291203225665581262200
Fermin,Fc .234 .265 .29829471100144280000
Grandal#c .232 .300 .3488723354906162322501000
Pederson*dh .230 .301 .44512940994204205658401154010
Benintendi*lf .228 .278 .331162644147401871554212361135
Ward,Talf .211 .285 .33312641888191104237371128131
Vientosdh .150 .190 .3001220300111150000
fBaezss .000 .167 .00025000000110000
 Pitchers  .000 .000 .0001620000000000000
 Other  .275 .361 .483401115131769752179188137348191873
 Total  .252 .321 .4051625544139726929173696670519138662285522

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,O#lf63700200 .734 4.1 4.3 .088 .615 .17621305
Bertiss78352121030 .721 40.5 4.4 .102 .635 .17522126212
Kiner-Falefacf158527011980 .718 60.0 4.4 .086 .663 .20723174611
LeMahieu3b161675021690 .772 87.3 5.0 .177 .721 .28154264015
Renfroerf03100000 .787 4.4 5.6 .214 .762 .32141302
Hernandez,Ess153596012330 .642 51.4 3.1 .111 .525 .16339205013
Verdugo*rf5022904320 .691 25.4 4.3 .119 .636 .204147434
Casas*1b97448061140 .816 62.9 5.5 .241 .805 .39345183212
Fermin,Fc 84900300 .563 3.0 2.1 .064 .410 .10611401
Grandal#c 6325701630 .647 24.2 3.5 .116 .562 .210158115
Pederson*dh10945805810 .746 55.8 4.6 .215 .703 .3154418207
Benintendi*lf162706591850 .609 58.3 2.9 .102 .527 .18049213010
Ward,Talf118466031340 .618 39.2 3.1 .122 .544 .2153013966
Vientosdh52100000 .490 1.2 1.9 .150 .412 .2001601
fBaezss2600100 .167 0.0 0.0 .000 .167 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 28813121333151 .844 199.2 6.2 .208 .826 .330128556  
 Total 1626170737166571 .726 707.5 4.4 .153 .664 .2524712243  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,O#lf1.371.2623 .43516 .43216 .432 3.7
Bertiss2.612.41254 .346147 .418150 .426 3.3
Kiner-Falefacf3.343.00358 .349220 .417226 .429 2.4
LeMahieu3b4.193.75440 .302327 .484333 .493 2.3
Renfroerf0.700.6420 .30016 .51616 .516 2.3
Hernandez,Ess3.903.72441 .297231 .388231 .388 4.5
Verdugo*rf2.271.99159 .28991 .39798 .428 2.5
Casas*1b3.202.73240 .287241 .538243 .542 2.2
Fermin,Fc 1.691.6238 .26316 .32716 .327 4.0
Grandal#c 2.952.68178 .270103 .401104 .405 2.3
Pederson*dh3.553.17279 .265222 .485226 .493 2.9
Benintendi*lf4.363.98527 .264255 .361261 .370 2.9
Ward,Talf3.703.32299 .261176 .378184 .395 3.0
Vientosdh1.751.6714 .1437 .3337 .333 5.0
fBaezss3.002.504 .0001 .1671 .167 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.272.87756 .351693 .528712 .543 2.5
 Total 38.0934.224030 .3042762 .4482824 .458 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,O#lf .333 .333 .333 .66793000002
Bertiss .324 .357 .400 .7571454761120740
Kiner-Falefacf .290 .392 .336 .72813138301121931
LeMahieu3b .233 .332 .411 .74316338617142248
Renfroerf .200 .294 .467 .761153101224
Hernandez,Ess .238 .276 .348 .6231643960418922
Verdugo*rf .238 .319 .327 .6451012411210722
Casas*1b .214 .356 .389 .74513128914202950
Fermin,Fc .333 .333 .533 .867155001403
Grandal#c .300 .342 .429 .77170213029413
Pederson*dh .200 .259 .320 .5792550012213
Benintendi*lf .198 .237 .341 .57818236110517741
Ward,Talf .300 .348 .483 .83260185028511
Vientosdh .200 .200 .8001.00051001100
fBaezss .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .326 .430 .519 .949258841739384480
 Total  .264 .342 .403 .745147539068741175158380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,O#lf .280 .357 .400 .757257110139
Bertiss .256 .315 .378 .692180461004261429
Kiner-Falefacf .277 .334 .379 .713343951027392778
LeMahieu3b .270 .336 .447 .78344111919417574194
Renfroerf .308 .357 .462 .819134200313
Hernandez,Ess .254 .284 .365 .6504051032027241796
Verdugo*rf .260 .328 .410 .73810026712131020
Casas*1b .251 .326 .526 .8522516311218452976
Fermin,Fc .188 .235 .188 .423326000025
Grandal#c .202 .282 .313 .59516333604141837
Pederson*dh .232 .304 .453 .75738489204195638102
Benintendi*lf .240 .294 .327 .6214621112913383582
Ward,Talf .196 .275 .307 .5823587014182932101
Vientosdh .133 .188 .133 .321152000015
fBaezss .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .261 .340 .473 .8138932335244315093268
 Total  .247 .313 .405 .71840691007201221324953611006