Team pitching (vs batter) -- 2025 Milaca Waka Flockas
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strahm*mr .097 .222 .29031300294101400
Cousinsmr .143 .250 .2862841018040900
Farmer,Bmr .143 .217 .2862130016020500
Nunez,Dmr .150 .190 .22540630090201700
Moll*mr .158 .360 .2111931004061510
Glasnowsp .161 .212 .29812420423370804100
Greene,Hsp .162 .279 .257105175112741303321
Ortiz,LLmr .197 .315 .32976152122521102100
Darvishsp .205 .272 .3988317105330802120
Weavermr .216 .231 .459378112170101200
Rodriguez,Gsp .265 .312 .47110227605481602810
Crousemr .267 .353 .3331541005020500
Sewaldcl .333 .333 .444931004000200
fLiberatore*mr .529 .579 .94117940116020200
 Total  .197 .275 .351707139305232481166121561

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strahm*mr .51315 .06710 .27814 .389 2.3 2.2 1.99 1.81
Cousinsmr .53618 .16712 .37512 .375 2.3 2.5 2.20 1.91
Farmer,Bmr .50315 .1338 .3488 .348 1.4 2.1 1.91 1.69
Nunez,Dmr .41523 .26111 .26211 .262 1.8 1.4 1.34 0.91
Moll*mr .57114 .21410 .40010 .400 2.1 3.5 3.18 3.18
Glasnowsp .51180 .21345 .34145 .341 8.0 2.1 1.85 1.40
Greene,Hsp .53672 .22240 .32544 .358 8.6 2.5 2.27 1.95
Ortiz,LLmr .64453 .24536 .40438 .427 8.3 3.6 3.20 3.34
Darvishsp .66959 .20341 .44141 .441 10.0 4.0 3.62 3.31
Weavermr .69024 .25018 .46218 .462 4.1 3.7 3.44 2.53
Rodriguez,Gsp .78369 .31954 .49555 .505 15.7 5.7 5.16 4.71
Crousemr .68610 .4007 .4127 .412 1.9 4.8 4.30 4.28
Sewaldcl .7787 .4294 .4444 .444 1.3 6.0 5.40 4.47
fLiberatore*mr1.52014 .57118 .94718 .947 8.726.1 23.48 23.09
 Total  .626473 .245314 .398325 .412 72.7 3.4 3.07 2.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .100 .357 .100 .4571010000310500
Cousinsmr .222 .417 .222 .639920000030200
Farmer,Bmr .000 .125 .000 .125700000010300
Nunez,Dmr .273 .304 .409 .7132263001010900
Moll*mr .000 .100 .000 .100900000010400
Glasnowsp .121 .177 .310 .48858720330402400
Greene,Hsp .100 .237 .180 .41750540001801900
Ortiz,LLmr .154 .333 .423 .7562641022160800
Darvishsp .214 .320 .452 .77242910370701011
Weavermr .250 .294 .438 .7321641100010600
Rodriguez,Gsp .275 .315 .529 .844511410481201400
Crousemr .286 .375 .286 .661720002010200
Sewaldcl .400 .400 .400 .800520000000100
fLiberatore*mr .333 .333 .333 .667620000000200
 Total  .182 .277 .343 .620318581311223636010911

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .095 .136 .381 .5172120024100900
Cousinsmr .105 .150 .316 .4661921013010700
Farmer,Bmr .214 .267 .429 .6951430011010200
Nunez,Dmr .000 .053 .000 .0531800000010800
Moll*mr .300 .533 .400 .9331031002051100
Glasnowsp .197 .243 .288 .531661322060401700
Greene,Hsp .218 .317 .327 .645551211173501410
Ortiz,LLmr .220 .304 .280 .584501111041501300
Darvishsp .195 .214 .341 .55641800220101100
Weavermr .190 .182 .476 .6582140025000601
Rodriguez,Gsp .255 .309 .412 .721511350150401400
Crousemr .250 .333 .375 .708821001010300
Sewaldcl .250 .250 .500 .750411000000100
fLiberatore*mr .636 .6921.2731.9651174015020000
 Total  .208 .273 .357 .630389811741145530110611