Team pitching (vs batter) -- 2025 Milaca Waka Flockas
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moll*mr .099 .194 .121919200112922931
Cousinsmr .160 .288 .321106171243431604332
Glasnowsp .188 .248 .330345651639114028211460
Weavermr .189 .250 .35613225515473804710
Greene,Hsp .190 .296 .2742484710136883008051
Darvishsp .193 .255 .364327631101511902807491
Nunez,Dmr .196 .252 .3721482911055511036000
Strahm*mr .200 .268 .400125251114506624210
jOrtiz,LLmr .209 .268 .3292585410358522005621
Crousemr .213 .357 .33880174022701812830
Farmer,Bmr .255 .357 .4684712212220801300
Sewaldcl .257 .316 .457359401161211001
Rodriguez,Gsp .263 .310 .4553659619017166521011670
Liberatore*mr .291 .345 .4687923802370701311
 Total  .206 .277 .357238649111412748513121111725418

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moll*mr .31563 .14320 .19422 .214 2.4 0.7 0.67 0.68
Cousinsmr .60959 .22050 .40053 .424 11.0 3.3 2.94 2.81
Glasnowsp .578224 .250142 .379142 .379 29.6 2.8 2.56 2.04
Weavermr .60681 .24755 .38258 .403 12.7 3.2 2.89 2.36
Greene,Hsp .570167 .26398 .340106 .368 23.2 3.0 2.75 2.59
Darvishsp .619241 .199147 .411147 .411 32.6 3.3 2.98 2.61
Nunez,Dmr .62385 .28265 .40466 .410 13.7 3.0 2.71 2.12
Strahm*mr .66881 .25956 .40362 .446 14.0 3.7 3.28 2.43
jOrtiz,LLmr .597201 .244105 .370107 .377 23.5 3.0 2.71 2.36
Crousemr .69550 .30045 .45945 .459 11.8 5.0 4.54 4.55
Farmer,Bmr .82533 .30330 .53630 .536 8.3 6.1 5.48 5.37
Sewaldcl .77324 .33318 .47419 .500 4.8 4.8 4.30 3.74
Rodriguez,Gsp .765234 .338187 .476192 .489 52.8 5.2 4.68 4.44
Liberatore*mr .81365 .32344 .50644 .506 11.5 5.0 4.64 4.79
 Total  .6341608 .2591062 .4011093 .413248.2 3.4 3.12 2.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moll*mr .086 .132 .114 .24635310031101201
Cousinsmr .170 .350 .319 .669478021311201700
Glasnowsp .194 .250 .382 .632170338081501326001
Weavermr .136 .190 .203 .39459821030402400
Greene,Hsp .174 .297 .258 .554132238011022105100
Darvishsp .185 .268 .309 .576162305051401903612
Nunez,Dmr .244 .319 .439 .758822070391833020
Strahm*mr .186 .308 .279 .58743821075311311
jOrtiz,LLmr .198 .252 .365 .61712625524141902903
Crousemr .200 .418 .200 .618408000801511200
Farmer,Bmr .214 .333 .286 .6191431002030601
Sewaldcl .400 .471 .7331.2041562011021400
Rodriguez,Gsp .215 .262 .369 .631195426082621106602
Liberatore*mr .174 .208 .217 .4262341000010600
 Total  .193 .276 .327 .603114322148631115131228366411

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moll*mr .107 .231 .125 .35656610021821700
Cousinsmr .153 .231 .322 .55359910382402600
Glasnowsp .183 .246 .280 .526175328311801505401
Weavermr .233 .296 .479 .7767317305103402301
Greene,Hsp .207 .295 .293 .58911624212136902911
Darvishsp .200 .241 .418 .660165336010190903800
Nunez,Dmr .136 .162 .288 .45066940260203000
Strahm*mr .207 .244 .463 .7088217904141312900
jOrtiz,LLmr .220 .283 .295 .57813229511911102701
Crousemr .225 .279 .475 .75440940270301600
Farmer,Bmr .273 .368 .545 .9143391125050700
Sewaldcl .150 .190 .250 .4402032003100600
Rodriguez,Gsp .318 .366 .553 .9191705413092431005000
Liberatore*mr .339 .397 .571 .968561970210060701
 Total  .217 .278 .384 .6621243270666431481889335915