Team pitching (vs batter) -- 2024 North Loop Loons
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Duran,Jhcl .161 .249 .258236388056162218970
Avilamr .188 .317 .30469132022131002000
Moll*mr .227 .315 .3082736216028473037230
Romanocl .228 .316 .435276631231312033409160
Olson,Rsp .229 .298 .35568215623617242465118280
Kelly,Mesp .245 .325 .444633155325282815730185104
Tonkinmr .247 .321 .45324360011611002726020
Gibautmr .250 .327 .386316791001112263257130
Martinez,Nmr .258 .324 .40662316119223253359216670
Lugosp .267 .313 .44765817638126294341017023
jVerlandersp .272 .336 .4721955312099221803850
fBielaksp .292 .354 .400130388025211302120
fHousersp .298 .342 .45650014922019228234011442
Beckmr .299 .348 .4464951482611522133658642
 Other  .330 .385 .623215712211313412015210
 Total  .256 .323 .41855441422250202012315495142014176411

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .508143 .23183 .31389 .336 16.6 2.2 1.95 1.71
Avilamr .62147 .23431 .37834 .415 6.8 3.1 2.82 3.31
Moll*mr .623203 .296114 .363121 .385 28.6 3.5 3.11 3.00
Romanocl .751175 .286154 .487157 .497 40.8 5.0 4.49 4.19
Olson,Rsp .653488 .285307 .406311 .411 74.0 3.7 3.29 3.17
Kelly,Mesp .769425 .299354 .494359 .501 90.2 4.8 4.32 4.37
Tonkinmr .774168 .262137 .506137 .506 36.6 5.3 4.68 4.92
Gibautmr .713240 .283154 .428160 .444 42.5 4.6 4.16 4.17
Martinez,Nmr .730437 .316312 .453315 .458 84.8 4.8 4.35 4.43
Lugosp .760463 .324335 .477338 .481 90.0 4.9 4.41 4.29
jVerlandersp .808150 .293110 .507112 .516 32.5 6.0 5.38 5.15
fBielaksp .754110 .32765 .44266 .449 18.6 5.0 4.52 4.71
fHousersp .798372 .349262 .484264 .488 75.2 5.4 4.92 5.24
Beckmr .794398 .334257 .478260 .483 73.9 5.4 4.84 5.03
 Other 1.008153 .379154 .644155 .649 52.0 9.3 8.26 7.75
 Total  .7403972 .3072829 .4602878 .468756.1 4.7 4.26 4.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duran,Jhcl .171 .273 .200 .473105183001201505701
Avilamr .111 .250 .259 .5092731015050400
Moll*mr .145 .191 .241 .432831250181402801
Romanocl .261 .362 .513 .875119315271811804300
Olson,Rsp .213 .313 .318 .6313527512273115119802
Kelly,Mesp .237 .324 .438 .76130472125133523809802
Tonkinmr .250 .325 .375 .700112280141501323001
Gibautmr .265 .364 .457 .821151402091912353021
Martinez,Nmr .274 .359 .474 .83226673102133203627802
Lugosp .253 .302 .471 .77431279170174312108700
jVerlandersp .250 .323 .429 .751112288041511102600
fBielaksp .286 .370 .429 .79863186019090601
fHousersp .299 .360 .495 .8552146415092921905901
Beckmr .320 .380 .548 .92822873171113902253600
 Other  .370 .426 .6411.06792341114130902200
 Total  .255 .333 .434 .7682540648124141013231029415702212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Duran,Jhcl .153 .229 .305 .53513120505106713200
Avilamr .238 .360 .333 .693421010133501600
Moll*mr .263 .364 .337 .7011905011012862634403
Romanocl .204 .281 .376 .657157327161521604803
Olson,Rsp .245 .282 .394 .67633081114103331408411
Kelly,Mesp .252 .327 .450 .77732983200154733508703
Tonkinmr .244 .317 .519 .8361313200122801403000
Gibautmr .236 .291 .321 .61216539802135904103
Martinez,Nmr .246 .297 .356 .6533578890103632308801
Lugosp .280 .322 .425 .7473469721193622008301
jVerlandersp .301 .355 .530 .8858325405191701202
fBielaksp .299 .338 .373 .711672020171401502
fHousersp .297 .328 .427 .7542868570104101505504
Beckmr .281 .319 .360 .679267759043831405004
 Other  .301 .355 .610 .9651233711093711113003
 Total  .258 .314 .403 .71730047741266100391392205715130