Team pitching -- 2024 North Loop Loons
Regular season -- as of 10/2/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.9665305800069.0382015228955265
Moll*mr 3.274536100074.1622927307226314
Romanocl 3.428416800073.26330283491134316
Olson,Rsp 3.501260323200182.11567571651821715756
Gibautmr 3.594425800082.27935333271114360
Martinez,Nmr 4.1112110303000157.21617872591662310688
Kelly,Mesp 4.36990313111169.11558682731852820716
Tonkinmr 4.412244200063.16034312760163271
Avilamr 4.582121400019.213101010202382
Lugosp 4.63660303000165.11768785411702611703
fHousersp 5.17690232300123.21497371341141915541
Beckmr 5.1747460000123.2148777136861515538
fBielaksp 5.40220660033.1382020132125147
jVerlandersp 6.2445010101049.0533434183893217
 Other  7.243213700051.07143412052134239
 Total  4.328478471621622111438.0142273169151414172011236153

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl7016110010 5.0 2.9 8.6 11.6 0.7 4.0 18.8 .618
Moll*mr303720040 7.5 3.6 12.0 8.7 0.2 2.4 19.0 .604
Romanocl600301030 7.7 4.2 12.2 11.1 1.6 2.7 18.4 .611
Olson,Rsp801461131 7.7 3.2 11.1 9.0 0.8 2.8 90.2 .628
Gibautmr305600240 8.6 3.5 12.7 7.7 1.2 2.2 21.9 .630
Martinez,Nmr702340030 9.2 3.4 12.7 9.5 1.3 2.8 86.6 .612
Kelly,Mesp1040522050 8.2 3.9 12.4 9.8 1.5 2.5 91.2 .610
Tonkinmr202020010 8.5 3.8 12.4 8.5 2.3 2.2 24.7 .602
Avilamr000330000 5.9 4.6 11.9 9.2 0.9 2.0 23.2 .569
Lugosp230340010 9.6 2.2 12.0 9.3 1.4 4.1 87.9 .640
fHousersp420210050 10.8 2.5 13.5 8.3 1.4 3.4 88.2 .637
Beckmr425370040 10.8 2.6 13.6 6.3 1.1 2.4 31.0 .641
fBielaksp200110030 10.3 3.5 14.0 5.7 0.5 1.6 91.7 .587
jVerlandersp500200020 9.7 3.3 13.4 7.0 1.7 2.1 80.9 .623
 Other 101162030 12.5 3.5 16.2 9.2 2.3 2.6  .609
 Total 641120494963421 8.9 3.2 12.4 8.9 1.3 2.8  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .508 0.87143 .23183 .31389 .336 16.6 2.2 1.95 1.71
Moll*mr .623 1.24203 .296114 .363121 .385 28.6 3.5 3.11 3.00
Romanocl .751 1.32175 .286154 .487157 .497 40.8 5.0 4.49 4.19
Olson,Rsp .653 1.21488 .285307 .406311 .411 74.0 3.7 3.29 3.17
Gibautmr .713 1.34240 .283154 .428160 .444 42.5 4.6 4.16 4.17
Martinez,Nmr .730 1.40437 .316312 .453315 .458 84.8 4.8 4.35 4.43
Kelly,Mesp .769 1.35425 .299354 .494359 .501 90.2 4.8 4.32 4.37
Tonkinmr .774 1.37168 .262137 .506137 .506 36.6 5.3 4.68 4.92
Avilamr .621 1.1747 .23431 .37834 .415 6.8 3.1 2.82 3.31
Lugosp .760 1.31463 .324335 .477338 .481 90.0 4.9 4.41 4.29
fHousersp .798 1.48372 .349262 .484264 .488 75.2 5.4 4.92 5.24
Beckmr .794 1.49398 .334257 .478260 .483 73.9 5.4 4.84 5.03
fBielaksp .754 1.53110 .32765 .44266 .449 18.6 5.0 4.52 4.71
jVerlandersp .808 1.45150 .293110 .507112 .516 32.5 6.0 5.38 5.15
 Other 1.008 1.78153 .379154 .644155 .649 52.0 9.3 8.26 7.75
 Total  .740 1.353972 .3072829 .4602878 .468756.1 4.7 4.26 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.073 .429
Moll*mr00 .00000 .0000 0.0236 .261
Romanocl00 .00000 .0000 0.0356 .171
Olson,Rsp320 .000019 .594139 4.3199 .474
Gibautmr00 .00000 .0000 0.03712 .324
Martinez,Nmr300 .000010 .333127 4.2289 .321
Kelly,Mesp311 .032114 .452163 5.3202 .100
Tonkinmr00 .00000 .0000 0.061 .167
Avilamr00 .00000 .0000 0.052 .400
Lugosp300 .000015 .500118 3.9198 .421
fHousersp230 .000011 .478101 4.4131 .077
Beckmr00 .00000 .0000 0.02911 .379
fBielaksp60 .00002 .33327 4.5441.000
jVerlandersp101 .10005 .50038 3.830 .000
 Other 00 .00000 .0000 0.0207 .350
 Total 1622 .0121176 .469713 4.426881 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl3630 .8336 .1672437 .163585851
Moll*mr83 .3754 .500192713 .481616120
Romanocl51 .2004 .800302711 .40768688
Olson,Rsp00 .0000 .000000 .0003200
Gibautmr42 .5002 .500124010 .25058589
Martinez,Nmr00 .0000 .000000 .0003000
Kelly,Mesp00 .0000 .000000 .0003100
Tonkinmr54 .8001 .20023710 .270424226
Avilamr221.0000 .000162 .33314149
Lugosp00 .0000 .000000 .0003000
fHousersp00 .0000 .000000 .0002300
Beckmr74 .5713 .42915212 .231606025
fBielaksp00 .0000 .000000 .000600
jVerlandersp00 .0000 .000000 .0001000
 Other 31 .3332 .66753616 .444373712
 Total 7047 .67122 .3147226881 .302162398160