Team batting -- 2024 North Loop Loons
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Allen,Nss .395 .448 .51347763041115149140020
Jones,N*lf .282 .363 .512552136010311424026851120
McNeil*2b .272 .337 .36516254814928455972397217230
Ibanez2b .260 .309 .369112366952016414326743200
fSmith,Do*1b .258 .343 .43547621620398880000
Wade,L*1b .257 .351 .368138533137170148549731176200
Kiermaier*cf .256 .321 .3701595981532012872685414551161
Hernandez,Trf .250 .293 .405160563141251205477282008420
Merrifield2b .243 .321 .3577714034703141815281142
Murphy,Sc .237 .322 .4661264641102912567644112718200
Jankowski*lf .232 .316 .2849215536800211519300040
Sanchez,Gc .228 .298 .4951455351221324282904316611200
Walker,C1b .227 .305 .4281626211413203183866014612241
Perdomo,G#ss .221 .318 .319148480106222751396410460121
fWisdom3b .153 .194 .37318599104892241000
fMcKinstry*3b .130 .216 .15220466100434111010
McCannc .079 .186 .10545383100601104000
 Pitchers  .000 .000 .0001620000000000000
 Total  .245 .318 .397162549713482402718071369551213619419505

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Allen,Nss168812430 .961 17.5 8.9 .1181.000 .26363917
Jones,N*lf5524000330 .874 40.9 7.1 .230 .885 .36224109011
McNeil*2b16261345550 .702 71.9 4.7 .093 .641 .17037200111
Ibanez2b10140216640 .678 42.8 4.1 .109 .592 .1802713509
fSmith,Do*1b57000520 .778 7.9 4.2 .177 .686 .30652702
Wade,L*1b138617149110 .718 73.3 4.8 .111 .679 .2483119658
Kiermaier*cf159662231780 .691 72.4 4.2 .114 .639 .22940221413
Hernandez,Trf160605156120 .698 68.0 4.2 .155 .621 .2084622817
Merrifield2b2415600420 .678 15.8 3.8 .114 .625 .236105005
Murphy,Sc 126525021650 .787 67.6 4.9 .228 .743 .3175521668
Jankowski*lf2717400300 .600 15.2 3.4 .052 .549 .20084404
Sanchez,Gc 142591021090 .793 78.5 5.0 .267 .754 .34857265712
Walker,C1b1626980519170 .733 79.9 4.3 .201 .684 .30363266011
Perdomo,G#ss14855633620 .637 54.9 3.8 .098 .617 .25431153010
fWisdom3b156200310 .566 3.3 1.7 .220 .472 .25452202
fMcKinstry*3b125100100 .368 1.7 1.1 .022 .317 .1301733
McCannc 64410100 .291 0.9 0.7 .026 .250 .0531401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261541437118840 .715 710.2 4.4 .152 .664 .2534472182  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Allen,Nss1.871.6264 .45348 .54548 .545 1.6
Jones,N*lf4.363.87117 .419135 .563136 .567 3.3
McNeil*2b3.783.38480 .300239 .390256 .418 1.8
Ibanez2b3.593.27293 .304161 .400164 .408 2.8
fSmith,Do*1b1.491.3251 .25535 .50035 .500 1.0
Wade,L*1b4.473.86407 .302269 .436275 .446 1.6
Kiermaier*cf4.163.76450 .322275 .415280 .423 2.7
Hernandez,Trf3.783.52349 .347256 .423264 .436 7.1
Merrifield2b2.031.82109 .28465 .41766 .423 1.9
Murphy,Sc 4.173.68314 .271257 .490275 .524 3.1
Jankowski*lf1.891.68125 .28863 .36263 .362 1.6
Sanchez,Gc 4.083.69329 .243308 .521319 .540 3.9
Walker,C1b4.313.83449 .245326 .467338 .484 2.4
Perdomo,G#ss3.763.24375 .264217 .390223 .401 1.6
fWisdom3b3.443.2831 .16124 .38725 .40312.0
fMcKinstry*3b2.552.3035 .17111 .21612 .235 2.8
McCannc 0.980.8429 .1035 .1149 .20510.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9933.934007 .2912694 .4382788 .453 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Allen,Nss .397 .462 .5521.01358234117714
Jones,N*lf .256 .323 .422 .745902311412933
McNeil*2b .278 .372 .361 .733169471210211721
Ibanez2b .215 .258 .346 .6041072361216826
fSmith,Do*1b .000 .250 .000 .25030000011
Wade,L*1b .288 .373 .347 .72017049402122148
Kiermaier*cf .269 .335 .316 .65117146610111241
Hernandez,Trf .271 .305 .469 .774177481217241068
Merrifield2b .318 .348 .477 .8254414102828
Murphy,Sc .307 .389 .6541.0421273911011191425
Jankowski*lf .286 .286 .571 .85772200101
Sanchez,Gc .246 .302 .593 .895199497120441667
Walker,C1b .196 .284 .453 .737179354014322143
Perdomo,G#ss .190 .242 .231 .4731472860012514
fWisdom3b .125 .176 .313 .489162001218
fMcKinstry*3b .100 .182 .100 .282101000101
McCannc .143 .143 .143 .28671000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .323 .424 .746168143076764222144420

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Allen,Nss .389 .409 .389 .798187000720
Jones,N*lf .301 .390 .577 .96712337927281752
McNeil*2b .269 .320 .367 .6863791021635512251
Ibanez2b .278 .331 .378 .709259721404271848
fSmith,Do*1b .271 .348 .458 .8065916203877
Wade,L*1b .242 .340 .377 .7183638813012375269
Kiermaier*cf .251 .316 .391 .707427107141185742104
Hernandez,Trf .241 .287 .376 .66338693130135318132
Merrifield2b .208 .309 .302 .6119620601101320
Murphy,Sc .211 .297 .395 .69133771181144527102
Jankowski*lf .230 .317 .270 .58814834600141929
Sanchez,Gc .217 .295 .438 .733336736122462799
Walker,C1b .240 .314 .419 .732442106280175439103
Perdomo,G#ss .234 .348 .357 .706333781627275990
fWisdom3b .163 .200 .395 .5954371037116
fMcKinstry*3b .139 .225 .167 .3923651002410
McCannc .065 .194 .097 .291312100019
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .316 .385 .702381691816420116473368941