Team pitching (vs batter) -- 2024 Minneapolis Millers
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santosmr .215 .248 .28214932620420713540
Diaz,Alexcl .219 .328 .3362655816338973719020
Rogers,Tymr .233 .285 .36634480201812662017352
Williamson*sp .238 .298 .390741176451222895602141104
De Los Santos,Emr .239 .340 .3682014814047442984631
Miller,Bosp .246 .283 .423617152319202619240187132
Gallensp .247 .290 .41583920755426348250125364
fIrvin,Jsp .252 .360 .411107274234431512020
Lopez,Rmr .257 .346 .414210549088722817262
Payampsmr .258 .309 .4013378712012135521010671
Montgomery*sp .261 .311 .426725189442243096504161103
Dunningsp .275 .337 .437759209366253328652155182
Vesia*mr .281 .327 .47723566921111241428321
fSaucedo*mr .320 .393 .40025820010120500
 Total  .251 .309 .40755541393303321662258624222414278822

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santosmr .530116 .27649 .31049 .310 11.5 2.6 2.35 1.64
Diaz,Alexcl .664176 .313126 .403133 .425 32.0 4.0 3.58 3.34
Rogers,Tymr .651266 .271146 .391152 .408 35.9 3.5 3.21 2.91
Williamson*sp .688583 .264349 .430354 .436 83.0 3.8 3.43 3.33
De Los Santos,Emr .708155 .284103 .433107 .450 26.9 4.5 4.08 3.88
Miller,Bosp .706417 .317285 .434294 .447 76.3 4.3 3.91 3.24
Gallensp .704564 .321398 .445400 .447 96.6 4.0 3.60 3.31
fIrvin,Jsp .77184 .28659 .47262 .496 16.6 5.4 4.87 4.94
Lopez,Rmr .760133 .346115 .473117 .481 33.1 5.5 4.96 4.98
Payampsmr .709223 .336156 .425161 .439 43.4 4.5 3.99 3.88
Montgomery*sp .737547 .302359 .456365 .463 92.1 4.4 3.95 3.86
Dunningsp .774585 .315397 .474405 .483112.6 5.3 4.77 4.73
Vesia*mr .803145 .379126 .490130 .506 37.6 5.8 5.13 4.87
fSaucedo*mr .79320 .40012 .42913 .464 3.8 5.8 5.20 5.70
 Total  .7154014 .3062680 .4402742 .450700.5 4.3 3.93 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santosmr .185 .206 .246 .452651221080202011
Diaz,Alexcl .211 .299 .367 .666128278321551104810
Rogers,Tymr .201 .268 .264 .53114429411115804000
Williamson*sp .250 .327 .304 .630224566021642203501
De Los Santos,Emr .323 .422 .473 .89693305031701981504
Miller,Bosp .212 .261 .401 .6622926279103231708712
Gallensp .255 .297 .433 .7304161062221644026111712
fIrvin,Jsp .294 .390 .490 .88051152126081900
Lopez,Rmr .292 .411 .517 .92889265051921612500
Payampsmr .274 .304 .469 .773175481008210805801
Montgomery*sp .283 .310 .361 .67121962722174505001
Dunningsp .285 .343 .458 .801393112165145213529003
Vesia*mr .263 .324 .379 .7039525122103613801
fSaucedo*mr .222 .300 .222 .522920000010500
 Total  .256 .314 .401 .71523936129526672682718414637416

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santosmr .238 .281 .310 .5908420410100511500
Diaz,Alexcl .226 .353 .307 .660137318011722614212
Rogers,Tymr .255 .298 .440 .7382005116072411213312
Williamson*sp .232 .284 .427 .7125171203912063138210613
De Los Santos,Emr .167 .262 .278 .54010818901841003100
Miller,Bosp .277 .303 .443 .74632590240103767010012
Gallensp .239 .282 .397 .6794231013321045224013601
fIrvin,Jsp .214 .333 .339 .673561221173701100
Lopez,Rmr .231 .294 .339 .633121284031401204703
Payampsmr .241 .313 .327 .640162392041451304812
Montgomery*sp .251 .311 .455 .7665061273702269245411106
Dunningsp .265 .330 .415 .74536697201113873006503
Vesia*mr .293 .329 .543 .87214041809301814503
fSaucedo*mr .375 .444 .500 .9441662003110000
 Total  .247 .305 .411 .71531617812086993793523810790527