Team pitching (vs batter) -- 2025 Finlaysen Fawns
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fernandezmr .111 .238 .1111820002030500
Little,B*mr .171 .194 .2573560019011400
Quantrillsp .186 .217 .46543811320110700
Morganmr .190 .190 .45242820319000810
Obersp .204 .256 .49611323419561703200
Pepiotsp .214 .290 .2868418301243602311
Chavezmr .220 .246 .5425913215320201620
Dovalcl .259 .375 .481277301131401100
Bibeesp .260 .319 .51010427915531803200
Britomr .315 .367 .444541721124230800
Varland,Lmr .324 .359 .568371211221020900
Buehlersp .343 .373 .6297024206440401210
fCriswell,Csp .357 .383 .690421542229030400
Varland,Gmr .367 .375 .5333011310160101001
 Total  .252 .300 .47875819136939362945118152

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fernandezmr .34913 .1545 .2385 .238 0.7 1.1 1.01 1.18
Little,B*mr .45230 .16710 .27810 .278 1.5 1.4 1.22 1.20
Quantrillsp .68334 .14721 .45722 .478 4.1 3.0 2.70 2.20
Morganmr .64331 .16119 .45219 .452 3.7 3.0 2.58 1.83
Obersp .75272 .19463 .52164 .529 14.9 4.5 4.06 3.49
Pepiotsp .57660 .28330 .32333 .355 7.5 3.0 2.64 2.57
Chavezmr .78838 .21134 .55734 .557 7.7 4.4 4.07 3.46
Dovalcl .85615 .40017 .53118 .563 5.4 7.2 6.86 6.40
Bibeesp .82867 .32861 .54062 .549 17.6 6.2 5.56 4.74
Britomr .81146 .34827 .45029 .483 9.5 6.7 6.05 5.75
Varland,Lmr .92726 .38523 .59023 .590 6.6 6.6 5.75 6.16
Buehlersp1.00253 .34048 .64048 .640 16.6 9.3 8.76 9.02
fCriswell,Csp1.07338 .34232 .68132 .681 11.811.0 9.56 7.48
Varland,Gmr .90821 .52417 .53117 .531 5.8 7.4 6.67 5.63
 Total  .777544 .279407 .498416 .509110.5 5.1 4.62 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fernandezmr .200 .273 .200 .4731020000010300
Little,B*mr .056 .056 .056 .1111810001000200
Quantrillsp .286 .304 .7141.0192161124010501
Morganmr .222 .222 .7781.0001841034000100
Obersp .182 .250 .455 .70544811330401300
Pepiotsp .167 .250 .278 .52836610110401200
Chavezmr .130 .200 .261 .4612330012020600
Dovalcl .429 .500 .8571.3571463015020400
Bibeesp .340 .426 .7451.171471651471601300
Britomr .160 .222 .360 .5822540113110300
Varland,Lmr .235 .235 .471 .7061741012000500
Buehlersp .258 .273 .258 .5313180003010501
fCriswell,Csp .333 .409 .7781.1871861215030301
Varland,Gmr .333 .385 .583 .9681241104010500
 Total  .234 .290 .482 .77233478157184422608003

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fernandezmr .000 .200 .000 .200800000020200
Little,B*mr .294 .333 .471 .8041750013011200
Quantrillsp .091 .130 .227 .3582220011100200
Morganmr .167 .167 .208 .3752441001000700
Obersp .217 .260 .522 .7826915306111301900
Pepiotsp .250 .321 .292 .612481220023201100
Chavezmr .278 .278 .7221.000361021480001000
Dovalcl .077 .250 .077 .3271310000120700
Bibeesp .193 .220 .316 .536571140160201900
Britomr .448 .485 .5171.00229132005120501
Varland,Lmr .400 .455 .6501.1052080111020400
Buehlersp .410 .452 .9231.375391620610030700
fCriswell,Csp .375 .360 .625 .9852493015000101
Varland,Gmr .389 .368 .500 .8681872003000501
 Total  .267 .307 .474 .7814241132122156719110103