Team pitching -- 2025 Finlaysen Fawns
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Varland,Gmr 2.012011600022.126555240197
Fernandezmr 2.300011000015.294410181066
Dovalcl 2.450372300025.217117163622111
Obersp 2.8265015150089.16530282193162358
Morganmr 3.293413100041.037151533560164
Pepiotsp 3.9964014140079.0723535227495328
Little,B*mr 4.200011800030.0301614102053127
Varland,Lmr 4.501221600024.02514124255497
Britomr 5.062443100037.1492221132343171
Bibeesp 5.1118015150081.07847462686143351
Quantrillsp 5.2724012121068.17441402241127295
Chavezmr 6.232103100047.2533433436164201
Buehlersp 6.6839014140063.190504727441613299
fCriswell,Csp 9.00000220010.0151010342047
 Total  4.50284417727214634.2640334317186559108472712

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Varland,Gmr110100010 10.5 2.0 12.9 9.7 0.0 4.8 24.6 .640
Fernandezmr000000010 5.2 5.7 10.9 10.3 0.6 1.8 24.8 .613
Dovalcl111120010 6.0 5.6 11.9 12.6 0.7 2.3 20.1 .576
Obersp100200010 6.5 2.1 8.9 9.4 1.6 4.4 94.7 .638
Morganmr100200000 8.1 0.7 9.2 7.7 1.311.7 19.4 .658
Pepiotsp410400050 8.2 2.5 11.2 8.4 1.0 3.4 88.2 .624
Little,B*mr003010110 9.0 3.0 12.0 6.0 1.5 2.0 23.9 .640
Varland,Lmr001000010 9.4 1.5 10.9 9.4 1.9 6.3 24.1 .661
Britomr201310030 11.8 3.1 15.7 5.5 1.0 1.8 19.8 .646
Bibeesp110500020 8.7 2.9 12.1 9.6 1.6 3.3 92.1 .634
Quantrillsp000200060 9.7 2.9 12.9 5.4 1.6 1.9 92.0 .598
Chavezmr200211010 10.0 0.8 11.1 6.8 3.0 9.0 23.6 .665
Buehlersp110500040 12.8 3.8 17.3 6.3 2.3 1.6 79.5 .587
fCriswell,Csp000000020 13.5 2.7 16.2 3.6 1.8 1.3 88.0 .642
 Total 145627511290 9.1 2.6 12.1 7.9 1.5 3.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Varland,Gmr .719 1.3967 .38840 .41241 .423 11.6 4.7 4.22 3.75
Fernandezmr .579 1.2137 .21626 .39426 .394 5.5 3.2 2.85 2.43
Dovalcl .618 1.2956 .26845 .40546 .414 9.6 3.2 3.01 2.97
Obersp .623 0.96226 .217147 .411149 .416 32.0 3.2 2.90 2.52
Morganmr .652 0.98118 .26366 .40268 .415 16.6 3.7 3.28 2.74
Pepiotsp .686 1.19219 .288137 .418141 .430 35.5 4.1 3.64 3.42
Little,B*mr .770 1.3392 .27262 .48862 .488 16.0 4.8 4.32 4.13
Varland,Lmr .766 1.2163 .31747 .48547 .485 11.4 4.3 3.85 4.13
Britomr .821 1.66128 .35280 .46883 .485 26.6 6.6 5.78 6.12
Bibeesp .751 1.28220 .291166 .473171 .487 44.8 4.9 4.48 4.23
Quantrillsp .815 1.40218 .284150 .508152 .515 42.4 5.6 5.02 4.93
Chavezmr .866 1.20143 .259115 .572117 .582 31.2 5.8 5.31 5.07
Buehlersp .997 1.85207 .357182 .609187 .625 59.9 8.5 7.66 8.57
fCriswell,Csp1.073 1.8038 .34232 .68132 .681 11.811.0 9.56 7.48
 Total  .764 1.301832 .2901295 .4781322 .487350.2 4.9 4.47 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Varland,Gmr00 .00000 .0000 0.070 .000
Fernandezmr00 .00000 .0000 0.060 .000
Dovalcl00 .00000 .0000 0.061 .167
Obersp150 .00009 .60047 3.161 .167
Morganmr00 .00000 .0000 0.0101 .100
Pepiotsp140 .00007 .50064 4.663 .500
Little,B*mr00 .00000 .0000 0.041 .250
Varland,Lmr00 .00000 .0000 0.054 .800
Britomr00 .00000 .0000 0.0163 .188
Bibeesp150 .00006 .40039 2.674 .571
Quantrillsp121 .08305 .41760 5.061 .167
Chavezmr00 .00000 .0000 0.091 .111
Buehlersp140 .00004 .28648 3.4134 .308
fCriswell,Csp20 .00000 .00016 8.000 .000
 Total 721 .014431 .431274 3.810124 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Varland,Gmr111.0000 .0002103 .30016166
Fernandezmr111.0000 .000072 .28610103
Dovalcl87 .8751 .1253132 .154232319
Obersp00 .0000 .000000 .0001500
Morganmr31 .3332 .6671151 .20031317
Pepiotsp00 .0000 .000000 .0001400
Little,B*mr111.0000 .0002189 .50018184
Varland,Lmr32 .6671 .3330151 .067161610
Britomr74 .5713 .4295182 .111313114
Bibeesp00 .0000 .000000 .0001500
Quantrillsp00 .0000 .000000 .0001200
Chavezmr20 .00021.0004154 .26731318
Buehlersp00 .0000 .000000 .0001400
fCriswell,Csp00 .0000 .000000 .000200
 Total 2617 .6549 .3462710124 .2387217671