Team pitching -- 2025 Finlaysen Fawns
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fernandezmr 0.0000130005.1200350021
Little,B*mr 0.90001500010.0611141136
Pepiotsp 1.17200440023.018336231093
Morganmr 3.09200900011.2844083042
Quantrillsp 3.65100221012.1855173146
Obersp 4.25030550029.223151473290121
Bibeesp 4.91020550025.227141483250113
Varland,Gmr 5.1410050007.011441100032
Chavezmr 5.280101000015.113992165161
Dovalcl 5.6802260006.17644111032
Britomr 6.390311000012.21799381060
Varland,Lmr 6.7501050009.11277292239
Buehlersp 8.22130440015.12415144126175
fCriswell,Csp 9.00000220010.0151010342047
 Total  4.557155222211193.21911029845181396818

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fernandezmr000000000 3.4 5.1 8.4 8.4 0.0 1.7 25.0 .600
Little,B*mr001010000 5.4 0.9 6.3 3.6 0.9 4.0 24.6 .683
Pepiotsp110300000 7.0 2.3 10.6 9.0 0.4 3.8 88.8 .654
Morganmr100000000 6.2 0.0 6.2 6.2 2.399.0 18.9 .694
Quantrillsp000100010 5.8 0.7 7.3 5.1 2.2 7.0 82.5 .594
Obersp000100000 7.0 2.1 9.4 9.7 2.7 4.6 99.4 .630
Bibeesp000100000 9.5 2.8 12.6 11.2 1.8 4.0 92.6 .629
Varland,Gmr010000010 14.1 1.3 15.4 12.9 0.010.0 24.8 .613
Chavezmr200000000 7.6 1.2 8.8 9.4 2.9 8.0 23.9 .649
Dovalcl000100000 9.9 5.7 17.1 15.6 1.4 2.8 20.7 .613
Britomr000200010 12.1 2.1 15.6 5.7 0.7 2.7 21.9 .626
Varland,Lmr000000000 11.6 1.9 13.5 8.7 1.9 4.5 28.6 .636
Buehlersp100000010 14.1 2.3 16.4 7.0 3.5 3.0 72.5 .586
fCriswell,Csp000000020 13.5 2.7 16.2 3.6 1.8 1.3 88.0 .642
 Total 521910060 8.9 2.1 11.4 8.4 1.8 4.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fernandezmr .349 0.9413 .1545 .2385 .238 0.7 1.1 1.01 1.18
Little,B*mr .452 0.7030 .16710 .27810 .278 1.5 1.4 1.22 1.20
Pepiotsp .576 1.0460 .28330 .32333 .355 7.5 3.0 2.64 2.57
Morganmr .643 0.6931 .16119 .45219 .452 3.7 3.0 2.58 1.83
Quantrillsp .683 0.7334 .14721 .45722 .478 4.1 3.0 2.70 2.20
Obersp .752 1.0172 .19463 .52164 .529 14.9 4.5 4.06 3.49
Bibeesp .828 1.3667 .32861 .54062 .549 17.6 6.2 5.56 4.74
Varland,Gmr .908 1.7121 .52417 .53117 .531 5.8 7.4 6.67 5.63
Chavezmr .788 0.9838 .21134 .55734 .557 7.7 4.4 4.07 3.46
Dovalcl .856 1.7415 .40017 .53118 .563 5.4 7.2 6.86 6.40
Britomr .811 1.5846 .34827 .45029 .483 9.5 6.7 6.05 5.75
Varland,Lmr .927 1.5026 .38523 .59023 .590 6.6 6.6 5.75 6.16
Buehlersp1.002 1.8353 .34048 .64048 .640 16.6 9.3 8.76 9.02
fCriswell,Csp1.073 1.8038 .34232 .68132 .681 11.811.0 9.56 7.48
 Total  .777 1.22544 .279407 .498416 .509110.5 5.1 4.62 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fernandezmr00 .00000 .0000 0.010 .000
Little,B*mr00 .00000 .0000 0.010 .000
Pepiotsp40 .00002 .50021 5.300 .000
Morganmr00 .00000 .0000 0.000 .000
Quantrillsp21 .50001 .50014 7.000 .000
Obersp50 .00002 .4007 1.431 .333
Bibeesp50 .00002 .40014 2.821 .500
Varland,Gmr00 .00000 .0000 0.010 .000
Chavezmr00 .00000 .0000 0.041 .250
Dovalcl00 .00000 .0000 0.021 .500
Britomr00 .00000 .0000 0.071 .143
Varland,Lmr00 .00000 .0000 0.0331.000
Buehlersp40 .00001 .25011 2.852 .400
fCriswell,Csp20 .00000 .00016 8.000 .000
 Total 221 .04518 .36483 3.82910 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fernandezmr111.0000 .000010 .000332
Little,B*mr111.0000 .000173 .429551
Pepiotsp00 .0000 .000000 .000400
Morganmr10 .00011.0003111.000993
Quantrillsp00 .0000 .000000 .000200
Obersp00 .0000 .000000 .000500
Bibeesp00 .0000 .000000 .000500
Varland,Gmr00 .0000 .000143 .750551
Chavezmr20 .00021.000152 .40010102
Dovalcl32 .6671 .333051 .200665
Britomr21 .5001 .500120 .00010105
Varland,Lmr00 .0000 .000040 .000552
Buehlersp00 .0000 .000000 .000400
fCriswell,Csp00 .0000 .000000 .000200
 Total 105 .5005 .50072910 .345225321