Team pitching -- 2024 Minneapolis Millers
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santosmr 1.361063200039.2326673500158
fSaucedo*mr 1.5001040006.0821250128
Diaz,Alexcl 2.8645186300072.1582723379035313
Rogers,Tymr 2.985376600090.2803530207386373
De Los Santos,Emr 3.041274800053.1481918294644238
Williamson*sp 3.629130323200196.11768379601412222811
Miller,Bosp 3.871090282800158.0152726824187204657
Gallensp 4.1312140343400217.2207101100502532619895
Montgomery*sp 4.199140313111189.01899488501612423788
Payampsmr 4.198538100088.087424121106124367
Dunningsp 4.2810120323200191.120910091651552520838
Vesia*mr 4.553124300059.16632301483112257
fIrvin,Jsp 5.53230550027.2271717152033125
Lopez,Rmr 5.673324400054.0543734287281243
 Total  3.907785451621621111443.1139366762642214271661146091

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santosmr401011110 7.3 1.6 8.8 7.9 0.0 5.0 18.3 .651
fSaucedo*mr000100000 12.0 3.0 16.5 7.5 0.0 2.5 23.5 .638
Diaz,Alexcl201720220 7.2 4.6 12.7 11.2 0.4 2.4 21.2 .584
Rogers,Tymr521600120 7.9 2.0 10.5 7.2 0.8 3.7 20.1 .656
De Los Santos,Emr318411040 8.1 4.9 13.7 7.8 0.7 1.6 18.5 .595
Williamson*sp1042552140 8.1 2.8 11.0 6.5 1.0 2.3 93.2 .626
Miller,Bosp1320990241 8.7 1.4 10.5 10.7 1.1 7.8 88.6 .652
Gallensp641240130 8.6 2.1 10.7 10.5 1.1 5.1 98.6 .659
Montgomery*sp1034630070 9.0 2.4 11.7 7.7 1.1 3.2 90.6 .651
Payampsmr710553130 8.9 2.1 11.6 10.8 1.2 5.0 17.2 .626
Dunningsp1822840060 9.8 3.1 13.3 7.3 1.2 2.4 96.4 .619
Vesia*mr212420040 10.0 2.1 12.7 12.6 1.7 5.9 22.3 .672
fIrvin,Jsp201310000 8.8 4.9 14.6 6.5 1.0 1.3 95.8 .601
Lopez,Rmr621233030 9.0 4.7 14.0 12.0 1.3 2.6 22.9 .603
 Total 8822246240109431 8.7 2.6 11.7 8.9 1.0 3.4  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santosmr .530 0.98116 .27649 .31049 .310 11.5 2.6 2.35 1.64
fSaucedo*mr .793 1.6720 .40012 .42913 .464 3.8 5.8 5.20 5.70
Diaz,Alexcl .664 1.31176 .313126 .403133 .425 32.0 4.0 3.58 3.34
Rogers,Tymr .651 1.10266 .271146 .391152 .408 35.9 3.5 3.21 2.91
De Los Santos,Emr .708 1.44155 .284103 .433107 .450 26.9 4.5 4.08 3.88
Williamson*sp .688 1.20583 .264349 .430354 .436 83.0 3.8 3.43 3.33
Miller,Bosp .706 1.11417 .317285 .434294 .447 76.3 4.3 3.91 3.24
Gallensp .704 1.18564 .321398 .445400 .447 96.6 4.0 3.60 3.31
Montgomery*sp .737 1.26547 .302359 .456365 .463 92.1 4.4 3.95 3.86
Payampsmr .709 1.23223 .336156 .425161 .439 43.4 4.5 3.99 3.88
Dunningsp .774 1.43585 .315397 .474405 .483112.6 5.3 4.77 4.73
Vesia*mr .803 1.35145 .379126 .490130 .506 37.6 5.8 5.13 4.87
fIrvin,Jsp .771 1.5284 .28659 .47262 .496 16.6 5.4 4.87 4.94
Lopez,Rmr .760 1.52133 .346115 .473117 .481 33.1 5.5 4.96 4.98
 Total  .715 1.264014 .3062680 .4402742 .450700.5 4.3 3.93 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santosmr00 .00000 .0000 0.010 .000
fSaucedo*mr00 .00000 .0000 0.030 .000
Diaz,Alexcl00 .00000 .0000 0.0231 .043
Rogers,Tymr00 .00000 .0000 0.0259 .360
De Los Santos,Emr00 .00000 .0000 0.0103 .300
Williamson*sp320 .000021 .656141 4.4152 .133
Miller,Bosp280 .000015 .536124 4.4151 .067
Gallensp340 .000021 .618141 4.12011 .550
Montgomery*sp311 .032117 .548110 3.5157 .467
Payampsmr00 .00000 .0000 0.0327 .219
Dunningsp320 .000019 .594127 4.0257 .280
Vesia*mr00 .00000 .0000 0.093 .333
fIrvin,Jsp50 .00002 .40016 3.253 .600
Lopez,Rmr00 .00000 .0000 0.0269 .346
 Total 1621 .0061195 .586659 4.122463 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santosmr76 .8570 .00003012 .400323223
fSaucedo*mr10 .00011.000031 .333442
Diaz,Alexcl2118 .8573 .1439247 .292636338
Rogers,Tymr137 .5385 .3856399 .231666627
De Los Santos,Emr87 .8751 .12553610 .278484827
Williamson*sp00 .0000 .000000 .0003200
Miller,Bosp00 .0000 .000000 .0002800
Gallensp00 .0000 .000000 .0003400
Montgomery*sp00 .0000 .000000 .0003100
Payampsmr83 .3755 .62523254 .160818117
Dunningsp00 .0000 .000000 .0003200
Vesia*mr62 .3334 .66753511 .314434312
fIrvin,Jsp00 .0000 .000000 .000500
Lopez,Rmr32 .6671 .3334329 .281444415
 Total 6745 .67220 .2995222463 .281162381161