Team batting -- 2024 Minneapolis Millers
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGrisham*cf .333 .429 .50056210011001010
India2b .311 .415 .478609028712111514302010
Vaughn1b .279 .330 .4621625731603712267743111915100
Kirkc .269 .327 .3741374171121709444631455000
Rodriguez,JYcf .263 .322 .46314460115832526917640146146226
Longoria3b .253 .300 .46725751940410135180000
jHayslf .239 .293 .395142522125352145342381372200
Rookerdh .238 .295 .4511355171232602862733419010000
Perkins#rf .235 .365 .36784166391113291334640043
Gurriel,Llf .234 .276 .4451626411503523275104331447100
Arciass .223 .292 .366127265591109322524692010
fBethancourtc .214 .214 .4641228610226080000
Gimenez*2b .214 .281 .32615460412920910756140133183316
Rosario,Ass .212 .274 .299120311661423361824673120
Suarez,E3b .210 .287 .341143490103160164846461697012
Gallo*1b .169 .267 .41568651121410109400100
Vazquezc .129 .157 .2475785111031383210000
 Pitchers  .000 .000 .0001620000000000000
 Total  .238 .300 .4001625456130127024187659631406140086156317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGrisham*cf1700000 .929 1.610.9 .1671.250 .3331311
India2b1510820100 .893 19.4 8.1 .167 .952 .333104316
Vaughn1b1626240518120 .793 84.1 5.2 .183 .722 .2376026529
Kirkc 129453002920 .701 43.4 3.5 .106 .575 .18026156010
Rodriguez,JYcf1446590410120 .784 90.4 5.3 .200 .771 .2936327809
Longoria3b208000300 .767 9.5 4.4 .213 .678 .28083507
jHayslf142564021170 .687 59.2 3.9 .155 .603 .2285120619
Rookerdh135567061260 .745 67.7 4.4 .213 .682 .27954233212
Perkins#rf3720110220 .732 24.5 5.0 .133 .750 .343156104
Gurriel,Llf1626891723140 .721 72.5 3.8 .211 .632 .2626928539
Arciass7429100910 .658 27.2 3.4 .143 .577 .238209733
fBethancourtc 112800310 .679 1.4 1.5 .250 .520 .25031322
Gimenez*2b15466723950 .607 59.3 3.2 .113 .584 .22039197711
Rosario,Ass10433901930 .573 25.1 2.7 .087 .480 .170199308
Suarez,E3b143544011170 .628 47.8 3.2 .131 .553 .2223216726
Gallo*1b37501020 .682 7.9 3.9 .246 .667 .38572712
Vazquezc 228901500 .404 2.3 0.8 .118 .304 .15342103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1625985631155740 .699 638.1 3.9 .161 .632 .2444812180  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGrisham*cf1.401.206 .3333 .4294 .571 0.0
India2b1.801.5060 .43357 .52859 .546 2.1
Vaughn1b3.853.54437 .316296 .474311 .498 3.8
Kirkc 3.313.04363 .284187 .413192 .424 1.5
Rodriguez,JYcf4.584.17433 .305318 .483332 .504 3.7
Longoria3b3.203.0053 .28340 .50040 .500 3.6
jHayslf3.973.68373 .298244 .433246 .436 3.6
Rookerdh4.203.83305 .311267 .471277 .489 5.6
Perkins#rf2.391.98100 .36095 .47395 .473 1.9
Gurriel,Llf4.253.96473 .249318 .462325 .472 4.4
Arciass2.292.09187 .267121 .416123 .423 2.9
fBethancourtc 2.332.3318 .22213 .46413 .46499.0
Gimenez*2b4.333.92466 .255237 .355255 .382 3.3
Rosario,Ass2.832.59242 .260117 .345120 .354 2.8
Suarez,E3b3.803.43306 .284213 .392220 .404 3.7
Gallo*1b1.100.9622 .31836 .48036 .480 4.4
Vazquezc 1.561.4962 .12924 .27024 .270 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.9433.683906 .2852586 .4322672 .446 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGrisham*cf .000 .333 .000 .33320000000
India2b .100 .100 .100 .200101000007
Vaughn1b .252 .278 .386 .6641273261320511
Kirkc .291 .365 .379 .74410330601101116
Rodriguez,JYcf .317 .374 .540 .915161511127171540
Longoria3b .333 .375 .6671.042155201613
jHayslf .237 .308 .435 .743131311024141329
Rookerdh .250 .326 .379 .70512431105161262
Perkins#rf .083 .154 .083 .237121000015
Gurriel,Llf .231 .282 .381 .6631603771525929
Arciass .286 .355 .524 .879842450513923
fBethancourtc .000 .000 .000 .00000000000
Gimenez*2b .238 .333 .301 .63414334330151226
Rosario,Ass .245 .314 .372 .68794238204913
Suarez,E3b .238 .359 .336 .6951222960262148
Gallo*1b .000 .000 .000 .00030000002
Vazquezc .156 .152 .469 .620325103508
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .322 .401 .7221323334661136151118322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGrisham*cf .500 .500 .7501.25042100100
India2b .338 .448 .525 .9738027712151423
Vaughn1b .287 .344 .484 .829446128310195426108
Kirkc .261 .314 .373 .686314821108362029
Rodriguez,JYcf .243 .302 .434 .736440107213195925106
Longoria3b .233 .281 .417 .69860142037415
jHayslf .240 .287 .381 .66839194250102825108
Rookerdh .234 .284 .473 .75739392250235722128
Perkins#rf .247 .380 .390 .769154381113133359
Gurriel,Llf .235 .274 .466 .740481113281277924115
Arciass .193 .263 .293 .55518135604121546
fBethancourtc .214 .214 .464 .679286102608
Gimenez*2b .206 .264 .334 .59846195176104628107
Rosario,Ass .198 .256 .267 .52421743603141554
Suarez,E3b .201 .261 .342 .60336874100144025121
Gallo*1b .177 .278 .435 .713621121410938
Vazquezc .113 .161 .113 .2745360003313
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .293 .399 .6924133967204131514802881078