Team pitching (vs batter) -- 2025 Day Men
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKelly,Zmr .067 .300 .0671510001051200
Greencl .105 .277 .34238400313181810
Finnegancl .152 .263 .2733351019230900
Rodriguez,Yasp .181 .258 .3018315103251802120
Basso*sp .200 .200 .200510001000000
Sanchez,C*sp .243 .323 .414111275144601302631
Kikuchi*sp .246 .333 .4206917303290902400
Ercegmr .255 .327 .3404712400161401520
Leahymr .260 .302 .340501310117210710
Rossmr .291 .371 .3848625501330110900
Montassp .297 .382 .57864193053701001521
Blewettmr .321 .406 .43281269003511221311
Milner*mr .342 .419 .605381340223230900
Stromansp .375 .462 .594321240119060330
 Total  .253 .340 .4047521904012430410934161153

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKelly,Zmr .36713 .0776 .3006 .300 0.6 1.2 1.06 1.46
Greencl .61927 .03721 .44722 .468 4.0 3.1 2.77 2.91
Finnegancl .53623 .17412 .31614 .368 2.7 2.6 2.27 2.09
Rodriguez,Yasp .55960 .20033 .35534 .366 6.5 2.4 2.23 2.30
Basso*sp .4005 .2001 .2001 .200 0.2 1.4 1.62 1.51
Sanchez,C*sp .73781 .28459 .47659 .476 13.6 4.0 3.62 3.96
Kikuchi*sp .75442 .33338 .48738 .487 9.2 4.5 4.08 4.57
Ercegmr .66732 .37520 .38521 .404 5.6 4.2 3.71 3.31
Leahymr .64242 .28618 .34020 .377 5.5 4.0 3.63 3.55
Rossmr .75576 .31644 .45444 .454 11.8 4.9 4.29 4.90
Montassp .96046 .30447 .61847 .618 14.3 7.7 7.07 7.65
Blewettmr .83870 .37147 .49048 .500 14.8 6.7 6.19 6.10
Milner*mr1.02427 .40726 .60528 .651 9.610.0 8.98 9.09
Stromansp1.05529 .37925 .64125 .641 9.912.1 10.90 10.32
 Total  .745573 .290397 .461407 .473105.2 4.8 4.31 4.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKelly,Zmr .167 .500 .167 .667610002041100
Greencl .200 .333 .8001.1331530035031400
Finnegancl .071 .235 .143 .3781411000030600
Rodriguez,Yasp .063 .205 .156 .3613220012060801
Basso*sp .000 .000 .000 .000200000000000
Sanchez,C*sp .348 .483 .5221.0042381015060600
Kikuchi*sp .211 .318 .368 .6871940011030800
Ercegmr .300 .417 .350 .7672061001130600
Leahymr .190 .227 .381 .6082141014100500
Rossmr .256 .333 .302 .63643112005050700
Montassp .233 .385 .433 .8183070026080901
Blewettmr .389 .455 .5831.038361470070621102
Milner*mr .294 .294 .647 .9411750026000400
Stromansp .500 .565 .6671.2321893006040201
 Total  .253 .362 .419 .78129675160115025147705

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKelly,Zmr .000 .100 .000 .100900000010100
Greencl .043 .241 .043 .2852310000150400
Finnegancl .211 .286 .368 .6541940012200300
Rodriguez,Yasp .255 .296 .392 .688511310231201300
Basso*sp .333 .333 .333 .667310000000000
Sanchez,C*sp .216 .274 .386 .660881941390702000
Kikuchi*sp .260 .339 .440 .779501330270601600
Ercegmr .222 .250 .333 .5832763002010900
Leahymr .310 .355 .310 .6652990006110200
Rossmr .326 .408 .465 .87343143016060200
Montassp .353 .378 .7061.08434123038020601
Blewettmr .267 .365 .311 .67645122004160200
Milner*mr .381 .500 .5711.0712184009230500
Stromansp .214 .313 .500 .8131431014020100
 Total  .252 .325 .395 .720456115241136084208401