Team pitching -- 2024 Lake Elmo Big Birds
Regular season -- as of 10/10/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 0.832041300021.284210330183
Kahnlemr 1.533001600029.11865103622112
Brasiermr 1.703085900084.2631616297528337
Martinmr 1.956235300083.0732318117857328
Armstrongmr 2.804445700086.2793027258656367
Bednarcl 3.0636196500079.164362721105103323
Cordero,Jmr 3.353233600048.1462018124245197
Coulombe*mr 3.512234800056.1582522186642249
jRagans*mr 3.671860323200196.11658980812132222816
Woodruffsp 3.791470313131190.01268280532023812754
Gray,Ssp 4.10520990059.1602727185549247
Eflinsp 4.6383011110068.08139351077155290
King,Mmr 4.91420990040.1482722205833188
fBaker,Bmr 5.561041900022.2251614182951110
fGausmansp 5.836140282821159.0165108103661832610704
fWoosp 5.931070232300118.1134807848109267531
 Other  6.9358125190097.1127817535852011450
 Total  4.059765491621625111440.2134070964948515321911146086

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl000000100 3.3 4.2 7.5 13.7 0.0 3.3 27.9 .581
Kahnlemr201030000 5.5 3.1 8.6 11.0 0.6 3.6 27.5 .598
Brasiermr313050030 6.7 3.1 9.8 8.0 0.2 2.6 22.0 .611
Martinmr500110000 7.9 1.2 9.2 8.5 0.5 7.1 22.1 .678
Armstrongmr2211010030 8.2 2.6 11.8 8.9 0.5 3.4 23.8 .640
Bednarcl304240110 7.3 2.4 9.9 11.9 1.1 5.0 19.0 .653
Cordero,Jmr3222101010 8.6 2.2 11.2 7.8 0.7 3.5 21.0 .617
Coulombe*mr401112030 9.3 2.9 12.3 10.5 0.6 3.7 20.3 .631
jRagans*mr6115110030 7.6 3.7 11.5 9.8 1.0 2.6 99.7 .605
Woodruffsp9221300020 6.0 2.5 9.1 9.6 1.8 3.8 91.0 .645
Gray,Ssp420220000 9.1 2.7 12.1 8.3 0.6 3.1103.4 .632
Eflinsp321200000 10.7 1.3 12.3 10.2 2.0 7.7 93.5 .672
King,Mmr001110010 10.7 4.5 15.4 12.9 0.7 2.9 81.6 .629
fBaker,Bmr100040000 9.9 7.1 17.1 11.5 2.0 1.6 24.2 .547
fGausmansp1734801120 9.3 3.7 13.5 10.4 1.5 2.8 97.8 .624
fWoosp1047610050 10.2 3.7 14.3 8.3 2.0 2.3 88.6 .620
 Other 440600030 11.7 3.2 15.5 7.9 1.8 2.4  .615
 Total 762328594443270 8.4 3.0 11.8 9.6 1.2 3.2  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .372 0.8340 .20021 .25321 .253 2.9 1.2 1.08 0.98
Kahnlemr .515 0.9564 .25037 .33037 .330 7.1 2.2 1.95 1.74
Brasiermr .539 1.09231 .264110 .326110 .326 22.4 2.4 2.14 2.05
Martinmr .569 1.01233 .292109 .332110 .335 24.7 2.7 2.41 2.26
Armstrongmr .660 1.20241 .307140 .381150 .409 36.5 3.8 3.41 3.29
Bednarcl .646 1.07185 .292133 .412135 .418 31.1 3.5 3.17 2.70
Cordero,Jmr .667 1.20137 .30778 .39680 .406 19.2 3.6 3.21 3.29
Coulombe*mr .640 1.35160 .33893 .37394 .378 25.1 3.9 3.61 3.62
jRagans*mr .662 1.25495 .289339 .415344 .422 79.6 3.7 3.28 3.47
Woodruffsp .637 0.94448 .196315 .418328 .435 67.1 3.1 2.86 2.69
Gray,Ssp .707 1.31168 .333105 .425107 .433 26.3 4.0 3.60 3.76
Eflinsp .835 1.34186 .355153 .528155 .534 43.7 5.8 5.21 5.10
King,Mmr .777 1.69106 .42588 .46889 .473 25.9 5.7 5.20 5.35
fBaker,Bmr .880 1.9058 .34563 .57363 .573 19.2 7.6 6.85 7.23
fGausmansp .798 1.45421 .330353 .501361 .513101.3 5.7 5.16 4.96
fWoosp .843 1.54342 .316279 .525285 .537 83.7 6.4 5.73 5.89
 Other  .920 1.66304 .352257 .571263 .584 80.3 7.3 6.69 6.82
 Total  .707 1.273819 .3012673 .4392732 .449682.4 4.2 3.84 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.020 .000
Kahnlemr00 .00000 .0000 0.062 .333
Brasiermr00 .00000 .0000 0.0122 .167
Martinmr00 .00000 .0000 0.0236 .261
Armstrongmr00 .00000 .0000 0.0274 .148
Bednarcl00 .00000 .0000 0.0136 .462
Cordero,Jmr00 .00000 .0000 0.0113 .273
Coulombe*mr00 .00000 .0000 0.0185 .278
jRagans*mr320 .000019 .594166 5.292 .222
Woodruffsp313 .097117 .548160 5.2132 .154
Gray,Ssp90 .00005 .55663 7.031 .333
Eflinsp110 .00007 .63673 6.674 .571
King,Mmr90 .00001 .11159 6.652 .400
fBaker,Bmr00 .00000 .0000 0.050 .000
fGausmansp282 .071111 .393123 4.4187 .389
fWoosp230 .00005 .217140 6.1134 .308
 Other 190 .00003 .15888 4.62110 .476
 Total 1625 .0311168 .420872 5.420660 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl441.0000 .000010 .000131311
Kahnlemr10 .0000 .0001152 .13316165
Brasiermr881.0000 .000123210 .313595923
Martinmr43 .7501 .25015204 .200535317
Armstrongmr84 .5003 .375113110 .323575720
Bednarcl2219 .8643 .13644210 .238656547
Cordero,Jmr331.0000 .0007196 .316363611
Coulombe*mr43 .7501 .25092810 .357484814
jRagans*mr00 .0000 .000000 .0003200
Woodruffsp00 .0000 .000000 .0003100
Gray,Ssp00 .0000 .000000 .000900
Eflinsp00 .0000 .000000 .0001100
King,Mmr00 .0000 .000000 .000900
fBaker,Bmr54 .8001 .2003157 .46719198
fGausmansp00 .0000 .000000 .0002800
fWoosp00 .0000 .000000 .0002300
 Other 111.0000 .000031 .3332561
 Total 6049 .8179 .1506220660 .291162372157