Team pitching -- 2025 Day Men
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Basso*sp 0.0000010001.010000005
Finnegancl 0.9301060009.2521391038
Rodriguez,Yasp 1.90210440023.215658213393
Ercegmr 2.191151100012.112334150152
Sanchez,C*sp 3.86220550030.1271413132646124
Kikuchi*sp 3.93120440018.117889243378
Greencl 4.63000600011.2466883147
Blewettmr 4.660101400019.126121012130296
Rossmr 4.84110440022.12512121191497
Leahymr 6.57010600012.11399171053
Montassp 7.71020440016.119141410155276
fKelly,Zmr 9.6410040004.2155520020
Stromansp 11.0500021007.112119631139
Milner*mr 11.4211390008.2131111392143
 Total  4.829138222200198.0190113106931612424861

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Basso*sp000000000 9.0 0.0 9.0 0.0 0.0 0.0 16.0 .750
Finnegancl000200000 4.7 2.8 9.3 8.4 0.9 3.0 25.0 .607
Rodriguez,Yasp200100010 5.7 3.0 9.1 8.0 1.1 2.6 89.8 .599
Ercegmr200100000 8.8 2.9 12.4 10.9 0.0 3.8 19.5 .621
Sanchez,C*sp310000000 8.0 3.9 11.9 7.7 1.2 2.0 89.8 .617
Kikuchi*sp000000000 8.3 4.4 12.8 11.8 1.5 2.7 79.0 .630
Greencl101100000 3.1 6.2 10.0 6.2 2.3 1.0 30.0 .589
Blewettmr112111020 12.1 5.6 18.2 6.1 0.0 1.1 24.9 .622
Rossmr000000000 10.1 4.4 14.5 3.6 0.4 0.8 87.3 .573
Leahymr100200000 9.5 0.7 11.7 5.1 0.7 7.0 31.7 .653
Montassp210000020 10.5 5.5 16.0 8.3 2.8 1.5 77.0 .578
fKelly,Zmr001000000 1.9 9.6 11.6 3.9 0.0 0.4 19.5 .513
Stromansp300000010 14.7 7.4 22.1 3.7 1.2 0.5 69.5 .547
Milner*mr000200000 13.5 3.1 18.7 9.3 2.1 3.0 16.7 .673
 Total 15341011060 8.6 4.2 13.3 7.3 1.1 1.7  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Basso*sp .400 1.005 .2001 .2001 .200 0.2 1.4 1.62 1.51
Finnegancl .536 0.8323 .17412 .31614 .368 2.7 2.6 2.27 2.09
Rodriguez,Yasp .559 0.9760 .20033 .35534 .366 6.5 2.4 2.23 2.30
Ercegmr .667 1.3032 .37520 .38521 .404 5.6 4.2 3.71 3.31
Sanchez,C*sp .737 1.3281 .28459 .47659 .476 13.6 4.0 3.62 3.96
Kikuchi*sp .754 1.4242 .33338 .48738 .487 9.2 4.5 4.08 4.57
Greencl .619 1.0327 .03721 .44722 .468 4.0 3.1 2.77 2.91
Blewettmr .838 1.9770 .37147 .49048 .500 14.8 6.7 6.19 6.10
Rossmr .755 1.6176 .31644 .45444 .454 11.8 4.9 4.29 4.90
Leahymr .642 1.1442 .28618 .34020 .377 5.5 4.0 3.63 3.55
Montassp .960 1.7846 .30447 .61847 .618 14.3 7.7 7.07 7.65
fKelly,Zmr .367 1.2913 .0776 .3006 .300 0.6 1.2 1.06 1.46
Stromansp1.055 2.4529 .37925 .64125 .641 9.912.1 10.90 10.32
Milner*mr1.024 1.8527 .40726 .60528 .651 9.610.0 8.98 9.09
 Total  .745 1.43573 .290397 .461407 .473105.2 4.8 4.31 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Basso*sp00 .00000 .0000 0.000 .000
Finnegancl00 .00000 .0000 0.000 .000
Rodriguez,Yasp40 .00003 .75012 3.020 .000
Ercegmr00 .00000 .0000 0.000 .000
Sanchez,C*sp50 .00004 .80016 3.200 .000
Kikuchi*sp40 .00002 .50012 3.040 .000
Greencl00 .00000 .0000 0.031 .333
Blewettmr00 .00000 .0000 0.080 .000
Rossmr40 .00001 .25016 4.0111.000
Leahymr00 .00000 .0000 0.041 .250
Montassp40 .00001 .25013 3.310 .000
fKelly,Zmr00 .00000 .0000 0.0331.000
Stromansp10 .00000 .0005 5.020 .000
Milner*mr00 .00000 .0000 0.010 .000
 Total 220 .000011 .50074 3.4296 .207

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Basso*sp00 .0000 .000000 .000110
Finnegancl00 .0000 .000130 .000662
Rodriguez,Yasp00 .0000 .000000 .000400
Ercegmr65 .8331 .167220 .00011119
Sanchez,C*sp00 .0000 .000000 .000500
Kikuchi*sp00 .0000 .000000 .000400
Greencl00 .0000 .000040 .000660
Blewettmr10 .00011.000720 .00014142
Rossmr00 .0000 .000000 .000400
Leahymr00 .0000 .000042 .500662
Montassp00 .0000 .000000 .000400
fKelly,Zmr00 .0000 .000030 .000442
Stromansp00 .0000 .000000 .000210
Milner*mr331.0000 .0000114 .364995
 Total 108 .8002 .20010296 .207225822