Team batting -- 2024 Lake Elmo Big Birds
Regular season -- as of 10/10/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McLainss .370 .447 .74021732771614148243020
Acunarf .346 .419 .568157636220371341278371881353110
Marte,N3b .330 .373 .48890215711117282913563160
Diaz,Yan1b .318 .380 .54134148471207292513242000
fRizzo*1b .307 .340 .37357153474021298230000
O'Hearn*1b .283 .309 .463140477135440146173171193130
fDuran,Ess .280 .317 .39812741511624274644211413054
Soto,J*lf .265 .401 .5321585621492134111211212815511040
Nimmo*cf .265 .361 .50816258915629634105837717213111
Martinez,JDdh .258 .319 .515411634210110233613633110
Murphy,Tc .255 .316 .432104192491307262716642000
Candelario#3b .253 .335 .4321404541153221567754511114210
Phamlf .251 .305 .475732556416411343820711120
Burger3b .247 .308 .4761455191281813374823416214000
Realmutoc .245 .293 .4711474781171912970772313611342
Flores1b .209 .288 .35260230481207322726480000
 Pitchers  .000 .000 .0001620000000000000
 Other  .258 .347 .3238262161011269140060
 Total  .275 .346 .4801625621154731023265872840542147186256617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McLainss2185011001.187 25.414.3 .3701.426 .507145469
Acunarf157726062690 .986 147.9 8.7 .2221.053 .36672361215
Marte,N3b4523302350 .862 40.8 7.4 .158 .864 .2471910546
Diaz,Yan1b3416300720 .921 28.3 7.1 .223 .880 .311198008
fRizzo*1b4116201320 .712 19.1 4.7 .065 .596 .11865745
O'Hearn*1b11150425680 .772 68.3 5.2 .180 .701 .2225822108
fDuran,Ess121443221300 .715 48.8 4.1 .118 .614 .17133165111
Soto,J*lf1586951326120 .933 121.1 7.4 .267 .984 .5026529929
Nimmo*cf162682128110 .869 112.7 6.8 .243 .882 .37469299210
Martinez,JDdh4118203530 .834 26.2 5.5 .258 .802 .3442184014
Murphy,Tc 2921202620 .748 25.5 4.6 .177 .678 .260208324
Candelario#3b1275190612110 .767 66.9 5.1 .178 .729 .2804919609
Phamlf6927903950 .779 35.1 4.7 .224 .720 .31031121010
Burger3b136571044120 .784 78.8 5.3 .229 .747 .29552247010
Realmutoc 14351503970 .764 64.3 4.6 .226 .707 .2784922537
Flores1b60257011150 .640 21.6 3.0 .143 .554 .257198137
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 37201110 .670 8.7 4.9 .065 .745 .306220  
 Total 1626300645150950 .826 929.3 5.8 .205 .800 .3105982698  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McLainss4.053.4844 .47762 .72965 .765 3.0
Acunarf4.624.05520 .358432 .595445 .613 1.2
Marte,N3b2.592.39154 .416118 .506121 .519 4.3
Diaz,Yan1b4.794.35117 .34293 .57195 .583 1.8
fRizzo*1b2.842.68129 .34965 .40165 .401 2.9
O'Hearn*1b3.603.41351 .345238 .472241 .478 7.0
fDuran,Ess3.493.27271 .402186 .420189 .427 6.7
Soto,J*lf4.403.56370 .292427 .614428 .616 1.2
Nimmo*cf4.213.64386 .316376 .551389 .570 2.2
Martinez,JDdh4.443.9893 .34497 .533100 .549 4.8
Murphy,Tc 2.041.85123 .34199 .467101 .476 4.0
Candelario#3b3.713.24334 .299241 .464255 .491 2.5
Phamlf3.823.49176 .301141 .505142 .509 3.5
Burger3b3.943.58328 .290281 .492295 .517 4.8
Realmutoc 3.503.25316 .278248 .482259 .503 5.9
Flores1b4.283.83176 .233107 .416107 .416 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.880.7648 .31329 .40329 .403 1.6
 Total 38.8934.703936 .3263240 .5143326 .528 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McLainss .370 .469 .7411.2092710103535
Acunarf .324 .403 .542 .945179589010202329
Marte,N3b .375 .444 .406 .8513212100242
Diaz,Yan1b .488 .543 .8781.42241204041255
fRizzo*1b .328 .366 .396 .762134443026820
O'Hearn*1b .067 .147 .067 .2143020001213
fDuran,Ess .275 .326 .417 .7421203391211945
Soto,J*lf .232 .363 .430 .79315135418233049
Nimmo*cf .231 .311 .315 .6251433371116733
Martinez,JDdh .244 .314 .444 .758451130211521
Murphy,Tc .263 .311 .526 .83857150059419
Candelario#3b .246 .345 .347 .69311829602131332
Phamlf .242 .324 .452 .776621521312817
Burger3b .301 .364 .6391.003166508016281246
Realmutoc .208 .258 .486 .74414430701119448
Flores1b .242 .296 .341 .63791226018720
 Pitchers  .000 .000 .000 .00000000000
 Other  .241 .333 .345 .678297001246
 Total  .272 .345 .457 .802156942670471198148410

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McLainss .370 .434 .7391.17346176139519
Acunarf .354 .425 .5781.00345716228124634859
Marte,N3b .322 .360 .503 .86318359101727954
Diaz,Yan1b .252 .316 .411 .7271072780313819
fRizzo*1b .158 .150 .211 .361193100303
O'Hearn*1b .298 .321 .490 .810447133440147215106
fDuran,Ess .281 .314 .390 .704295831515331296
Soto,J*lf .277 .414 .569 .983411114172338998106
Nimmo*cf .276 .377 .570 .946446123225336770139
Martinez,JDdh .263 .321 .542 .8631183171825842
Murphy,Tc .252 .318 .393 .710135341302181245
Candelario#3b .256 .332 .461 .7933368626213623279
Phamlf .254 .298 .482 .780193491438261254
Burger3b .221 .282 .399 .68135378101175422116
Realmutoc .260 .308 .464 .7723348712118581988
Flores1b .187 .283 .360 .64313926606191928
 Pitchers  .000 .000 .000 .00000000000
 Other  .273 .359 .303 .662339100458
 Total  .277 .346 .489 .83540521121240191946423941061