Team batting -- 2025 Day Men
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jimenez,Lss .286 .388 .429524212301650177000
Olson,M*1b .268 .328 .542722847626216373123673000
Herrera,Ic .254 .324 .35270256651413263026603000
Suzukirf .254 .317 .431692767015210282922864222
Seager*ss .250 .299 .426722967413013353017744200
Burger3b .237 .293 .43768245588113272315745300
Robert,Lcf .222 .277 .38972252561509242819810083
Sosa,L3b .217 .229 .3657124954401126284590110
Moniak*cf .214 .251 .335722154691519197794020
Alvarez,Fc .208 .271 .412722505213112262822650100
fWade,T*3b .182 .250 .364311220011120000
Bauers*1b .128 .209 .20546395001633111010
Rojas,Johcf .125 .125 .1252316200041030000
Renfroerf .100 .182 .2003240410113490000
 Pitchers  .000 .000 .000720000000000000
 Total  .233 .288 .405722471576123895266259163687319145

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jimenez,Lss25230210 .816 7.0 5.4 .143 .781 .14341813
Olson,M*1b72311011140 .870 47.2 5.8 .275 .822 .35644154010
Herrera,Ic 6829005220 .676 31.8 4.3 .098 .617 .199189077
Suzukirf6930301130 .748 38.9 5.0 .178 .703 .2572711947
Seager*ss7231801720 .724 36.4 4.3 .176 .642 .2332612607
Burger3b6826601410 .730 31.1 4.4 .200 .665 .2612210706
Robert,Lcf7227100120 .666 28.1 3.8 .167 .625 .2622498110
Sosa,L3b7125410530 .595 19.4 2.6 .149 .480 .169159126
Moniak*cf7222801331 .586 18.2 2.8 .121 .494 .163157207
Alvarez,Fc 7227301420 .683 27.9 3.7 .204 .619 .2922610324
fWade,T*3b31200000 .614 1.1 3.2 .182 .556 .2732411
Bauers*1b04300000 .414 2.0 1.6 .077 .382 .1791802
Rojas,Johcf21600000 .250 0.3 0.5 .000 .143 .0000201
Renfroerf54400010 .382 1.6 1.2 .100 .333 .2002801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72268141140241 .692 287.6 4.0 .172 .623 .2412261000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jimenez,Lss1.000.8127 .40718 .34625 .48199.0
Olson,M*1b4.323.94202 .297177 .569180 .579 2.9
Herrera,Ic 4.143.66198 .313116 .400119 .410 2.3
Suzukirf4.394.00181 .331141 .465145 .479 3.9
Seager*ss4.424.11210 .290143 .450147 .462 4.4
Burger3b3.913.60159 .283122 .459127 .477 4.9
Robert,Lcf3.763.50162 .290117 .432117 .432 4.3
Sosa,L3b3.583.51180 .23995 .37495 .37414.8
Moniak*cf3.172.99133 .30879 .34683 .36411.3
Alvarez,Fc 3.793.47174 .230125 .458125 .458 3.0
fWade,T*3b4.003.679 .2225 .4175 .417 2.0
Bauers*1b0.930.8527 .14811 .25612 .279 3.7
Rojas,Johcf0.700.7013 .1542 .1252 .12599.0
Renfroerf1.381.2530 .10012 .27312 .273 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2434.321705 .2821163 .4341194 .445 4.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Lss .250 .318 .400 .7182053002010
Olson,M*1b .255 .295 .520 .8169825102411520
Herrera,Ic .282 .357 .306 .6638524200101020
Suzukirf .213 .286 .326 .61289194028823
Seager*ss .243 .284 .311 .595103254015327
Burger3b .167 .217 .218 .43578131011524
Robert,Lcf .123 .287 .185 .47265810141524
Sosa,L3b .224 .248 .327 .57498221037317
Moniak*cf .179 .233 .214 .44856102002022
Alvarez,Fc .165 .220 .412 .632851430614616
fWade,T*3b .000 .000 .000 .00020000000
Bauers*1b .143 .143 .143 .28671000001
Rojas,Johcf .000 .000 .000 .00050000001
Renfroerf .111 .273 .333 .606182101345
 Pitchers  .000 .000 .000 .00000000000
 Total  .208 .271 .323 .593809168322196759210

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Lss .318 .444 .455 .899227001307
Olson,M*1b .274 .345 .554 .8981865116012201847
Herrera,Ic .240 .307 .374 .682171411213201640
Suzukirf .273 .332 .481 .813187511128211463
Seager*ss .254 .306 .487 .793193499012251447
Burger3b .269 .328 .539 .867167457112221050
Robert,Lcf .257 .272 .460 .73218748140824457
Sosa,L3b .212 .217 .391 .6081513230821142
Moniak*cf .226 .257 .377 .6351593671517757
Alvarez,Fc .230 .297 .412 .709165381016141649
fWade,T*3b .222 .300 .444 .74492200112
Bauers*1b .125 .222 .219 .4413240013310
Rojas,Johcf .182 .182 .182 .364112000102
Renfroerf .091 .091 .091 .182222000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .296 .445 .741166240891676192104477