Team batting -- 2025 Day Men
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bauers*1b .333 .455 .667119300123121000
Jimenez,Lss .300 .440 .4501720600123075000
Suzukirf .281 .340 .5172289257147106312110
Burger3b .266 .309 .547186417305873201000
Seager*ss .261 .299 .4892292246059104171000
Alvarez,Fc .256 .280 .513227820614793190000
Sosa,L3b .231 .241 .359217818103761170010
Robert,Lcf .218 .247 .423227817703863300042
Olson,M*1b .216 .281 .5342288193271287221000
Herrera,Ic .197 .293 .310207114202689191000
fWade,T*3b .182 .250 .364311220011120000
Renfroerf .154 .267 .1541013200000230000
Moniak*cf .108 .183 .21522657211523233010
Rojas,Johcf .000 .000 .00087000000020000
 Pitchers  .000 .000 .000220000000000000
 Total  .228 .282 .434227631743953674734321415172

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bauers*1b011000001.121 3.013.3 .3331.333 .4441612
Jimenez,Lss22500010 .890 4.5 8.7 .1501.000 .1501903
Suzukirf229700010 .857 16.4 6.9 .236 .859 .315124644
Burger3b186800110 .856 10.6 6.0 .281 .813 .32883523
Seager*ss229700110 .788 13.4 5.2 .228 .725 .272114537
Alvarez,Fc 228201210 .793 10.6 4.7 .256 .717 .295114004
Sosa,L3b217900010 .599 6.9 3.1 .128 .500 .15442816
Robert,Lcf228100000 .670 8.0 3.4 .205 .635 .269103304
Olson,M*1b229600220 .815 12.8 4.9 .318 .775 .398124713
Herrera,Ic 198201000 .603 7.4 3.4 .113 .561 .23942205
fWade,T*3b31200000 .614 1.1 3.2 .182 .556 .2732411
Renfroerf21500000 .421 0.7 1.6 .000 .364 .1540201
Moniak*cf227100100 .398 2.7 1.2 .108 .356 .16941402
Rojas,Johcf1700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2282302780 .716 95.0 4.3 .206 .662 .26980331  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bauers*1b1.000.826 .3337 .6368 .727 2.0
Jimenez,Lss1.471.1812 .4179 .36014 .56099.0
Suzukirf4.414.0554 .38952 .53654 .557 5.2
Burger3b3.783.5639 .30838 .55939 .574 6.7
Seager*ss4.414.1870 .27149 .50550 .515 4.3
Alvarez,Fc 3.733.5556 .28643 .52443 .524 6.3
Sosa,L3b3.763.7158 .25929 .36729 .36717.0
Robert,Lcf3.683.5545 .31136 .44436 .44410.0
Olson,M*1b4.364.0059 .20354 .56355 .573 3.1
Herrera,Ic 4.103.5551 .23531 .37832 .390 2.1
fWade,T*3b4.003.679 .2225 .4175 .417 2.0
Renfroerf1.501.3010 .2004 .2674 .267 1.5
Moniak*cf3.232.9541 .14617 .23920 .282 7.7
Rojas,Johcf0.880.885 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4134.68515 .268374 .454389 .473 5.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bauers*1b .500 .500 .5001.00021000000
Jimenez,Lss .143 .250 .143 .39371000003
Suzukirf .212 .257 .364 .621337201226
Burger3b .148 .179 .148 .3272740000110
Seager*ss .243 .263 .297 .560379200117
Alvarez,Fc .179 .233 .429 .662285102525
Sosa,L3b .216 .216 .216 .432378000007
Robert,Lcf .130 .231 .130 .3612330002312
Olson,M*1b .257 .278 .686 .963359223417
Herrera,Ic .321 .394 .321 .715289000347
fWade,T*3b .000 .000 .000 .00020000000
Renfroerf .000 .286 .000 .28650000021
Moniak*cf .056 .190 .056 .246181000008
Rojas,Johcf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .200 .252 .302 .55328557726171674

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bauers*1b .286 .444 .7141.15972001312
Jimenez,Lss .385 .529 .6151.145135001304
Suzukirf .321 .387 .607 .99456185138425
Burger3b .351 .400 .8381.23837133057210
Seager*ss .273 .322 .618 .94055154059310
Alvarez,Fc .300 .308 .560 .86850155124114
Sosa,L3b .244 .262 .488 .75041101036110
Robert,Lcf .255 .255 .545 .80055147034018
Olson,M*1b .189 .283 .434 .71753101044615
Herrera,Ic .116 .224 .302 .5274352025512
fWade,T*3b .222 .300 .444 .74492200112
Renfroerf .250 .250 .250 .50082000002
Moniak*cf .128 .180 .277 .4574762112315
Rojas,Johcf .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .300 .513 .812478117323305627140