Team pitching (vs batter) -- 2024 Wanamingo Baby Dingos
Regular season -- as of 10/27/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez,Dmr .089 .174 .267135120083601403510
Abreu,Bmr .089 .227 .1965650021101001900
Civalesp .125 .192 .12524300030201000
Bradishsp .142 .221 .265204294075402105800
Suarez,Romr .157 .234 .3012493960107522307321
Holton*mr .157 .199 .2763445431129511827511
Wells,Tsp .159 .221 .348704112201372451048020210
Francis,Bmr .174 .241 .3672594580149532116721
fManningsp .175 .250 .3715559717130206947010201
Gonzalez,V*mr .178 .287 .237169307014022415100
fFaedosp .187 .250 .381134252085111102621
Helsleycl .190 .275 .2952374511427012739221
fMaedasp .214 .276 .38463113531224242551017793
Scott,Tan*mr .225 .273 .2967116201211412100
Steele*sp .236 .275 .40385120140332343443023370
fMiller,Brsp .246 .301 .47748011834125229633712330
 Other  .253 .343 .5961463731158731803710
 Total  .191 .255 .3635249100318814228190348415151401319

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Dmr .44192 .04350 .33650 .336 7.0 1.5 1.40 1.18
Abreu,Bmr .42436 .08321 .31321 .313 3.0 1.5 1.33 1.35
Civalesp .31714 .2145 .1925 .192 0.5 0.7 0.63 0.83
Bradishsp .486140 .15775 .33275 .332 11.7 1.7 1.56 1.51
Suarez,Romr .535166 .17598 .358100 .365 18.4 2.3 2.12 1.89
Holton*mr .476260 .162113 .309114 .311 16.6 1.5 1.33 1.31
Wells,Tsp .569472 .159293 .381303 .394 54.6 2.4 2.19 1.89
Francis,Bmr .608182 .170116 .404119 .415 22.9 2.8 2.52 2.31
fManningsp .622423 .158253 .414262 .429 52.3 3.0 2.75 2.55
Gonzalez,V*mr .524118 .24664 .32766 .337 11.3 2.0 1.83 2.01
fFaedosp .631102 .16762 .41963 .426 13.7 3.3 2.97 2.71
Helsleycl .571144 .29997 .36598 .368 19.3 2.6 2.37 2.03
fMaedasp .659438 .253293 .422298 .429 65.3 3.4 3.09 2.92
Scott,Tan*mr .56950 .30025 .32526 .338 5.0 2.2 1.98 2.16
Steele*sp .678591 .286386 .427390 .432 93.7 3.8 3.42 3.11
fMiller,Brsp .778335 .278262 .502268 .513 69.6 5.1 4.59 4.09
 Other  .93996 .229105 .621108 .639 31.2 7.4 6.70 6.80
 Total  .6183659 .2122318 .4032366 .411484.0 3.0 2.69 2.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Dmr .036 .117 .036 .15355200000501800
Abreu,Bmr .040 .294 .160 .4542510011090900
Civalesp .100 .182 .100 .2821010000010600
Bradishsp .142 .257 .267 .524120173041001903701
Suarez,Romr .175 .227 .388 .61610318406151602800
Holton*mr .067 .083 .125 .208104700270203002
Wells,Tsp .150 .199 .305 .50533450701531417011801
Francis,Bmr .208 .252 .360 .61212526405100812212
fManningsp .232 .300 .525 .82627664131224202704000
Gonzalez,V*mr .217 .333 .246 .5806915200221002800
fFaedosp .073 .145 .091 .23655410020501102
Helsleycl .255 .325 .394 .719137357321601435000
fMaedasp .219 .294 .353 .6473066715183323209314
Scott,Tan*mr .136 .174 .136 .3102230001010400
Steele*sp .257 .289 .475 .76426167172123111108000
fMiller,Brsp .330 .407 .6651.07221872201173532574000
 Other  .188 .349 .500 .8494890051031001002
 Total  .202 .270 .381 .6512268458938992461620211624214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Dmr .125 .213 .425 .638801000890901700
Abreu,Bmr .129 .156 .226 .38231400120101010
Civalesp .143 .200 .143 .3431420000010400
Bradishsp .143 .163 .262 .425841210360202100
Suarez,Romr .144 .238 .240 .478146212042011704500
Holton*mr .196 .248 .342 .5902404731101811624501
Wells,Tsp .168 .240 .386 .62737062131224063108415
Francis,Bmr .142 .232 .373 .605134194091631304501
fManningsp .118 .201 .219 .420279334081392006200
Gonzalez,V*mr .150 .254 .230 .48410015501501412310
fFaedosp .266 .326 .582 .9087921108121601500
Helsleycl .100 .211 .160 .37110010410511304200
fMaedasp .209 .258 .412 .67032568161163331908402
Scott,Tan*mr .265 .315 .367 .682491320151311701
Steele*sp .227 .269 .371 .6405901342312062332015314
fMiller,Brsp .176 .207 .321 .527262461408253808303
 Other  .286 .340 .643 .98298283110210802700
 Total  .183 .244 .349 .5922981545956129292322134777417