Team pitching -- 2024 Wanamingo Baby Dingos
Regular season -- as of 10/27/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Civalesp 0.0010011007.03002100126
Scott,Tan*mr 1.3311121500020.116534211477
Gonzalez,V*mr 1.441023900050.03088245119196
Abreu,Bmr 1.501001100018.053310192167
Holton*mr 1.771041066000101.254232018751212366
Jimenez,Dmr 1.994022400040.212119143580149
Helsleycl 2.3275256000066.0452117279226266
Bradishsp 2.37620991160.2291616215876226
Suarez,Romr 2.943124100070.13925232373102274
Francis,Bmr 2.954555000073.14529242167145287
Wells,Tsp 3.032140323200201.21127368482023711769
fFaedosp 3.382021330037.1251514112680148
fMaedasp 3.411170323200171.11357165511772417695
fManningsp 3.621440262622154.197656247102307611
Steele*sp 3.7419100363611221.220110292432333214903
fMiller,Brsp 4.40860232300122.2118636033123256522
 Other  6.210013000037.23727261837152169
 Total  3.1611349611621624211454.2100355751041514012281035751

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Civalesp000000000 3.9 2.6 6.4 12.9 0.0 5.0 93.0 .634
Scott,Tan*mr001110010 7.1 1.8 9.3 9.3 0.4 5.3 18.7 .630
Gonzalez,V*mr001210100 5.4 4.3 10.1 9.2 0.2 2.1 20.0 .615
Abreu,Bmr000000100 2.5 5.0 7.5 9.5 1.0 1.9 26.5 .579
Holton*mr112120030 4.8 1.6 6.5 6.6 1.1 4.2 19.5 .678
Jimenez,Dmr100040000 2.7 3.1 5.8 7.7 1.8 2.5 23.8 .588
Helsleycl213172001 6.1 3.7 10.0 12.5 0.3 3.4 18.3 .626
Bradishsp000030010 4.3 3.1 7.4 8.6 1.0 2.8 97.3 .618
Suarez,Romr210240000 5.0 2.9 8.2 9.3 1.3 3.2 25.1 .630
Francis,Bmr211300130 5.5 2.6 8.5 8.2 1.7 3.2 20.9 .639
Wells,Tsp1001031160 5.0 2.1 7.6 9.0 1.7 4.2 93.1 .639
fFaedosp210100020 6.0 2.7 8.9 6.3 1.9 2.4 45.5 .623
fMaedasp930520161 7.1 2.7 10.0 9.3 1.3 3.5 84.0 .638
fManningsp010900000 5.7 2.7 8.9 5.9 1.7 2.2 85.2 .618
Steele*sp700480140 8.2 1.7 10.1 9.5 1.3 5.4 93.3 .667
fMiller,Brsp307610030 8.7 2.4 11.5 9.0 1.8 3.7 85.3 .665
 Other 100320020 8.8 4.3 13.9 8.8 3.6 2.1  .596
 Total 31915483836312 6.2 2.6 9.1 8.7 1.4 3.4  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Civalesp .317 0.7114 .2145 .1925 .192 0.5 0.7 0.63 0.83
Scott,Tan*mr .569 0.9850 .30025 .32526 .338 5.0 2.2 1.98 2.16
Gonzalez,V*mr .524 1.08118 .24664 .32766 .337 11.3 2.0 1.83 2.01
Abreu,Bmr .424 0.8336 .08321 .31321 .313 3.0 1.5 1.33 1.35
Holton*mr .476 0.71260 .162113 .309114 .311 16.6 1.5 1.33 1.31
Jimenez,Dmr .441 0.6492 .04350 .33650 .336 7.0 1.5 1.40 1.18
Helsleycl .571 1.09144 .29997 .36598 .368 19.3 2.6 2.37 2.03
Bradishsp .486 0.82140 .15775 .33275 .332 11.7 1.7 1.56 1.51
Suarez,Romr .535 0.88166 .17598 .358100 .365 18.4 2.3 2.12 1.89
Francis,Bmr .608 0.90182 .170116 .404119 .415 22.9 2.8 2.52 2.31
Wells,Tsp .569 0.79472 .159293 .381303 .394 54.6 2.4 2.19 1.89
fFaedosp .631 0.96102 .16762 .41963 .426 13.7 3.3 2.97 2.71
fMaedasp .659 1.09438 .253293 .422298 .429 65.3 3.4 3.09 2.92
fManningsp .622 0.93423 .158253 .414262 .429 52.3 3.0 2.75 2.55
Steele*sp .678 1.10591 .286386 .427390 .432 93.7 3.8 3.42 3.11
fMiller,Brsp .778 1.23335 .278262 .502268 .513 69.6 5.1 4.59 4.09
 Other  .939 1.4696 .229105 .621108 .639 31.2 7.4 6.70 6.80
 Total  .618 0.973659 .2122318 .4032366 .411484.0 3.0 2.69 2.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Civalesp10 .000011.00010 10.000 .000
Scott,Tan*mr00 .00000 .0000 0.020 .000
Gonzalez,V*mr00 .00000 .0000 0.092 .222
Abreu,Bmr00 .00000 .0000 0.020 .000
Holton*mr00 .00000 .0000 0.0113 .273
Jimenez,Dmr00 .00000 .0000 0.0221.000
Helsleycl00 .00000 .0000 0.0123 .250
Bradishsp91 .11117 .77841 4.620 .000
Suarez,Romr00 .00000 .0000 0.0103 .300
Francis,Bmr00 .00000 .0000 0.0123 .250
Wells,Tsp320 .000023 .719177 5.540 .000
fFaedosp30 .000031.00014 4.732 .667
fMaedasp320 .000011 .344156 4.9205 .250
fManningsp262 .077214 .538171 6.6148 .571
Steele*sp361 .028123 .639183 5.1124 .333
fMiller,Brsp230 .000012 .522129 5.652 .400
 Other 00 .00000 .0000 0.081 .125
 Total 1624 .0252194 .580881 5.412838 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Civalesp00 .0000 .000000 .000100
Scott,Tan*mr1312 .9231 .077071 .143151514
Gonzalez,V*mr221.0000 .0009152 .133393910
Abreu,Bmr00 .0000 .000330 .00011112
Holton*mr1210 .8331 .08316226 .273666634
Jimenez,Dmr221.0000 .000260 .000242412
Helsleycl3025 .8335 .1676336 .182606044
Bradishsp00 .0000 .000000 .000900
Suarez,Romr221.0000 .00071815 .833414113
Francis,Bmr105 .5005 .50023101 .100505015
Wells,Tsp00 .0000 .000000 .0003200
fFaedosp221.0000 .000031 .33313105
fMaedasp00 .0000 .000000 .0003200
fManningsp00 .0000 .000000 .0002600
Steele*sp00 .0000 .000000 .0003600
fMiller,Brsp00 .0000 .000000 .0002300
 Other 21 .5001 .5006116 .54530309
 Total 7561 .81313 .1737212838 .297162346158