Team pitching -- 2025 New Hope Rebel Alliance
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 0.0010050009.14002110232
Gilbert,Lsp 2.5955015152194.08231271695126374
Suarez,Rocl 2.781001200022.216875162188
Bazsp 3.0432010100056.14619191638116227
Martinez,Jmr 3.164232500031.1271411144720136
Ferguson,Tmr 3.264302800038.2211514214014156
Treinenmr 3.280111600024.22110952940100
Helsleycl 3.5827102500027.2331811143722128
Webb,Jmr 3.602132400030.0241412133520128
Brown,Hsp 3.8624015150084.08638362987109358
Hanifeemr 4.093112800044.0442520183820194
Pfaadtsp 4.5345014141087.18844441892127362
jBellosp 5.1225013130063.15737363156103283
Blackburnsp 5.86120550027.2331918122169121
 Total  3.71343818727235641.058229226421464276492687

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santana,Dmr000000000 3.9 1.9 5.8 10.6 0.0 5.5 24.0 .667
Gilbert,Lsp310100010 7.9 1.5 9.5 9.1 1.1 5.9 90.7 .663
Suarez,Rocl000000010 6.4 2.0 8.3 6.4 0.8 3.2 28.2 .660
Bazsp100300010 7.3 2.6 10.4 6.1 1.8 2.4 86.2 .635
Martinez,Jmr100040000 7.8 4.0 11.8 13.5 0.6 3.4 21.3 .633
Ferguson,Tmr032202010 4.9 4.9 10.2 9.3 0.2 1.9 22.2 .596
Treinenmr100110000 7.7 1.8 9.9 10.6 1.5 5.8 25.8 .646
Helsleycl104010120 10.7 4.6 15.3 12.0 0.7 2.6 19.8 .611
Webb,Jmr100100120 7.2 3.9 11.4 10.5 0.6 2.7 21.3 .580
Brown,Hsp810202020 9.2 3.1 12.5 9.3 1.1 3.0 92.1 .624
Hanifeemr000010020 9.0 3.7 12.7 7.8 0.4 2.1 26.1 .619
Pfaadtsp301400150 9.1 1.9 11.3 9.5 1.2 5.1 97.8 .665
jBellosp210541320 8.1 4.4 13.2 8.0 1.4 1.8 82.1 .606
Blackburnsp110200210 10.7 3.9 15.3 6.8 2.0 1.8 88.6 .625
 Total 2277211158200 8.2 3.0 11.5 9.0 1.1 3.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .387 0.6419 .2118 .2508 .250 0.8 0.8 0.71 0.76
Gilbert,Lsp .652 1.04250 .280154 .412155 .414 35.5 3.4 3.06 2.75
Suarez,Rocl .556 0.9365 .21531 .35231 .352 6.3 2.5 2.26 1.86
Bazsp .707 1.10159 .220103 .454106 .467 24.2 3.9 3.47 3.51
Martinez,Jmr .621 1.3173 .34253 .39053 .390 13.0 3.7 3.36 3.15
Ferguson,Tmr .532 1.0992 .21754 .34656 .359 9.2 2.1 1.94 1.91
Treinenmr .717 1.0561 .27947 .47048 .480 11.9 4.4 3.91 3.04
Helsleycl .775 1.7075 .41359 .46159 .461 17.5 5.7 5.11 5.10
Webb,Jmr .651 1.2377 .28652 .40653 .414 13.3 4.0 3.58 2.96
Brown,Hsp .730 1.37230 .330160 .447162 .453 43.1 4.6 4.16 4.27
Hanifeemr .676 1.41136 .30980 .41280 .412 21.6 4.4 3.98 3.63
Pfaadtsp .772 1.21236 .322174 .481178 .492 47.3 4.9 4.38 3.80
jBellosp .758 1.39181 .260134 .473139 .491 36.5 5.1 4.67 4.50
Blackburnsp .924 1.6380 .33867 .55469 .570 18.6 6.0 5.44 6.94
 Total  .702 1.241734 .2921176 .4381197 .445296.6 4.2 3.75 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.000 .000
Gilbert,Lsp152 .13319 .60047 3.131 .333
Suarez,Rocl00 .00000 .0000 0.0111.000
Bazsp100 .00005 .50038 3.870 .000
Martinez,Jmr00 .00000 .0000 0.051 .200
Ferguson,Tmr00 .00000 .0000 0.0125 .417
Treinenmr00 .00000 .0000 0.062 .333
Helsleycl00 .00000 .0000 0.010 .000
Webb,Jmr00 .00000 .0000 0.042 .500
Brown,Hsp150 .00009 .60071 4.771 .143
Hanifeemr00 .00000 .0000 0.041 .250
Pfaadtsp141 .07107 .50048 3.470 .000
jBellosp130 .00006 .46254 4.252 .400
Blackburnsp50 .00001 .20020 4.021 .500
 Total 723 .042537 .514278 3.96417 .266

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr00 .0000 .000120 .000551
Gilbert,Lsp00 .0000 .000000 .0001500
Suarez,Rocl00 .0000 .000384 .50012125
Bazsp00 .0000 .000000 .0001000
Martinez,Jmr331.0000 .000592 .222252512
Ferguson,Tmr20 .00021.000940 .00028285
Treinenmr111.0000 .000282 .25016167
Helsleycl1310 .7693 .231184 .500252521
Webb,Jmr63 .5003 .500672 .28624248
Brown,Hsp00 .0000 .000000 .0001500
Hanifeemr111.0000 .0002183 .167282810
Pfaadtsp00 .0000 .000000 .0001400
jBellosp00 .0000 .000000 .0001300
Blackburnsp00 .0000 .000000 .000500
 Total 2618 .6928 .308296417 .2667216369