Team batting -- 2025 New Hope Rebel Alliance
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schmitt2b .324 .368 .79425341110587350200
Phamrf .318 .318 .455722700141030000
Witt Jrss .288 .339 .41772278801236324517505332
Diaz,Elc .277 .294 .3493083233011352170000
Chisholm*cf .264 .334 .402682616913173821236350244
Blackmon*dh .263 .307 .398511183170315127241011
Westburg3b .254 .295 .481712686815512353914732033
Higashiokac .234 .274 .44455171406010242211510101
Chouriolf .234 .287 .36172291681118322921721053
jSanchez,J*rf .210 .250 .31955138296039206342001
Yepez1b .200 .256 .2293135710044370010
Pasquantino*1b .200 .251 .361702555111010152414454200
Cruz,O*ss .190 .257 .33572269511427333224941061
Solerdh .184 .299 .27872223411312161135652200
 Pitchers  .000 .000 .000720000000000000
 Total  .235 .292 .384722446576113137527827218060323104316

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schmitt2b538010001.163 10.211.5 .4711.304 .55962716
Phamrf62200100 .773 2.7 4.6 .136 .625 .13611044
Witt Jrss7230101570 .756 38.8 5.1 .129 .688 .19421116412
Diaz,Elc 218500210 .644 8.0 3.5 .072 .500 .09642913
Chisholm*cf6829111220 .737 39.3 5.3 .138 .793 .3032110566
Blackmon*dh2612701120 .705 14.6 4.4 .136 .629 .195104714
Westburg3b7128501320 .776 37.0 4.8 .228 .718 .2803212905
Higashiokac 5118604130 .719 21.3 4.2 .211 .654 .269167635
Chouriolf7231841550 .647 29.9 3.4 .127 .571 .2062010507
jSanchez,J*rf4014802350 .569 10.5 2.5 .109 .460 .14594405
Yepez1b23901200 .485 2.0 1.8 .029 .400 .1431802
Pasquantino*1b7027502720 .612 21.9 2.8 .161 .521 .216219217
Cruz,O*ss7229602620 .591 23.5 2.8 .145 .538 .2532390310
Solerdh7226101410 .577 20.3 2.9 .094 .532 .251166217
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72267251842320 .676 276.4 3.8 .149 .615 .233201940  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schmitt2b1.521.3625 .24030 .78930 .789 1.7
Phamrf3.143.1418 .33310 .45510 .45599.0
Witt Jrss4.183.86223 .332133 .442138 .458 2.9
Diaz,Elc 2.832.7765 .33831 .36531 .365 8.5
Chisholm*cf4.283.84193 .321128 .440133 .457 2.7
Blackmon*dh2.492.3192 .30454 .42555 .433 3.4
Westburg3b4.013.77184 .304143 .502145 .509 5.2
Higashiokac 3.383.11114 .26387 .46887 .468 4.6
Chouriolf4.424.04216 .278126 .396127 .399 3.4
jSanchez,J*rf2.692.51103 .25250 .33852 .351 5.7
Yepez1b1.261.1329 .24111 .28211 .282 2.3
Pasquantino*1b3.933.64202 .203106 .385110 .400 3.2
Cruz,O*ss4.113.74170 .259114 .385115 .389 3.9
Solerdh3.633.10157 .24897 .37299 .379 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1133.971791 .2801120 .4191143 .428 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schmitt2b .636 .6431.7272.370117004621
Phamrf .000 .000 .000 .00030000001
Witt Jrss .286 .325 .455 .780772232218311
Diaz,Elc .276 .288 .310 .59858162002113
Chisholm*cf .232 .338 .348 .685691631131019
Blackmon*dh .279 .343 .377 .72061173015510
Westburg3b .210 .286 .419 .70562131328723
Higashiokac .190 .182 .429 .610214201208
Chouriolf .202 .253 .236 .48989180012614
jSanchez,J*rf .000 .000 .000 .00030000001
Yepez1b .158 .273 .211 .483193100236
Pasquantino*1b .233 .260 .370 .630731740210217
Cruz,O*ss .167 .222 .364 .586661140311522
Solerdh .226 .395 .290 .685621440021617
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .301 .368 .669674158276177160163

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schmitt2b .174 .208 .348 .556234101114
Phamrf .368 .368 .526 .895197001102
Witt Jrss .289 .344 .403 .74720158914271439
Diaz,Elc .280 .308 .440 .748257101314
Chisholm*cf .276 .333 .422 .755192531006181344
Blackmon*dh .246 .267 .421 .68857144027214
Westburg3b .267 .298 .500 .798206551421031750
Higashiokac .240 .287 .447 .73315036409201143
Chouriolf .248 .301 .416 .717202501117271558
jSanchez,J*rf .215 .255 .326 .5811352960320633
Yepez1b .250 .235 .250 .485164000201
Pasquantino*1b .187 .247 .357 .60518234708141228
Cruz,O*ss .197 .268 .325 .593203401024211972
Solerdh .168 .256 .273 .5291612791291948
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .289 .391 .679177241886758201120440