Team pitching (vs batter) -- 2025 Minnetrista Ballistas
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hjellemr .048 .231 .0482110001320300
Santillanmr .114 .133 .341445103150101700
Burnessp .149 .202 .26412118204320803720
Ruiz,Jmr .154 .214 .3462640119020710
Duran,Jhcl .158 .195 .23738611091101130
Bubic*mr .158 .158 .23738611090001400
Rogers,Tr*sp .194 .270 .4036713503271601400
Ortmr .206 .308 .41234710214050900
Holmes,Gmr .209 .242 .3419119303311302510
jMiller,E*mr .217 .280 .47823500211020820
Nardi*mr .278 .316 .3891852007010710
Pivettasp .295 .333 .65710531539690702231
Slatenmr .306 .342 .4723611301170221000
Detmers*sp .408 .463 .8374920306412301230
 Total  .212 .264 .411711151276342928432196161

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hjellemr .27818 .0563 .1156 .231 0.5 0.7 0.64 0.92
Santillanmr .47424 .08316 .35616 .356 2.0 1.4 1.27 0.93
Burnessp .46680 .17540 .31040 .310 6.8 1.8 1.59 1.35
Ruiz,Jmr .56018 .16711 .39311 .393 2.2 2.6 2.49 1.66
Duran,Jhcl .43228 .21410 .24411 .268 2.0 1.6 1.42 0.91
Bubic*mr .39524 .2509 .2379 .237 1.2 1.0 0.85 0.63
Rogers,Tr*sp .67351 .19633 .44034 .453 7.4 3.6 3.23 2.75
Ortmr .71923 .21719 .48719 .487 4.3 4.2 3.75 4.04
Holmes,Gmr .58364 .25034 .35435 .365 6.9 2.4 2.20 2.06
jMiller,E*mr .75813 .23113 .52013 .520 3.0 4.3 4.07 4.31
Nardi*mr .70511 .4558 .4218 .421 2.5 5.1 4.59 3.47
Pivettasp .99076 .28976 .66776 .667 21.9 7.4 6.82 6.42
Slatenmr .81425 .40019 .50019 .500 5.8 6.3 5.65 4.88
Detmers*sp1.30031 .45244 .81546 .852 19.517.5 15.79 16.02
 Total  .675486 .241335 .437343 .447 77.4 3.6 3.26 2.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hjellemr .000 .167 .000 .1671000000200000
Santillanmr .095 .095 .238 .3332120011000800
Burnessp .131 .185 .197 .38161810130401800
Ruiz,Jmr .200 .273 .200 .4731020000010200
Duran,Jhcl .235 .235 .412 .6471741102000400
Bubic*mr .182 .182 .364 .5451120102000300
Rogers,Tr*sp .250 .368 .438 .8061643001030300
Ortmr .214 .353 .214 .5671430000030700
Holmes,Gmr .135 .182 .135 .31652700011201610
jMiller,E*mr .000 .100 .000 .100900000010500
Nardi*mr .375 .375 .6251.000832001000300
Pivettasp .286 .333 .607 .940561622470501502
Slatenmr .300 .300 .450 .7502063001000700
Detmers*sp .455 .600 .8181.4181151012220300
 Total  .196 .256 .329 .5853166213472152109412

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hjellemr .091 .286 .091 .3771110000120300
Santillanmr .130 .167 .435 .6012331023010900
Burnessp .167 .219 .333 .552601010340401900
Ruiz,Jmr .125 .176 .438 .6141620111010500
Duran,Jhcl .095 .167 .095 .2622120001110701
Bubic*mr .148 .148 .185 .33327410000001100
Rogers,Tr*sp .176 .236 .392 .62951920371301110
Ortmr .200 .273 .550 .8232041026020200
Holmes,Gmr .308 .325 .615 .94039123035010900
jMiller,E*mr .357 .400 .7861.1861450024010300
Nardi*mr .200 .273 .200 .4731020001010400
Pivettasp .306 .333 .7141.04849153158020700
Slatenmr .313 .389 .500 .8891650011022300
Detmers*sp .395 .410 .8421.252381520510010900
 Total  .225 .271 .476 .747395891422751322210211