Team pitching -- 2024 Savage Outlaws
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jMoore,Ma*mr 3.072001900029.128101072742116
Strahm*mr 3.362656100083.06333312092123332
Snell*sp 3.50940282800156.21056161862051811651
Kimbrelcl 3.59514226200072.259462940102135316
Walker,Tsp 3.60790323211192.11728577791572313819
Middletonmr 4.233133700055.13627261869123219
Bassittsp 4.291090313100180.11838786561652116766
jSewaldcl 4.301336100069.06135333183142297
Castro,MImr 4.313103200039.2351919184231169
Jansen,Kcl 4.411536000065.16637321767120284
Ottavinomr 4.753105600077.26241414187139331
Heaney*sp 4.831170292900143.11588677491312012636
France,JPsp 5.097190323200173.119011898631193519766
Iglesiascl 6.523735300059.17045431666144262
Fulmer,Mmr 6.7501020001.122101006
fWood*mr 7.58150770029.2422525182065146
 Other  5.40110330015.016997103365
 Total  4.35699339162162171443.1134876669856614432231086181

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jMoore,Ma*mr130001010 8.6 2.1 10.7 8.3 1.2 3.9 21.7 .651
Strahm*mr220302011 6.8 2.2 9.3 10.0 1.3 4.6 20.7 .659
Snell*sp420282150 6.0 4.9 11.1 11.8 1.0 2.4 93.7 .592
Kimbrelcl202183230 7.3 5.0 12.4 12.6 1.6 2.5 20.8 .599
Walker,Tsp740462060 8.0 3.7 11.9 7.3 1.1 2.0 98.6 .603
Middletonmr210320020 5.9 2.9 9.3 11.2 2.0 3.8 23.9 .618
Bassittsp918953120 9.1 2.8 12.4 8.2 1.0 2.9 92.6 .636
jSewaldcl102200030 8.0 4.0 12.3 10.8 1.8 2.7 19.3 .601
Castro,MImr120110030 7.9 4.1 12.3 9.5 0.7 2.3 21.2 .609
Jansen,Kcl220422040 9.1 2.3 12.0 9.2 1.7 3.9 18.3 .633
Ottavinomr410841020 7.2 4.8 12.9 10.1 1.5 2.1 23.2 .591
Heaney*sp420810030 9.9 3.1 13.5 8.2 1.3 2.7 85.0 .605
France,JPsp640790250 9.9 3.3 13.5 6.2 1.8 1.9 87.8 .620
Iglesiascl200410030 10.6 2.4 13.7 10.0 2.1 4.1 18.9 .644
Fulmer,Mmr000000000 13.5 0.0 13.5 6.8 0.099.0 16.5 .667
fWood*mr010310010 12.7 5.5 19.1 6.1 1.8 1.1 79.1 .590
 Other 100010000 9.6 4.2 13.8 6.0 1.8 1.4  .589
 Total 4825125949166441 8.4 3.5 12.3 9.0 1.4 2.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jMoore,Ma*mr .774 1.1978 .30858 .50058 .500 13.9 4.4 3.85 3.60
Strahm*mr .638 1.00205 .249136 .410139 .419 30.2 3.3 2.95 2.60
Snell*sp .616 1.22340 .256264 .406266 .409 57.0 3.3 2.95 3.03
Kimbrelcl .715 1.36160 .287147 .465148 .468 36.3 4.4 4.05 4.12
Walker,Tsp .698 1.31556 .268361 .441365 .446 90.2 4.2 3.80 3.73
Middletonmr .658 0.98117 .20596 .43899 .452 20.7 3.4 3.03 2.88
Bassittsp .744 1.33515 .315349 .456358 .467 94.7 4.8 4.25 4.09
jSewaldcl .749 1.33167 .281144 .485146 .492 38.1 5.0 4.48 4.38
Castro,MImr .680 1.34105 .30571 .42072 .426 18.1 4.1 3.70 3.58
Jansen,Kcl .758 1.27184 .293134 .472138 .486 37.6 5.1 4.66 4.28
Ottavinomr .753 1.33182 .269158 .477166 .502 40.5 4.8 4.23 4.43
Heaney*sp .779 1.44428 .322303 .476311 .489 86.1 5.3 4.87 4.90
France,JPsp .824 1.46542 .286396 .517403 .526110.8 5.7 5.18 5.38
Iglesiascl .892 1.45162 .346147 .561151 .576 45.6 7.0 6.22 5.88
Fulmer,Mmr1.000 1.505 .4004 .6674 .667 1.3 9.0 8.10 4.47
fWood*mr .956 2.0299 .36483 .56886 .589 27.7 8.4 7.57 9.04
 Other  .837 1.5345 .28935 .53835 .538 9.3 5.6 5.04 5.62
 Total  .741 1.333890 .2892886 .4672945 .476753.4 4.7 4.23 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jMoore,Ma*mr00 .00000 .0000 0.050 .000
Strahm*mr00 .00000 .0000 0.0249 .375
Snell*sp280 .000013 .464134 4.8217 .333
Kimbrelcl00 .00000 .0000 0.0227 .318
Walker,Tsp321 .031121 .656124 3.9195 .263
Middletonmr00 .00000 .0000 0.072 .286
Bassittsp310 .000018 .581134 4.3187 .389
jSewaldcl00 .00000 .0000 0.0223 .136
Castro,MImr00 .00000 .0000 0.0114 .364
Jansen,Kcl00 .00000 .0000 0.0134 .308
Ottavinomr00 .00000 .0000 0.0288 .286
Heaney*sp290 .000012 .414129 4.4255 .200
France,JPsp320 .000016 .500127 4.0206 .300
Iglesiascl00 .00000 .0000 0.0249 .375
Fulmer,Mmr00 .00000 .0000 0.000 .000
fWood*mr70 .00000 .00020 2.982 .250
 Other 30 .00001 .33313 4.330 .000
 Total 1621 .006781 .500681 4.227078 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jMoore,Ma*mr10 .00011.0003189 .50019193
Strahm*mr105 .5004 .40018265 .192616119
Snell*sp00 .0000 .000000 .0002800
Kimbrelcl3322 .66710 .30323710 .270626249
Walker,Tsp00 .0000 .000000 .0003200
Middletonmr53 .6001 .2002339 .273373713
Bassittsp00 .0000 .000000 .0003100
jSewaldcl83 .3755 .62519174 .235616117
Castro,MImr20 .00021.0003209 .450323210
Jansen,Kcl73 .4294 .571133516 .457606021
Ottavinomr40 .0003 .7507529 .173565610
Heaney*sp00 .0000 .000000 .0002900
France,JPsp00 .0000 .000000 .0003200
Iglesiascl103 .3006 .60011317 .226535317
Fulmer,Mmr00 .0000 .000010 .000222
fWood*mr00 .0000 .000000 .000700
 Other 00 .0000 .000000 .000300
 Total 8039 .48836 .4507827078 .289162443161