Team pitching -- 2025 Minnetrista Ballistas
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bubic*mr 0.4732142700038.0215263902140
Duran,Jhcl 1.990012000031.2197792903121
Hjellemr 2.080031200017.116444100370
Santillanmr 2.541032700039.0171111114772144
Holmes,Gmr 2.6352014140085.26325251185125327
Nardi*mr 3.002001700021.020779321092
Miller,E*mr 3.4950010100049.0332319365585217
Burnessp 3.6286015150097.07541392493155386
Slatenmr 3.774312300028.230121263440122
Ruiz,Jmr 4.021111200015.218778152175
Pivettasp 4.2457015151087.077454119104195352
Ortmr 4.464012700036.1281818836121147
Detmers*sp 5.3564013130069.08246411682138298
fRogers,Tr*sp 6.14120550022.02119159175297
 Total  3.50452724727215637.152027024817667898422588

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bubic*mr003120100 5.0 1.4 6.6 9.2 0.0 6.5 18.1 .710
Duran,Jhcl301210010 5.4 2.6 8.5 8.2 0.0 3.2 22.9 .639
Hjellemr020300000 8.3 2.1 11.9 5.2 0.0 2.5 21.1 .648
Santillanmr000010000 3.9 2.5 6.5 10.8 1.6 4.3 21.3 .649
Holmes,Gmr400120100 6.6 1.2 7.9 8.9 1.3 7.7 85.6 .660
Nardi*mr314000000 8.6 3.9 12.4 13.7 0.4 3.6 21.2 .640
Miller,E*mr703200020 6.1 6.6 13.0 10.1 1.5 1.5 87.8 .577
Burnessp900121100 7.0 2.2 9.3 8.6 1.4 3.9 95.9 .640
Slatenmr012000010 9.4 1.9 11.3 10.7 1.3 5.7 19.9 .672
Ruiz,Jmr302000000 10.3 4.6 14.9 8.6 1.1 1.9 23.1 .628
Pivettasp420030020 8.0 2.0 9.9 10.8 2.0 5.5 89.5 .642
Ortmr000100010 6.9 2.0 9.2 8.9 3.0 4.5 19.9 .672
Detmers*sp300320030 10.7 2.1 13.2 10.7 1.7 5.1 88.1 .643
fRogers,Tr*sp000110100 8.6 3.7 12.7 7.0 2.0 1.9 72.6 .645
 Total 36615151414100 7.3 2.5 10.0 9.6 1.4 3.9  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bubic*mr .421 0.7194 .22335 .25036 .257 5.7 1.3 1.21 0.91
Duran,Jhcl .505 0.8881 .23537 .30639 .322 7.3 2.1 1.87 1.42
Hjellemr .630 1.1553 .30223 .32926 .371 5.4 2.8 2.50 3.16
Santillanmr .488 0.7279 .12750 .34750 .347 7.6 1.7 1.57 1.42
Holmes,Gmr .580 0.86218 .234121 .370122 .373 24.8 2.6 2.34 2.00
Nardi*mr .749 1.3850 .38045 .48945 .489 11.8 5.0 4.56 3.17
Miller,E*mr .677 1.41116 .21698 .452100 .461 23.0 4.1 3.81 4.01
Burnessp .626 1.02253 .237156 .404157 .407 35.4 3.3 2.95 2.67
Slatenmr .712 1.2678 .33354 .44354 .443 14.2 4.4 4.02 3.66
Ruiz,Jmr .780 1.6650 .32037 .49337 .493 10.7 5.8 5.54 5.09
Pivettasp .753 1.10210 .276178 .506178 .506 42.2 4.3 3.93 3.48
Ortmr .741 0.9990 .17875 .51076 .517 17.1 4.2 3.81 3.53
Detmers*sp .853 1.42184 .375158 .530161 .540 46.8 6.2 5.50 5.36
fRogers,Tr*sp .823 1.3665 .24652 .53653 .546 13.8 5.5 5.08 4.84
 Total  .671 1.091621 .2601119 .4321134 .438260.0 3.6 3.30 3.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bubic*mr00 .00000 .0000 0.030 .000
Duran,Jhcl00 .00000 .0000 0.073 .429
Hjellemr00 .00000 .0000 0.051 .200
Santillanmr00 .00000 .0000 0.040 .000
Holmes,Gmr140 .000010 .71455 3.921 .500
Nardi*mr00 .00000 .0000 0.020 .000
Miller,E*mr100 .00003 .30064 6.471 .143
Burnessp150 .000010 .66761 4.151 .200
Slatenmr00 .00000 .0000 0.042 .500
Ruiz,Jmr00 .00000 .0000 0.070 .000
Pivettasp151 .06707 .46781 5.4115 .455
Ortmr00 .00000 .0000 0.040 .000
Detmers*sp130 .00004 .30879 6.163 .500
fRogers,Tr*sp50 .00002 .40016 3.210 .000
 Total 721 .014536 .500356 4.96817 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bubic*mr1514 .9331 .067193 .333272724
Duran,Jhcl111.0000 .000492 .22220206
Hjellemr331.0000 .000270 .00012128
Santillanmr43 .7501 .250951 .20027277
Holmes,Gmr00 .0000 .000000 .0001400
Nardi*mr00 .0000 .000181 .12517178
Miller,E*mr00 .0000 .000000 .0001000
Burnessp00 .0000 .000000 .0001500
Slatenmr31 .3332 .667862 .33323237
Ruiz,Jmr21 .5001 .500041 .25012125
Pivettasp00 .0000 .000000 .0001500
Ortmr41 .2503 .7505207 .35027276
Detmers*sp00 .0000 .000000 .0001300
fRogers,Tr*sp00 .0000 .000000 .000500
 Total 3224 .7508 .250306817 .2507216571