Team pitching -- 2025 Minnetrista Ballistas
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bubic*mr 0.00204700011.16000140138
Duran,Jhcl 0.79000500011.16111110141
Ruiz,Jmr 1.2900040007.0411271028
Hjellemr 1.3500040006.2111230026
Santillanmr 2.080021100013.05331173045
Holmes,Gmr 2.13210440025.119663253396
Burnessp 2.34220550034.2189983741129
Rogers,Tr*sp 2.89110330018.213866143175
Ortmr 3.8610170009.1744592139
Nardi*mr 4.1500020004.1522170019
Slatenmr 4.3211060008.111442101038
jMiller,E*mr 4.5000022006.0543282125
Pivettasp 4.85140550026.031171472293114
Detmers*sp 10.80120330010.02014123126154
 Total  3.0911117222201192.01517466431963413767

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bubic*mr000000000 4.8 0.0 4.8 11.1 0.099.0 19.7 .746
Duran,Jhcl300100010 4.8 0.8 6.4 8.7 0.011.0 30.8 .643
Ruiz,Jmr100000000 5.1 2.6 7.7 9.0 1.3 3.5 30.0 .658
Hjellemr000300000 1.3 2.7 8.1 4.0 0.0 1.5 25.8 .592
Santillanmr000000000 3.5 0.7 4.2 11.8 2.117.0 14.7 .667
Holmes,Gmr100100100 6.8 1.1 8.2 8.9 1.1 8.3 81.3 .705
Burnessp200021000 4.7 2.1 6.8 9.6 1.0 4.6 96.0 .619
Rogers,Tr*sp000100100 6.3 2.9 9.6 6.8 1.4 2.3 91.7 .651
Ortmr000000000 6.8 4.8 11.6 8.7 1.9 1.8 22.7 .635
Nardi*mr100000000 10.4 2.1 12.5 14.5 0.0 7.0 38.5 .701
Slatenmr002000000 11.9 2.2 14.0 10.8 1.1 5.0 20.2 .686
jMiller,E*mr200000000 7.5 3.0 10.5 12.0 3.0 4.0 55.5 .622
Pivettasp310010020 10.7 2.4 13.2 7.6 3.1 3.1 84.4 .628
Detmers*sp300210000 18.0 2.7 22.5 10.8 5.4 4.0 63.3 .642
 Total 1612841230 7.1 2.0 9.5 9.2 1.6 4.6  .652

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bubic*mr .395 0.5324 .2509 .2379 .237 1.2 1.0 0.85 0.63
Duran,Jhcl .432 0.6228 .21410 .24411 .268 2.0 1.6 1.42 0.91
Ruiz,Jmr .560 0.8618 .16711 .39311 .393 2.2 2.6 2.49 1.66
Hjellemr .278 0.4518 .0563 .1156 .231 0.5 0.7 0.64 0.92
Santillanmr .474 0.4624 .08316 .35616 .356 2.0 1.4 1.27 0.93
Holmes,Gmr .583 0.8764 .25034 .35435 .365 6.9 2.4 2.20 2.06
Burnessp .466 0.7580 .17540 .31040 .310 6.8 1.8 1.59 1.35
Rogers,Tr*sp .673 1.0251 .19633 .44034 .453 7.4 3.6 3.23 2.75
Ortmr .719 1.2923 .21719 .48719 .487 4.3 4.2 3.75 4.04
Nardi*mr .705 1.3811 .4558 .4218 .421 2.5 5.1 4.59 3.47
Slatenmr .814 1.5625 .40019 .50019 .500 5.8 6.3 5.65 4.88
jMiller,E*mr .758 1.1713 .23113 .52013 .520 3.0 4.3 4.07 4.31
Pivettasp .990 1.4676 .28976 .66776 .667 21.9 7.4 6.82 6.42
Detmers*sp1.300 2.3031 .45244 .81546 .852 19.517.5 15.79 16.02
 Total  .675 1.01486 .241335 .437343 .447 77.4 3.6 3.26 2.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bubic*mr00 .00000 .0000 0.000 .000
Duran,Jhcl00 .00000 .0000 0.030 .000
Ruiz,Jmr00 .00000 .0000 0.030 .000
Hjellemr00 .00000 .0000 0.0111.000
Santillanmr00 .00000 .0000 0.000 .000
Holmes,Gmr40 .00003 .75013 3.310 .000
Burnessp50 .000051.00021 4.210 .000
Rogers,Tr*sp30 .00002 .6679 3.010 .000
Ortmr00 .00000 .0000 0.020 .000
Nardi*mr00 .00000 .0000 0.000 .000
Slatenmr00 .00000 .0000 0.0221.000
jMiller,E*mr20 .00000 .00012 6.010 .000
Pivettasp50 .00002 .40017 3.442 .500
Detmers*sp30 .00000 .00014 4.732 .667
 Total 220 .000112 .54586 3.9227 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bubic*mr54 .8001 .200032 .667777
Duran,Jhcl00 .0000 .000042 .500551
Ruiz,Jmr00 .0000 .000010 .000441
Hjellemr00 .0000 .000130 .000443
Santillanmr221.0000 .000321 .50011116
Holmes,Gmr00 .0000 .000000 .000400
Burnessp00 .0000 .000000 .000500
Rogers,Tr*sp00 .0000 .000000 .000300
Ortmr111.0000 .000172 .286771
Nardi*mr00 .0000 .000020 .000220
Slatenmr10 .00011.000300 .000663
jMiller,E*mr00 .0000 .000000 .000200
Pivettasp00 .0000 .000000 .000500
Detmers*sp00 .0000 .000000 .000300
 Total 97 .7782 .2228227 .318224622