Team batting -- 2025 Minnetrista Ballistas
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Delucarf .500 .500 .75034210000020000
Carpenter,K*rf .298 .360 .585722657922614474819877100
Contreras,WJc .298 .382 .494682657914112443537560121
Rojas,Mss .289 .322 .38472263761114313213252081
Adamesss .273 .324 .486702867816015494321902030
Perez,W#rf .269 .331 .42172242651037382923491230
Lopez,O2b .261 .307 .33672238629032619155320112
Nootbaar*rf .233 .318 .432702576015012364432531422
Hilliard*lf .217 .217 .47817235002330100000
Paredes,I3b .210 .310 .3396922447916293026387010
Happ#lf .204 .275 .404722755613014385129850040
jSoderstrom*1b .128 .222 .426274762048105141000
Aranda*1b .106 .218 .23435475301767190000
Sanchez,Ac .000 .000 .00012000000010000
 Pitchers  .000 .000 .000720000000000000
 Total  .254 .321 .4317224386201251294356350227582238346

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Delucarf14000001.250 1.520.3 .2501.500 .2501311
Carpenter,K*rf72292013100 .944 56.6 8.0 .287 .958 .3584215518
Contreras,WJc 64304021180 .876 48.7 6.6 .196 .859 .3402713147
Rojas,Mss7228305520 .706 33.5 4.6 .095 .642 .1711610147
Adamesss7031203150 .810 47.5 6.0 .213 .789 .2973113919
Perez,W#rf7227013010 .752 36.7 5.5 .153 .729 .2602010217
Lopez,O2b7225812520 .644 25.6 3.7 .076 .590 .1761280112
Nootbaar*rf7029202340 .750 36.4 4.8 .198 .723 .3232711118
Hilliard*lf12300010 .696 2.4 3.6 .261 .611 .26121101
Paredes,I3b6925801650 .649 24.6 3.6 .129 .601 .250167614
Happ#lf7230905550 .679 31.9 3.8 .200 .643 .3202711126
jSoderstrom*1b75401100 .648 4.5 2.8 .298 .619 .40462002
Aranda*1b55501120 .452 2.7 1.6 .128 .419 .27741102
Sanchez,Ac 1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72271622641450 .752 347.3 5.0 .177 .716 .2812311051  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Delucarf1.331.3321.0003 .7503 .75099.0
Carpenter,K*rf4.063.68165 .394174 .596181 .620 4.6
Contreras,WJc 4.473.90199 .337168 .553168 .553 1.5
Rojas,Mss3.933.65239 .301114 .403116 .410 1.9
Adamesss4.464.09184 .342160 .513162 .519 4.3
Perez,W#rf3.753.36190 .305125 .463126 .467 2.1
Lopez,O2b3.583.31185 .31995 .36897 .376 3.5
Nootbaar*rf4.173.67194 .247143 .490144 .493 1.7
Hilliard*lf1.351.3511 .27311 .47811 .47899.0
Paredes,I3b3.743.25181 .227102 .395109 .422 1.5
Happ#lf4.293.82181 .232140 .453140 .453 2.9
jSoderstrom*1b2.001.7430 .06725 .46326 .481 2.8
Aranda*1b1.571.3428 .14318 .32718 .327 2.7
Sanchez,Ac 2.002.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7233.861790 .2941278 .4711301 .479 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delucarf .000 .000 .000 .00000000000
Carpenter,K*rf .194 .275 .306 .5813671015413
Contreras,WJc .514 .581 .8651.4463719702568
Rojas,Mss .222 .271 .241 .5125412100524
Adamesss .167 .200 .250 .4504884002214
Perez,W#rf .196 .255 .261 .5164691101411
Lopez,O2b .152 .200 .174 .3744671004215
Nootbaar*rf .263 .313 .281 .59357151007518
Hilliard*lf .100 .100 .100 .200101000005
Paredes,I3b .267 .302 .383 .68560162117212
Happ#lf .200 .250 .382 .632551110310416
jSoderstrom*1b .111 .200 .222 .422182200029
Aranda*1b .250 .250 .500 .75041100001
Sanchez,Ac .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .282 .329 .61147110822274633126

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delucarf .500 .500 .7501.25042100002
Carpenter,K*rf .314 .373 .6291.0022297221613431574
Contreras,WJc .263 .349 .434 .783228607110303148
Rojas,Mss .306 .335 .421 .756209641014271121
Adamesss .294 .347 .534 .8812387012015411976
Perez,W#rf .286 .349 .459 .80819656927281938
Lopez,O2b .286 .333 .375 .70819255803151338
Nootbaar*rf .225 .320 .475 .7952004514012372735
Hilliard*lf .308 .308 .7691.077134002305
Paredes,I3b .189 .313 .323 .63616431705232426
Happ#lf .205 .281 .409 .6902204512011412569
jSoderstrom*1b .138 .235 .552 .7872940041035
Aranda*1b .093 .216 .209 .4254342016718
Sanchez,Ac .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .330 .456 .78519675121031087304194456