Team pitching (vs batter) -- 2025 Golden Valley Scrooge McDucks
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Long*mr .077 .143 .11526210030201100
Williams,Dcl .111 .220 .19436400170511900
Ferrer*mr .115 .115 .1542631004000400
Hodgemr .138 .212 .17229410050301200
Reid-Foleymr .160 .276 .1602540004040800
Wheelersp .207 .252 .41411123724461613100
Peralta,Fsp .224 .323 .374107248124011503100
McGreevysp .258 .270 .3409725501330211300
Gore*sp .261 .329 .3046918300210701711
Peterson,D*sp .275 .330 .31410228210322702810
Williams,Gsp .280 .333 .3877521311290601500
Paredes,Emr .313 .378 .469321050015040400
 Total  .226 .287 .3257351663659239461319321

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Long*mr .25815 .1335 .1795 .179 0.5 0.6 0.51 0.40
Williams,Dcl .41416 .18812 .29312 .293 1.8 1.5 1.34 1.27
Ferrer*mr .26922 .1364 .1544 .154 0.5 0.5 0.49 0.34
Hodgemr .38518 .2228 .2428 .242 1.3 1.4 1.20 0.98
Reid-Foleymr .43617 .2358 .2768 .276 1.4 1.8 1.61 1.82
Wheelersp .66777 .24752 .43753 .445 11.7 3.5 3.13 2.34
Peralta,Fsp .69676 .28955 .44056 .448 13.0 3.9 3.64 3.48
McGreevysp .61084 .28635 .35035 .350 7.8 2.7 2.48 2.41
Gore*sp .63352 .34628 .36828 .368 6.8 3.4 3.10 3.47
Peterson,D*sp .64475 .37339 .34841 .366 11.4 4.0 3.73 3.82
Williams,Gsp .72059 .33935 .43235 .432 9.4 4.5 4.02 4.06
Paredes,Emr .84729 .34519 .51419 .514 5.8 6.5 6.15 5.40
 Total  .612540 .291300 .372304 .377 69.2 3.2 2.86 2.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Long*mr .083 .154 .083 .2371210001010600
Williams,Dcl .100 .250 .250 .50020200120411200
Ferrer*mr .100 .100 .100 .2001010000000200
Hodgemr .231 .231 .231 .4621330001000500
Reid-Foleymr .333 .429 .333 .7621240003020600
Wheelersp .224 .288 .448 .735671552250612100
Peralta,Fsp .167 .271 .283 .555601021170901811
McGreevysp .188 .220 .229 .4494892004021900
Gore*sp .261 .261 .304 .5652361003000500
Peterson,D*sp .207 .233 .207 .44029600011001300
Williams,Gsp .244 .277 .356 .632451131050201000
Paredes,Emr .412 .389 .7061.0951775003000301
 Total  .211 .265 .317 .58235675184435126311012

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Long*mr .071 .133 .143 .2761411001010500
Williams,Dcl .125 .176 .125 .3011620000010700
Ferrer*mr .125 .125 .188 .3131621001000200
Hodgemr .063 .200 .125 .3251611002030701
Reid-Foleymr .000 .133 .000 .1331300000020200
Wheelersp .182 .196 .364 .55944820241001001
Peralta,Fsp .298 .389 .489 .878471460151601300
McGreevysp .327 .320 .449 .76949163016000401
Gore*sp .261 .358 .304 .663461220050701200
Peterson,D*sp .301 .366 .356 .722732221041701501
Williams,Gsp .333 .412 .433 .84530100017040500
Paredes,Emr .200 .368 .200 .5681530001040100
 Total  .240 .306 .332 .6393799118153633508304