Team pitching (vs batter) -- 2025 Golden Valley Scrooge McDucks
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hodgemr .089 .204 .114797200911103101
Reid-Foleymr .118 .218 .11868800080902420
Williams,Dcl .119 .276 .237118143132802615700
Ferrer*mr .162 .198 .21910517111231402210
Long*mr .173 .239 .3218114303260702300
Wheelersp .198 .276 .374334661241312533439811
Brieskemr .213 .321 .34094203033221302721
McGreevysp .215 .238 .29531267843922815502
Paredes,Emr .245 .333 .3821022511013911301410
Gore*sp .251 .327 .345203518137022105462
Peralta,Fsp .259 .334 .39435592191914063509942
Peterson,D*sp .288 .339 .36232694112311832306910
fWilliams,Gsp .291 .365 .399223659338922604442
 Total  .225 .297 .33324005409017457992323056172211

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hodgemr .31850 .14020 .21521 .226 2.5 0.9 0.81 0.79
Reid-Foleymr .33645 .17817 .21817 .218 2.4 1.1 0.97 1.01
Williams,Dcl .51359 .18654 .37254 .372 9.4 2.4 2.16 2.04
Ferrer*mr .41783 .19327 .24328 .252 4.6 1.4 1.25 1.09
Long*mr .56055 .20033 .37533 .375 6.3 2.5 2.26 1.99
Wheelersp .650226 .235159 .425162 .433 35.6 3.5 3.15 2.81
Brieskemr .66264 .26645 .41347 .431 10.2 3.5 3.05 3.51
McGreevysp .533256 .250100 .309102 .315 19.4 2.0 1.85 1.65
Paredes,Emr .71688 .27352 .44453 .453 14.2 4.8 4.31 3.74
Gore*sp .672147 .32791 .40193 .410 22.4 3.7 3.41 3.69
Peralta,Fsp .729250 .332175 .439181 .454 46.8 4.5 4.08 4.20
Peterson,D*sp .701256 .355141 .398144 .407 40.0 4.5 4.05 4.28
fWilliams,Gsp .764181 .343115 .449117 .457 33.5 5.3 4.82 4.99
 Total  .6301760 .2811029 .3851052 .393240.9 3.3 3.02 2.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hodgemr .111 .220 .111 .33136400021401200
Reid-Foleymr .129 .270 .129 .39931400030601100
Williams,Dcl .107 .271 .250 .521566012801312901
Ferrer*mr .103 .167 .154 .32139401020301100
Long*mr .081 .171 .081 .25237300020401100
Wheelersp .241 .333 .500 .8331704183102202435001
Brieskemr .100 .224 .100 .32450500000801700
McGreevysp .195 .241 .258 .49915931430102813101
Paredes,Emr .298 .306 .532 .83847148019010801
Gore*sp .266 .319 .344 .663641720151401400
Peralta,Fsp .206 .280 .328 .608180375151911805111
Peterson,D*sp .264 .310 .330 .64010628102112503300
fWilliams,Gsp .209 .291 .318 .610110235211211303013
 Total  .200 .277 .312 .58910852173311221058111530828

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hodgemr .070 .192 .116 .30943320030701902
Reid-Foleymr .108 .171 .108 .27937400030301301
Williams,Dcl .129 .280 .226 .506628301301302800
Ferrer*mr .197 .217 .258 .475661310141101101
Long*mr .250 .298 .523 .821441130380301200
Wheelersp .152 .213 .244 .457164254131131004811
Brieskemr .341 .431 .6141.045441530372501000
McGreevysp .235 .234 .333 .56715336413100002401
Paredes,Emr .200 .353 .255 .607551130061120600
Gore*sp .245 .331 .345 .677139346121711704010
Peralta,Fsp .314 .389 .463 .8521755514041751704801
Peterson,D*sp .300 .353 .377 .7302206610212211803602
fWilliams,Gsp .372 .438 .478 .915113424121911301401
 Total  .246 .313 .351 .664131532357623130151190309210