Team pitching -- 2024 Rollingstone Showbombs
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zerpa*mr 0.00013700011.0820080143
Alexander,T*mr 2.8931360000102.2102363310921214416
Shreve*mr 3.200303100039.1482014153743179
jWantzmr 3.421224300068.1542726285564287
Gomber*sp 4.0764012120066.173343019441311285
Edwards,Cmr 4.332306800068.2743733495154327
Chafin*mr 4.349206300056.05430273160108250
Coveymr 4.8043077000105.0118585633721217454
Lambert,Pmr 4.876100303000155.11458684541352612657
Toussaintsp 5.3112110323200162.2130100961071632417723
Luzardo*sp 5.567100323200157.017110597561822614698
Hudson,Daksp 5.781364420067.07550433537514306
Marsh,Amr 5.796120323200158.2155107102881713911711
Patinomr 7.474192382000109.21461089110384217573
 Other  5.606110222211117.11487573211332111522
 Total  5.01679537162162131445.0150187580564913242241486431

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zerpa*mr000100000 6.5 0.0 7.4 6.5 0.099.0 22.4 .624
Alexander,T*mr511412030 8.9 0.9 10.2 8.1 1.1 9.2 23.7 .720
Shreve*mr301220000 11.0 3.4 14.9 8.5 0.9 2.5 21.7 .626
jWantzmr104400020 7.1 3.7 11.3 7.2 0.8 2.0 25.6 .592
Gomber*sp010110000 9.9 2.6 12.6 6.0 1.8 2.3 85.4 .653
Edwards,Cmr119310020 9.7 6.4 16.5 6.7 0.7 1.0 18.2 .596
Chafin*mr011430120 8.7 5.0 14.3 9.6 1.6 1.9 16.3 .583
Coveymr922500030 10.1 2.8 13.4 6.2 1.0 2.2 21.8 .614
Lambert,Pmr331620060 8.4 3.1 11.9 7.8 1.5 2.5 83.2 .622
Toussaintsp9201355070 7.2 5.9 13.8 9.0 1.3 1.5 90.3 .565
Luzardo*sp9138110260 9.8 3.2 13.5 10.4 1.5 3.3 85.8 .636
Hudson,Daksp126860030 10.1 4.7 15.9 5.0 0.7 1.1 24.6 .582
Marsh,Amr2136700020 8.8 5.0 14.2 9.7 2.2 1.9 88.7 .586
Patinomr33142141320 12.0 8.5 20.6 6.9 1.7 0.8 26.5 .558
 Other 610900120 11.4 1.6 13.7 10.2 1.6 6.3  .667
 Total 712148774687400 9.3 4.0 13.9 8.2 1.4 2.0  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zerpa*mr .424 0.7334 .2359 .20910 .233 1.7 1.3 1.27 1.22
Alexander,T*mr .682 1.09298 .302171 .411175 .421 40.9 3.5 3.23 3.12
Shreve*mr .820 1.60121 .36489 .49791 .508 27.6 6.4 5.69 5.45
jWantzmr .663 1.20194 .247120 .418124 .432 28.8 3.8 3.42 3.02
Gomber*sp .813 1.39208 .288148 .519149 .523 38.1 5.0 4.66 4.95
Edwards,Cmr .774 1.79219 .315155 .474158 .483 43.9 5.8 5.18 5.45
Chafin*mr .810 1.52145 .303127 .508131 .524 34.0 5.4 4.92 5.38
Coveymr .775 1.44332 .319211 .465216 .476 58.4 5.0 4.51 4.78
Lambert,Pmr .760 1.28436 .273319 .486325 .495 82.4 4.8 4.30 4.11
Toussaintsp .730 1.46416 .255336 .465349 .483 85.8 4.7 4.27 4.63
Luzardo*sp .820 1.45426 .340358 .513366 .524103.0 5.8 5.31 5.01
Hudson,Daksp .816 1.64221 .317147 .480155 .507 41.2 5.5 4.98 5.49
Marsh,Amr .865 1.53406 .286403 .567410 .577116.2 6.6 5.93 5.79
Patinomr .937 2.27363 .344333 .581335 .585108.4 8.8 8.01 8.98
 Other  .832 1.44338 .376261 .500270 .517 80.3 6.1 5.54 5.55
 Total  .795 1.494157 .3073187 .4963264 .508888.2 5.5 4.98 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zerpa*mr00 .00000 .0000 0.0221.000
Alexander,T*mr00 .00000 .0000 0.0218 .381
Shreve*mr00 .00000 .0000 0.0122 .167
jWantzmr00 .00000 .0000 0.0142 .143
Gomber*sp120 .00008 .66757 4.873 .429
Edwards,Cmr00 .00000 .0000 0.0359 .257
Chafin*mr00 .00000 .0000 0.0338 .242
Coveymr00 .00000 .0000 0.0294 .138
Lambert,Pmr300 .000011 .367136 4.5178 .471
Toussaintsp320 .00008 .250141 4.4288 .286
Luzardo*sp320 .000011 .344150 4.7176 .353
Hudson,Daksp20 .00001 .50018 9.0219 .429
Marsh,Amr320 .00009 .281155 4.8248 .333
Patinomr00 .00000 .0000 0.0328 .250
 Other 221 .04519 .409110 5.0187 .389
 Total 1621 .006357 .352767 4.731092 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zerpa*mr331.0000 .000031 .333776
Alexander,T*mr53 .6001 .20066615 .227606017
Shreve*mr00 .0000 .0005193 .158313113
jWantzmr52 .4002 .40043313 .394434319
Gomber*sp00 .0000 .000000 .0001200
Edwards,Cmr60 .0005 .833243114 .452686810
Chafin*mr30 .00031.00019378 .21663637
Coveymr10 .00011.000126321 .333777713
Lambert,Pmr00 .0000 .000000 .0003000
Toussaintsp00 .0000 .000000 .0003200
Luzardo*sp00 .0000 .000000 .0003200
Hudson,Daksp76 .8571 .14373710 .270444222
Marsh,Amr00 .0000 .000000 .0003200
Patinomr3923 .59016 .4106217 .333828254
 Other 00 .0000 .000000 .0002200
 Total 6937 .53629 .4208331092 .297162473161