Team pitching -- 2025 Golden Valley Scrooge McDucks
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hodgemr 0.710041700025.172211310093
Reid-Foleymr 0.891011500020.18229240178
Ferrer*mr 1.212052000029.2176442212111
McGreevysp 1.918254900085.067201885539324
Williams,Dcl 2.0422143200035.114108265731145
Brieskemr 2.33500550027.02077132734109
Wheelersp 2.8564015150091.26634293498134374
Long*mr 3.572011500022.214997233188
Peterson,D*sp 3.8293014140080.0943834236938354
Peralta,Fsp 4.0647015151093.09244423599910399
Gore*sp 4.3942011110053.1512726215438227
fWilliams,Gsp 4.7922012120056.1653330264436256
Paredes,Emr 5.063202000026.2251615131411117
 Total  3.15482430727213646.154024822623061745552675

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hodgemr010100020 2.5 3.9 6.8 11.0 0.0 2.8 22.5 .592
Reid-Foleymr200020010 3.5 4.0 7.5 10.6 0.0 2.7 22.3 .582
Ferrer*mr100100010 5.2 1.2 6.7 6.7 0.3 5.5 20.5 .650
McGreevysp021220020 7.1 0.8 8.2 5.8 0.3 6.9 22.6 .685
Williams,Dcl001020010 3.6 6.6 10.2 14.5 0.8 2.2 19.8 .585
Brieskemr210200000 6.7 4.3 11.7 9.0 1.0 2.1 87.2 .573
Wheelersp113330120 6.5 3.3 10.1 9.6 1.3 2.9 95.4 .637
Long*mr000011000 5.6 2.8 8.3 9.1 1.2 3.3 23.5 .623
Peterson,D*sp100320020 10.6 2.6 13.5 7.8 0.3 3.0 94.0 .627
Peralta,Fsp420611120 8.9 3.4 12.9 9.6 0.9 2.8102.1 .616
Gore*sp620240100 8.6 3.5 12.5 9.1 0.5 2.6 82.8 .605
fWilliams,Gsp420220140 10.4 4.2 14.9 7.0 0.5 1.7 82.8 .602
Paredes,Emr100110010 8.4 4.4 13.2 4.7 0.3 1.1 21.8 .568
 Total 22115232024180 7.5 3.2 11.0 8.6 0.6 2.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hodgemr .318 0.7150 .14020 .21521 .226 2.5 0.9 0.81 0.79
Reid-Foleymr .336 0.8445 .17817 .21817 .218 2.4 1.1 0.97 1.01
Ferrer*mr .417 0.7183 .19327 .24328 .252 4.6 1.4 1.25 1.09
McGreevysp .533 0.88256 .250100 .309102 .315 19.4 2.0 1.85 1.65
Williams,Dcl .513 1.1359 .18654 .37254 .372 9.4 2.4 2.16 2.04
Brieskemr .662 1.2264 .26645 .41347 .431 10.2 3.5 3.05 3.51
Wheelersp .650 1.09226 .235159 .425162 .433 35.6 3.5 3.15 2.81
Long*mr .560 0.9355 .20033 .37533 .375 6.3 2.5 2.26 1.99
Peterson,D*sp .701 1.46256 .355141 .398144 .407 40.0 4.5 4.05 4.28
Peralta,Fsp .729 1.37250 .332175 .439181 .454 46.8 4.5 4.08 4.20
Gore*sp .672 1.35147 .32791 .40193 .410 22.4 3.7 3.41 3.69
fWilliams,Gsp .764 1.62181 .343115 .449117 .457 33.5 5.3 4.82 4.99
Paredes,Emr .716 1.4288 .27352 .44453 .453 14.2 4.8 4.31 3.74
 Total  .630 1.191760 .2811029 .3851052 .393240.9 3.3 3.02 2.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hodgemr00 .00000 .0000 0.000 .000
Reid-Foleymr00 .00000 .0000 0.032 .667
Ferrer*mr00 .00000 .0000 0.040 .000
McGreevysp00 .00000 .0000 0.0113 .273
Williams,Dcl00 .00000 .0000 0.061 .167
Brieskemr50 .00002 .40034 6.800 .000
Wheelersp150 .000011 .73355 3.750 .000
Long*mr00 .00000 .0000 0.020 .000
Peterson,D*sp140 .00008 .57179 5.6124 .333
Peralta,Fsp151 .06708 .53348 3.2113 .273
Gore*sp110 .00005 .45552 4.782 .250
fWilliams,Gsp120 .00004 .33346 3.8102 .200
Paredes,Emr00 .00000 .0000 0.0106 .600
 Total 721 .014338 .528314 4.48223 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hodgemr441.0000 .0003133 .23117179
Reid-Foleymr111.0000 .0004136 .46215153
Ferrer*mr551.0000 .000281 .125202010
McGreevysp65 .8331 .16719135 .385494917
Williams,Dcl1814 .7783 .167462 .333323225
Brieskemr00 .0000 .000000 .000500
Wheelersp00 .0000 .000000 .0001500
Long*mr21 .5001 .5002101 .10015154
Peterson,D*sp00 .0000 .000000 .0001400
Peralta,Fsp00 .0000 .000000 .0001500
Gore*sp00 .0000 .000000 .0001100
fWilliams,Gsp00 .0000 .000000 .0001200
Paredes,Emr40 .0002 .5001195 .26320203
 Total 4030 .7507 .175358223 .2807216871