Team pitching -- 2025 Golden Valley Scrooge McDucks
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hodgemr 1.0000150009.04113120033
Long*mr 1.1300150008.02112110028
Ferrer*mr 1.1710140007.2311040026
Williams,Dcl 1.690081100010.24225191041
McGreevysp 2.131031600025.1257621314100
Wheelersp 2.37310550030.1239863141119
Reid-Foleymr 2.5710040007.0422480029
Peterson,D*sp 2.92400440024.2288872801112
Peralta,Fsp 4.66230550029.0241615153124125
Gore*sp 5.09200440017.21810107170276
Paredes,Emr 5.8701050007.21055440137
Williams,Gsp 6.63210440019.02114146151281
 Total  3.3516614222201196.0166767361193915807

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hodgemr000000010 4.0 3.0 7.0 12.0 0.0 4.0 26.6 .609
Long*mr000001000 2.3 2.3 4.5 12.4 0.0 5.5 23.2 .655
Ferrer*mr000000000 3.5 0.0 3.5 4.7 0.099.0 23.3 .624
Williams,Dcl001000000 3.4 4.2 7.6 16.0 0.8 3.8 16.7 .587
McGreevysp001000010 8.9 0.7 9.6 4.6 0.4 6.5 20.8 .696
Wheelersp001100010 6.8 1.8 8.9 9.2 1.2 5.2 83.6 .689
Reid-Foleymr000000000 5.1 5.1 10.3 10.3 0.0 2.0 31.5 .579
Peterson,D*sp100210010 10.2 2.6 13.5 10.2 0.0 4.0106.3 .616
Peralta,Fsp000100110 7.4 4.7 12.4 9.6 0.6 2.1 97.8 .603
Gore*sp110010000 9.2 3.6 12.7 8.7 0.0 2.4 79.8 .592
Paredes,Emr000010010 11.7 4.7 16.4 4.7 0.0 1.0 27.4 .562
Williams,Gsp000000000 9.9 2.8 12.8 7.1 0.5 2.5 80.0 .587
 Total 213431160 7.6 2.8 10.6 8.9 0.4 3.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hodgemr .385 0.7818 .2228 .2428 .242 1.3 1.4 1.20 0.98
Long*mr .258 0.5015 .1335 .1795 .179 0.5 0.6 0.51 0.40
Ferrer*mr .269 0.3922 .1364 .1544 .154 0.5 0.5 0.49 0.34
Williams,Dcl .414 0.8416 .18812 .29312 .293 1.8 1.5 1.34 1.27
McGreevysp .610 1.0784 .28635 .35035 .350 7.8 2.7 2.48 2.41
Wheelersp .667 0.9677 .24752 .43753 .445 11.7 3.5 3.13 2.34
Reid-Foleymr .436 1.1417 .2358 .2768 .276 1.4 1.8 1.61 1.82
Peterson,D*sp .644 1.4275 .37339 .34841 .366 11.4 4.0 3.73 3.82
Peralta,Fsp .696 1.3476 .28955 .44056 .448 13.0 3.9 3.64 3.48
Gore*sp .633 1.4252 .34628 .36828 .368 6.8 3.4 3.10 3.47
Paredes,Emr .847 1.8329 .34519 .51419 .514 5.8 6.5 6.15 5.40
Williams,Gsp .720 1.4259 .33935 .43235 .432 9.4 4.5 4.02 4.06
 Total  .612 1.16540 .291300 .372304 .377 69.2 3.2 2.86 2.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hodgemr00 .00000 .0000 0.000 .000
Long*mr00 .00000 .0000 0.010 .000
Ferrer*mr00 .00000 .0000 0.000 .000
Williams,Dcl00 .00000 .0000 0.000 .000
McGreevysp00 .00000 .0000 0.020 .000
Wheelersp50 .00003 .60017 3.420 .000
Reid-Foleymr00 .00000 .0000 0.032 .667
Peterson,D*sp40 .00003 .75030 7.573 .429
Peralta,Fsp50 .00003 .60014 2.821 .500
Gore*sp40 .00002 .50025 6.332 .667
Paredes,Emr00 .00000 .0000 0.043 .750
Williams,Gsp40 .00002 .50018 4.532 .667
 Total 220 .000113 .591104 4.72713 .481

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hodgemr111.0000 .000142 .500551
Long*mr111.0000 .000141 .250551
Ferrer*mr111.0000 .000010 .000441
Williams,Dcl881.0000 .000100 .000111110
McGreevysp331.0000 .000775 .71416167
Wheelersp00 .0000 .000000 .000500
Reid-Foleymr00 .0000 .000043 .750441
Peterson,D*sp00 .0000 .000000 .000400
Peralta,Fsp00 .0000 .000000 .000500
Gore*sp00 .0000 .000000 .000400
Paredes,Emr10 .00011.000072 .286551
Williams,Gsp00 .0000 .000000 .000400
 Total 1514 .9331 .067102713 .481225022