Team pitching (vs batter) -- 2024 Owatonna On-Deck Circles
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cortes*sp .225 .297 .408699157331312851361319751
Matz*sp .225 .283 .35567015124319238748314733
fGiolitosp .225 .306 .459244551121411222807420
Robertson,Dcl .234 .294 .333312731116104423010940
Rogers,Ta*mr .240 .324 .424283681111312063099061
Morganmr .246 .331 .348264657169213317271
Anderson,Nmr .253 .307 .38230477180711622418520
Jamesonmr .255 .330 .4291614110066911913562
Lawrence,Jmr .259 .343 .3932476412359742815620
Hicks,Jmr .273 .375 .407297812206121546010125
Ortiz,LLsp .273 .353 .439205567099012523220
Suarez,Ra*sp .294 .359 .48071421042229343668315333
 Other  .242 .316 .38811032675473142891141325133
 Total  .248 .321 .40355031365262211822215615472514765719

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cortes*sp .705475 .265346 .445359 .462 82.1 3.9 3.56 3.60
Matz*sp .638507 .260286 .393293 .402 67.5 3.4 3.09 2.95
fGiolitosp .765162 .253140 .500142 .507 36.7 5.0 4.51 4.09
Robertson,Dcl .627198 .338127 .374131 .385 30.1 3.2 2.92 2.98
Rogers,Ta*mr .748183 .301150 .466156 .484 38.9 4.6 4.16 4.16
Morganmr .680187 .316125 .418126 .421 32.9 4.3 3.98 4.14
Anderson,Nmr .689217 .323140 .418142 .424 36.1 4.1 3.68 3.51
Jamesonmr .758124 .28288 .47689 .481 22.7 4.6 4.30 4.38
Lawrence,Jmr .736188 .314125 .445129 .459 34.3 4.9 4.37 4.32
Hicks,Jmr .782194 .387167 .474172 .489 47.2 5.5 4.90 5.22
Ortiz,LLsp .792166 .283115 .494116 .498 31.6 5.4 4.93 5.41
Suarez,Ra*sp .839536 .338411 .519417 .527119.9 6.1 5.51 5.76
 Other  .704754 .313542 .440551 .447140.3 4.4 3.94 3.81
 Total  .7233891 .3042762 .4492823 .459717.4 4.5 4.04 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cortes*sp .179 .223 .318 .542201367072201205902
Matz*sp .227 .314 .343 .656181413061251803100
fGiolitosp .200 .313 .455 .768110225171611803712
Robertson,Dcl .252 .308 .356 .664135348021001104300
Rogers,Ta*mr .101 .192 .159 .35269710142602401
Morganmr .218 .320 .282 .60211024211901703701
Anderson,Nmr .157 .180 .236 .4171272070181304002
Jamesonmr .215 .254 .308 .561651430150401402
Lawrence,Jmr .179 .263 .330 .593106195131111101810
Hicks,Jmr .268 .395 .417 .8121273410032932504202
Ortiz,LLsp .294 .375 .471 .84685253041001121310
Suarez,Ra*sp .211 .257 .347 .6042134516232621103800
 Other  .235 .329 .391 .7204861142831449367112104
 Total  .216 .295 .351 .646201543598853211182143517316

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cortes*sp .243 .326 .444 .76949812126124581349313802
Matz*sp .225 .271 .360 .6314891102131347230311603
fGiolitosp .246 .299 .463 .762134336172211003712
Robertson,Dcl .220 .284 .316 .600177393141741206601
Rogers,Ta*mr .285 .366 .509 .87621461101123842496611
Morganmr .266 .339 .396 .735154415052211613500
Anderson,Nmr .322 .391 .486 .8771775711063112114503
Jamesonmr .281 .377 .510 .88896277051911512102
Lawrence,Jmr .319 .401 .440 .841141457222231713801
Hicks,Jmr .276 .359 .400 .7591704712032522105902
Ortiz,LLsp .258 .338 .417 .755120314051711401901
Suarez,Ra*sp .329 .400 .537 .9375011652602678457311513
 Other  .248 .306 .386 .6926171532641772647020403
 Total  .267 .336 .432 .7683488930164131294684333322959324