Team pitching -- 2024 Owatonna On-Deck Circles
Regular season -- as of 10/2/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matz*sp 3.002120303000177.01516259481471910728
Morganmr 3.092345400067.0652723337264299
Robertson,Dcl 3.561666600083.173353323109610340
Jamesonmr 3.590262800042.2412117193566185
Anderson,Nmr 3.736146200079.2773433248577335
Lawrence,Jmr 3.821285300063.2642927285656281
Cortes*sp 3.9514110323200187.01578882611973123777
Rogers,Ta*mr 4.526536700075.26839383090138322
Hicks,Jmr 4.733106000078.08145414610166352
Ortiz,LLsp 4.8523010100052.0563328253297233
fGiolitosp 5.3237013130066.05543392874142280
Suarez,Ra*sp 5.619150323211176.1210113110681532921792
 Other  4.0015218904510288.126713412811432531191233
 Total  4.128379391621622131436.2136570365854714761821296157

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matz*sp333723030 7.7 2.4 10.5 7.5 1.0 3.1 90.8 .644
Morganmr711140010 8.7 4.4 13.3 9.7 0.8 2.2 21.5 .610
Robertson,Dcl400450010 7.9 2.5 10.8 11.8 0.6 4.7 20.8 .616
Jamesonmr621100040 8.6 4.0 12.9 7.4 1.3 1.8 24.4 .604
Anderson,Nmr201221050 8.7 2.7 11.6 9.6 0.8 3.5 19.6 .638
Lawrence,Jmr201450110 9.0 4.0 13.6 7.9 0.7 2.0 20.3 .588
Cortes*sp5131300040 7.6 2.9 11.1 9.5 1.5 3.2 90.3 .637
Rogers,Ta*mr619630120 8.1 3.6 12.4 10.7 1.5 3.0 18.4 .631
Hicks,Jmr2505110040 9.3 5.3 15.2 11.7 0.7 2.2 24.1 .587
Ortiz,LLsp202120110 9.7 4.3 14.2 5.5 1.6 1.3 86.1 .580
fGiolitosp200210240 7.5 3.8 11.6 10.1 1.9 2.6 85.8 .598
Suarez,Ra*sp333660130 10.7 3.5 14.5 7.8 1.5 2.3 92.2 .627
 Other 1331962070 8.3 3.6 12.2 10.1 1.0 2.9  .627
 Total 571925614766400 8.6 3.4 12.4 9.2 1.1 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matz*sp .638 1.12507 .260286 .393293 .402 67.5 3.4 3.09 2.95
Morganmr .680 1.46187 .316125 .418126 .421 32.9 4.3 3.98 4.14
Robertson,Dcl .627 1.15198 .338127 .374131 .385 30.1 3.2 2.92 2.98
Jamesonmr .758 1.41124 .28288 .47689 .481 22.7 4.6 4.30 4.38
Anderson,Nmr .689 1.27217 .323140 .418142 .424 36.1 4.1 3.68 3.51
Lawrence,Jmr .736 1.45188 .314125 .445129 .459 34.3 4.9 4.37 4.32
Cortes*sp .705 1.17475 .265346 .445359 .462 82.1 3.9 3.56 3.60
Rogers,Ta*mr .748 1.30183 .301150 .466156 .484 38.9 4.6 4.16 4.16
Hicks,Jmr .782 1.63194 .387167 .474172 .489 47.2 5.5 4.90 5.22
Ortiz,LLsp .792 1.56166 .283115 .494116 .498 31.6 5.4 4.93 5.41
fGiolitosp .765 1.26162 .253140 .500142 .507 36.7 5.0 4.51 4.09
Suarez,Ra*sp .839 1.58536 .338411 .519417 .527119.9 6.1 5.51 5.76
 Other  .704 1.32754 .313542 .440551 .447140.3 4.4 3.94 3.81
 Total  .723 1.333891 .3042762 .4492823 .459717.4 4.5 4.04 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matz*sp300 .000017 .567169 5.6163 .188
Morganmr00 .00000 .0000 0.0193 .158
Robertson,Dcl00 .00000 .0000 0.02910 .345
Jamesonmr00 .00000 .0000 0.0135 .385
Anderson,Nmr00 .00000 .0000 0.0151 .067
Lawrence,Jmr00 .00000 .0000 0.0253 .120
Cortes*sp320 .000018 .563138 4.3125 .417
Rogers,Ta*mr00 .00000 .0000 0.0257 .280
Hicks,Jmr00 .00000 .0000 0.03411 .324
Ortiz,LLsp100 .00003 .30058 5.8123 .250
fGiolitosp130 .00005 .38553 4.1105 .500
Suarez,Ra*sp321 .031114 .438137 4.3269 .346
 Other 451 .022016 .356221 4.92110 .476
 Total 1622 .0121373 .451776 4.825775 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matz*sp00 .0000 .000000 .0003000
Morganmr64 .6672 .33393510 .286545414
Robertson,Dcl76 .8571 .14316404 .100666630
Jamesonmr661.0000 .0003259 .360282811
Anderson,Nmr64 .6672 .33314296 .207626222
Lawrence,Jmr128 .6673 .2503378 .216535323
Cortes*sp00 .0000 .000000 .0003200
Rogers,Ta*mr73 .4293 .429202511 .440676711
Hicks,Jmr40 .00041.00094923 .46960609
Ortiz,LLsp00 .0000 .000000 .0001000
fGiolitosp00 .0000 .000000 .0001300
Suarez,Ra*sp00 .0000 .000000 .0003200
 Other 98 .8891 .1111174 .235904540
 Total 5739 .68416 .2817525775 .292162435160