Team batting -- 2024 Owatonna On-Deck Circles
Regular season -- as of 10/2/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fThaiss*c .375 .375 .62528320002000000
Mountcastle1b .293 .369 .5181052497312114334231590702
Donaldson3b .286 .375 .85787210113120000
Moncada#3b .282 .326 .455129457129313145649271453000
Smith,WDc .274 .369 .4411505371472322179766610416410
Fraley*rf .270 .345 .418137478129320136748531223295
Hayes3b .263 .294 .443162627165435207979271473052
France,T1b .240 .344 .3531063348014084438296125010
Varsho*lf .232 .307 .439149517120241277775521296043
Amaya,Mc .224 .280 .3534085192031194193000
Gorman*2b .222 .325 .460162609135280399594862339711
fProfar#lf .200 .317 .2291635710082680000
O'Neilllf .193 .306 .32176187361204231231500000
Schwarber*lf .191 .318 .49616155610614052931191042064000
Wiemercf .190 .257 .32712816832805232512584023
jWalls#2b .188 .286 .27514528754100539284110100105
 Pitchers  .000 .000 .0001620000000000000
 Other  .285 .344 .45593358102163134856291074060
 Total  .243 .325 .4291625499133927315239776757599155180203921

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fThaiss*c 28000101.000 1.910.1 .2501.000 .2502522
Mountcastle1b53282021140 .887 44.0 6.2 .225 .847 .3412712915
Donaldson3b08000101.232 2.312.7 .5711.400 .7142601
Moncada#3b11748700930 .782 66.5 5.3 .173 .706 .23248208013
Smith,WDc 135621029120 .810 91.7 6.2 .168 .802 .2924623729
Fraley*rf11553602670 .764 71.3 5.3 .149 .736 .2684520018
Hayes3b16266416640 .737 82.2 4.7 .180 .666 .2286827828
France,T1b100390021630 .697 40.4 4.0 .114 .641 .2042211805
Varsho*lf149579041070 .746 70.2 4.6 .207 .705 .3095222735
Amaya,Mc 259301120 .633 8.7 3.5 .129 .552 .17653002
Gorman*2b162707034150 .785 97.1 5.4 .238 .785 .37967280215
fProfar#lf104100200 .546 2.6 2.3 .029 .467 .2001833
O'Neilllf5221901610 .627 19.1 3.3 .128 .580 .294166024
Schwarber*lf161672088120 .815 94.5 5.5 .306 .838 .49366276110
Wiemercf4718703410 .584 13.5 2.5 .137 .510 .202135505
jWalls#2b7633424050 .561 26.4 2.9 .087 .546 .247157924
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9239201740 .800 57.2 5.9 .170 .768 .26832163  
 Total 162622033999820 .754 785.0 4.9 .185 .719 .2985272359  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fThaiss*c 4.004.008 .3755 .6255 .625 0.0
Mountcastle1b2.692.37178 .331160 .567160 .567 1.9
Donaldson3b1.000.884 .2507 .8757 .875 2.0
Moncada#3b3.783.54298 .386235 .483238 .489 5.4
Smith,WDc 4.143.58414 .304303 .488319 .514 1.6
Fraley*rf3.913.49345 .336253 .472256 .478 2.3
Hayes3b4.103.87467 .310305 .459308 .464 5.4
France,T1b3.683.15267 .270147 .377172 .441 2.1
Varsho*lf3.893.47365 .255279 .482285 .492 2.5
Amaya,Mc 2.332.1364 .25034 .36637 .398 4.8
Gorman*2b4.363.76340 .282366 .518375 .530 2.7
fProfar#lf2.562.1927 .25914 .34114 .341 1.3
O'Neilllf2.882.46134 .23991 .41691 .416 1.6
Schwarber*lf4.173.45306 .176380 .565384 .571 2.0
Wiemercf1.461.31108 .25067 .35871 .380 4.8
jWalls#2b2.301.98187 .262120 .359120 .359 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.223.85239 .372192 .490196 .500 3.7
 Total 38.4033.943751 .2932958 .4763038 .488 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThaiss*c 1.0001.0001.0002.00011000000
Mountcastle1b .330 .400 .6191.0191765810113352234
Donaldson3b .286 .375 .8571.23272101312
Moncada#3b .328 .349 .410 .75961202017217
Smith,WDc .258 .357 .445 .80215540807202330
Fraley*rf .185 .333 .296 .630275300346
Hayes3b .276 .286 .453 .74020356142624344
France,T1b .278 .316 .333 .649185100213
Varsho*lf .229 .288 .312 .60015736811111129
Amaya,Mc .276 .290 .345 .635298200215
Gorman*2b .221 .332 .395 .72719042908192664
fProfar#lf .000 .000 .000 .00030000000
O'Neilllf .215 .327 .362 .688130281003112229
Schwarber*lf .186 .320 .453 .773161304013283162
Wiemercf .205 .223 .379 .6021322780521447
jWalls#2b .211 .268 .378 .64690196039733
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .348 .543 .89110530906191028
 Total  .247 .320 .432 .752164540795467214168433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fThaiss*c .286 .286 .571 .85772200200
Mountcastle1b .205 .293 .274 .56773152017925
Donaldson3b .000 .000 .000 .00000000000
Moncada#3b .275 .323 .462 .785396109293134225128
Smith,WDc .280 .374 .440 .81338210715214564374
Fraley*rf .275 .346 .426 .772451124290134549116
Hayes3b .257 .298 .439 .736424109293145524103
France,T1b .237 .345 .354 .699316751308362858
Varsho*lf .233 .315 .494 .81036084160266441100
Amaya,Mc .196 .274 .357 .63156110037314
Gorman*2b .222 .322 .489 .81241993190317560169
fProfar#lf .219 .342 .250 .592327100268
O'Neilllf .140 .258 .228 .4865782011921
Schwarber*lf .192 .318 .514 .83239576100399173144
Wiemercf .139 .354 .139 .4933650004811
jWalls#2b .178 .294 .228 .52219735402193468
 Pitchers  .000 .000 .000 .00000000000
 Other  .285 .343 .419 .76225372737371979
 Total  .242 .326 .428 .7543854932178111725434311118