Team pitching -- 2024 Littlefork Big Spoons
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Graterolmr 0.890201800020.120923221584
Poche*mr 1.122123800056.12987206242216
Brebbiamr 1.64000800011.05224121042
Soto,G*mr 1.961023500059.2411913345636253
Nardi*mr 2.057255700074.2601817288556312
Stephenson,Rmr 2.1833156200074.1502218218996288
Fried*sp 2.392150353532222.01816759612151524889
fLylessp 2.5710011007.0622140129
Colesp 3.461860333300218.11848684572072112890
Valdez,F*sp 4.3714110282821189.11859692521793430791
Fairbankscl 4.45310265600058.2483429359274256
fPaxton*sp 4.641250252500139.2151747244118237605
jBoyd*sp 4.80160880045.03624241249100187
Swanson,Emr 5.460214100059.166383629661211264
fKelly,Jmr 5.821002700038.2352525225434170
Musgrovesp 5.8410150323210171.0204121111401543120753
 Total  3.699468511621626161445.1130164559346314641791386029

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Graterolmr100310000 8.9 1.3 11.5 9.7 0.4 7.3 18.4 .698
Poche*mr201020020 4.6 3.2 7.8 9.9 0.6 3.1 23.0 .621
Brebbiamr000000100 4.1 3.3 7.4 9.8 0.8 3.0 20.3 .617
Soto,G*mr005280220 6.2 5.1 11.6 8.4 0.5 1.6 27.9 .596
Nardi*mr415400110 7.2 3.4 11.1 10.2 0.6 3.0 21.0 .625
Stephenson,Rmr304140020 6.1 2.5 8.7 10.8 1.1 4.2 18.7 .636
Fried*sp6515110110 7.3 2.5 10.0 8.7 0.6 3.5 95.3 .647
fLylessp100110010 7.7 1.3 10.3 5.1 0.0 4.0 94.0 .628
Colesp832952160 7.6 2.3 10.3 8.5 0.9 3.6101.5 .641
Valdez,F*sp11111320030 8.8 2.5 11.9 8.5 1.6 3.4104.6 .648
Fairbankscl1122100030 7.4 5.4 13.0 14.1 1.1 2.6 18.1 .600
fPaxton*sp460380220 9.7 2.8 12.8 7.6 1.5 2.7 90.8 .614
jBoyd*sp000210020 7.2 2.4 10.0 9.8 2.0 4.1 84.4 .639
Swanson,Emr302200001 10.0 4.4 14.7 10.0 1.8 2.3 26.8 .611
fKelly,Jmr001350000 8.1 5.1 14.0 12.6 0.7 2.5 26.5 .594
Musgrovesp3101820130 10.7 2.1 13.8 8.1 1.6 3.8 85.7 .647
 Total 471824686029281 8.1 2.9 11.4 9.1 1.1 3.2  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graterolmr .643 1.1355 .34529 .34532 .381 7.0 3.0 2.80 3.30
Poche*mr .464 0.87130 .19266 .30666 .306 11.5 1.8 1.66 1.44
Brebbiamr .490 0.8225 .16014 .33314 .333 2.5 2.0 1.82 1.35
Soto,G*mr .588 1.26158 .24194 .37296 .379 19.7 2.9 2.67 2.68
Nardi*mr .612 1.18190 .289116 .372120 .385 26.7 3.2 2.90 2.79
Stephenson,Rmr .576 0.96168 .244107 .372108 .375 21.4 2.6 2.33 2.10
Fried*sp .575 1.09593 .280305 .343310 .349 65.0 2.6 2.37 2.54
fLylessp .584 1.0023 .2619 .31010 .345 2.3 2.8 2.67 2.21
Colesp .620 1.10596 .273334 .375343 .385 79.6 3.3 2.95 2.83
Valdez,F*sp .772 1.25513 .294382 .483395 .499 98.0 4.6 4.19 4.33
Fairbankscl .675 1.41120 .342109 .426111 .434 26.6 4.1 3.68 4.04
fPaxton*sp .787 1.40417 .307298 .493301 .498 82.7 5.3 4.79 4.74
jBoyd*sp .712 1.07114 .22888 .47190 .481 21.6 4.3 3.88 3.32
Swanson,Emr .847 1.60155 .348140 .530142 .538 39.3 6.0 5.36 6.09
fKelly,Jmr .712 1.4788 .36474 .43577 .453 19.2 4.5 4.02 4.36
Musgrovesp .829 1.43510 .339372 .494390 .518112.2 5.9 5.32 5.59
 Total  .684 1.223855 .2912537 .4212605 .432625.4 3.9 3.51 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Graterolmr00 .00000 .0000 0.0112 .182
Poche*mr00 .00000 .0000 0.0172 .118
Brebbiamr00 .00000 .0000 0.000 .000
Soto,G*mr00 .00000 .0000 0.0195 .263
Nardi*mr00 .00000 .0000 0.0304 .133
Stephenson,Rmr00 .00000 .0000 0.0132 .154
Fried*sp353 .086222 .629186 5.3166 .375
fLylessp10 .000011.0005 5.000 .000
Colesp330 .000023 .697145 4.493 .333
Valdez,F*sp282 .071116 .571162 5.892 .222
Fairbankscl00 .00000 .0000 0.0115 .455
fPaxton*sp250 .000013 .520144 5.8194 .211
jBoyd*sp80 .00004 .50022 2.810 .000
Swanson,Emr00 .00000 .0000 0.0238 .348
fKelly,Jmr00 .00000 .0000 0.0119 .818
Musgrovesp321 .031013 .406141 4.4189 .500
 Total 1626 .0371692 .568805 5.020761 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Graterolmr20 .00021.0001050 .00018184
Poche*mr221.0000 .00073012 .40038389
Brebbiamr00 .0000 .000240 .000884
Soto,G*mr32 .6671 .3335124 .333353516
Nardi*mr85 .6252 .25017387 .184575717
Stephenson,Rmr1715 .8822 .118153010 .333626235
Fried*sp00 .0000 .000000 .0003500
fLylessp00 .0000 .000000 .000100
Colesp00 .0000 .000000 .0003300
Valdez,F*sp00 .0000 .000000 .0002800
Fairbankscl3226 .8136 .1880326 .188565649
fPaxton*sp00 .0000 .000000 .0002500
jBoyd*sp00 .0000 .000000 .000800
Swanson,Emr111.0000 .00073416 .471414112
fKelly,Jmr00 .0000 .0003226 .273272710
Musgrovesp00 .0000 .000000 .0003200
 Total 6551 .78513 .2006620761 .295162342156