Team pitching -- 2025 Welcome Homers
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bivensmr 0.0000120001.200001004
Civalesp 0.0000011004.2200550022
Snidermr 0.0000050009.24002100134
Yatescl 1.0801570008.13315150033
Suter*mr 1.35000800013.19222100150
Sale*sp 2.05210550030.22777122905126
Hurter*mr 2.163011100016.213445131266
Hoeingmr 2.332221200019.119554122377
Herz*sp 3.79110440019.0198812211187
Kelly,Kmr 4.1510070008.2844172036
Castillo,Lsp 5.73020440022.02314147184193
Knacksp 6.95130440022.02518176217098
Berriossp 7.65200440020.02720172188492
 Total  3.6312109222201196.01798579631802518818

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bivensmr000000000 0.0 0.0 0.0 5.4 0.099.0 8.5 .706
Civalesp000000000 3.9 9.6 13.5 9.6 0.0 1.0103.0 .573
Snidermr200110100 3.7 1.9 6.5 9.3 0.0 5.0 26.8 .619
Yatescl000010000 3.2 5.4 8.6 16.2 0.0 3.0 19.0 .579
Suter*mr000000010 6.1 1.3 7.4 6.8 0.0 5.0 21.4 .661
Sale*sp020100010 7.9 3.5 11.7 8.5 0.0 2.4 98.6 .621
Hurter*mr001000020 7.0 2.7 9.7 7.0 0.5 2.6 21.6 .668
Hoeingmr110000010 8.8 1.9 10.7 5.6 0.9 3.0 22.5 .644
Herz*sp121010100 9.0 5.7 14.7 9.9 0.5 1.8 86.8 .605
Kelly,Kmr000100000 8.3 1.0 10.4 7.3 2.1 7.0 18.6 .677
Castillo,Lsp001000000 9.4 2.9 12.3 7.4 1.6 2.6 81.5 .613
Knacksp100100010 10.2 2.5 13.1 8.6 2.9 3.5 90.5 .622
Berriossp100400000 12.1 0.9 14.8 8.1 3.6 9.0 74.0 .686
 Total 653830260 8.2 2.9 11.5 8.3 1.1 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bivensmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Civalesp .436 1.5012 .1677 .3187 .318 1.0 1.9 1.82 2.53
Snidermr .345 0.6221 .1906 .1767 .206 1.1 1.1 0.94 0.88
Yatescl .385 0.9613 .2319 .2739 .273 1.3 1.4 1.25 1.21
Suter*mr .411 0.8238 .23711 .22011 .220 2.0 1.4 1.22 1.24
Sale*sp .603 1.2784 .32144 .34945 .357 9.4 2.7 2.48 2.93
Hurter*mr .578 1.0847 .25523 .34823 .348 4.9 2.6 2.37 2.27
Hoeingmr .729 1.1959 .28835 .45535 .455 8.2 3.8 3.42 3.38
Herz*sp .671 1.6353 .34035 .40235 .402 8.7 4.0 3.69 4.47
Kelly,Kmr .807 1.0425 .24019 .52820 .556 5.1 5.3 4.81 3.75
Castillo,Lsp .799 1.3664 .29748 .51648 .516 13.3 5.6 4.89 4.56
Knacksp .882 1.4163 .28656 .57157 .582 17.3 7.1 6.35 5.98
Berriossp1.021 1.4560 .31759 .64163 .685 18.6 8.0 7.54 8.00
 Total  .697 1.23542 .284352 .430360 .440 87.1 4.0 3.60 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bivensmr00 .00000 .0000 0.000 .000
Civalesp10 .00000 .0009 9.020 .000
Snidermr00 .00000 .0000 0.000 .000
Yatescl00 .00000 .0000 0.000 .000
Suter*mr00 .00000 .0000 0.041 .250
Sale*sp50 .00003 .60015 3.050 .000
Hurter*mr00 .00000 .0000 0.040 .000
Hoeingmr00 .00000 .0000 0.030 .000
Herz*sp40 .00001 .25016 4.052 .400
Kelly,Kmr00 .00000 .0000 0.000 .000
Castillo,Lsp40 .00001 .25014 3.500 .000
Knacksp40 .00001 .25014 3.510 .000
Berriossp40 .00000 .00026 6.510 .000
 Total 220 .00016 .27394 4.3253 .120

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bivensmr111.0000 .000010 .000222
Civalesp00 .0000 .000000 .000100
Snidermr00 .0000 .000110 .000550
Yatescl551.0000 .000040 .000777
Suter*mr00 .0000 .000162 .333881
Sale*sp00 .0000 .000000 .000500
Hurter*mr111.0000 .000441 .25011114
Hoeingmr32 .6670 .000230 .00012125
Herz*sp00 .0000 .000000 .000400
Kelly,Kmr10 .00011.000160 .000773
Castillo,Lsp00 .0000 .000000 .000400
Knacksp00 .0000 .000000 .000400
Berriossp00 .0000 .000000 .000400
 Total 119 .8181 .0919253 .120225222