Team batting -- 2025 Welcome Homers
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani*dh .361 .439 .72672277100244235863387428122
Torrensc .273 .333 .4851233940168231001
Newmanss .266 .298 .3044379213001574100010
Kirkc .263 .336 .36066228601412192126370000
Duran,Ja*cf .263 .333 .488722937714514552829812552
Smith,J*3b .259 .344 .37972243631514293224619131
Semien2b .247 .309 .41772247618210293221442000
Nimmo*lf .225 .364 .35866187421005212040701240
Santander#rf .221 .296 .47272271607219384029711801
Bogaerts2b .221 .281 .2977127661605323122582060
Mountcastle1b .215 .245 .373722796010210284012850000
Perkins#cf .125 .160 .1252424300002170000
Caballeross .000 .000 .00043000000020000
 Pitchers  .000 .000 .000720000000000000
 Total  .253 .325 .42872244061711517933303242486032024317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani*dh723190211001.165 93.013.8 .3651.406 .53851201214
Torrensc 93600210 .818 4.2 4.2 .212 .704 .24251605
Newmanss168401210 .601 7.1 3.2 .038 .483 .10132405
Kirkc 6325602420 .696 28.8 4.5 .096 .628 .2111782011
Duran,Ja*cf7232400660 .821 47.0 5.7 .225 .799 .3343314308
Smith,J*3b7228013320 .723 34.2 4.9 .119 .696 .226209245
Semien2b72272021040 .726 29.9 4.1 .170 .643 .2552010337
Nimmo*lf5922800440 .722 27.4 5.0 .134 .752 .369156714
Santander#rf7030403340 .768 38.3 4.7 .251 .735 .3542812836
Bogaerts2b7130303840 .578 23.6 2.8 .076 .502 .178118246
Mountcastle1b7229403340 .618 25.5 3.1 .158 .523 .2012210427
Perkins#cf02500120 .285 0.4 0.5 .000 .182 .0420301
Caballeross0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72272811947440 .753 345.7 4.9 .175 .716 .2872251045  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh4.433.85182 .423239 .749241 .755 1.9
Torrensc 3.002.7529 .27618 .50019 .528 1.5
Newmanss1.951.8470 .30028 .33328 .333 2.5
Kirkc 3.883.45191 .304108 .422108 .422 1.4
Duran,Ja*cf4.504.07198 .318172 .531174 .537 2.8
Smith,J*3b3.893.38182 .324116 .414125 .446 2.5
Semien2b3.783.43195 .262124 .456126 .463 2.1
Nimmo*lf3.452.83112 .330107 .469108 .474 1.8
Santander#rf4.223.76184 .223157 .516158 .520 2.4
Bogaerts2b4.273.89216 .259104 .343106 .350 2.6
Mountcastle1b4.083.88187 .267116 .395116 .395 7.1
Perkins#cf1.041.0017 .1764 .1604 .160 7.0
Caballeross0.750.751 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8933.891764 .2971293 .4741313 .481 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .284 .346 .554 .900742131511628
Torrensc .286 .286 .429 .71472100101
Newmanss .300 .314 .340 .6545015200417
Kirkc .265 .345 .490 .83549136118610
Duran,Ja*cf .288 .319 .348 .66766191016114
Smith,J*3b .328 .419 .516 .93564214128615
Semien2b .259 .358 .483 .8415815213698
Nimmo*lf .143 .200 .143 .343142000117
Santander#rf .175 .212 .317 .53063110033323
Bogaerts2b .200 .322 .260 .5825010001693
Mountcastle1b .258 .288 .516 .804621610517316
Perkins#cf .083 .083 .083 .167121000002
Caballeross .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .318 .417 .735569146204217145134

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .389 .471 .7881.2592037921318523246
Torrensc .269 .345 .500 .845267301722
Newmanss .207 .273 .241 .514296100333
Kirkc .263 .333 .324 .65717947801132027
Duran,Ja*cf .256 .337 .529 .8662275813513222867
Smith,J*3b .235 .317 .330 .647179421102241846
Semien2b .243 .293 .397 .69018946617261236
Nimmo*lf .231 .376 .376 .751173401005193963
Santander#rf .236 .319 .519 .839208497216372648
Bogaerts2b .226 .270 .305 .57622651604251355
Mountcastle1b .203 .232 .332 .5642174492523969
Perkins#cf .167 .231 .167 .397122000215
Caballeross .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .326 .432 .7581871471951372253203469