Team batting -- 2025 Welcome Homers
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani*dh .371 .406 .787228933111816186190240
Smith,J*3b .288 .354 .38422732140110105193000
Duran,Ja*cf .276 .351 .4832287243331899231001
Torrensc .273 .333 .636411310132110000
Kirkc .264 .312 .3752072193116105110000
Mountcastle1b .225 .271 .52522801841610165280000
Newmanss .222 .276 .2221527600042240010
Nimmo*lf .218 .358 .3822055123026812220020
Bogaerts2b .198 .247 .198218116000666170000
Santander#rf .163 .215 .302228614113876190100
Semien2b .159 .275 .1742269111007210111000
Caballeross .000 .000 .00011000000000000
Perkins#cf .000 .111 .00098000001120000
 Pitchers  .000 .000 .000220000000000000
 Total  .240 .306 .40222739177317259491681765371

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani*dh2296011101.193 29.113.6 .4161.404 .5282070612
Smith,J*3b228311000 .737 10.9 5.4 .096 .692 .16452855
Duran,Ja*cf229700140 .833 14.7 6.1 .207 .800 .29994226
Torrensc 31200000 .970 2.4 8.2 .3641.000 .4552722
Kirkc 197700120 .687 8.5 4.2 .111 .593 .18152755
Mountcastle1b228500100 .796 11.2 4.8 .300 .746 .363114204
Newmanss72900000 .498 1.9 2.5 .000 .429 .1110613
Nimmo*lf166700130 .740 8.6 5.3 .164 .795 .41852144
Bogaerts2b218902310 .445 4.0 1.5 .000 .324 .07401633
Santander#rf229301100 .517 5.7 2.1 .140 .438 .20952612
Semien2b228000400 .449 3.3 1.5 .014 .371 .15911213
Caballeross0100000 .000 0.0 0.0 .000 .000 .0000000
Perkins#cf0900010 .111 0.0 0.1 .000 .125 .1250000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228181513120 .708 92.9 4.3 .162 .655 .26363297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh4.364.0563 .39776 .79276 .792 3.2
Smith,J*3b3.773.3255 .36433 .39836 .434 3.8
Duran,Ja*cf4.413.9561 .34451 .52652 .536 2.6
Torrensc 3.002.759 .2228 .6678 .667 1.0
Kirkc 3.853.6060 .30032 .41632 .416 2.2
Mountcastle1b3.863.6446 .26147 .55347 .553 5.6
Newmanss1.931.8023 .2618 .2768 .276 2.0
Nimmo*lf3.352.7531 .32333 .49333 .493 1.8
Bogaerts2b4.243.8666 .24222 .24722 .247 2.8
Santander#rf4.233.9165 .16932 .34432 .344 3.2
Semien2b3.643.1458 .19022 .27523 .287 1.1
Caballeross1.001.001 .0000 .0000 .000 0.0
Perkins#cf1.000.896 .0001 .1111 .111 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1833.59544 .279365 .446370 .452 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .292 .320 .583 .903247102316
Smith,J*3b .333 .417 .381 .798217100236
Duran,Ja*cf .261 .292 .261 .553236000106
Torrensc .000 .000 .000 .00020000001
Kirkc .429 .467 .7861.252146011511
Mountcastle1b .333 .364 .8101.1732171038110
Newmanss .313 .313 .313 .625165000203
Nimmo*lf .500 .500 .5001.00021000000
Bogaerts2b .267 .389 .267 .656154000231
Santander#rf .111 .158 .111 .269182000014
Semien2b .071 .350 .143 .493141100163
Caballeross .000 .000 .000 .00000000000
Perkins#cf .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .330 .402 .73217446416241641

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .400 .437 .8621.2986526101615513
Smith,J*3b .269 .328 .385 .71252143018213
Duran,Ja*cf .281 .370 .563 .93264183338917
Torrensc .333 .400 .7781.17893101210
Kirkc .224 .274 .276 .55058133005410
Mountcastle1b .186 .238 .424 .66259113138418
Newmanss .091 .231 .091 .322111000021
Nimmo*lf .208 .354 .377 .731531130281222
Bogaerts2b .182 .211 .182 .39366120004316
Santander#rf .176 .230 .353 .58368121137515
Semien2b .182 .250 .182 .4325510000148
Caballeross .000 .000 .000 .00010000000
Perkins#cf .000 .200 .000 .20040000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .299 .402 .700565131276196752135