Team pitching (vs batter) -- 2024 Finlayson Fawns
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Campbellmr .205 .271 .334302621835101226010240
Thielbar*mr .214 .257 .466238511041411111336901
May,Tcl .222 .317 .38228864133911033905820
Buttosp .226 .293 .3578419203300812300
Weemsmr .233 .336 .451257601511311643726720
fMayza*mr .239 .340 .3484611201160711700
Dovalcl .240 .330 .3332465915128272728130
Minter*mr .247 .323 .417259641101110822817710
fMegill,Tysp .250 .316 .2796817200190701420
Canningsp .265 .308 .50871018831842361444018533
Obersp .269 .314 .45462516826328284836016433
Bibeesp .280 .347 .47075821250230356774021472
Kikuchi*sp .289 .337 .51473321239042377449216634
Littellsp .296 .327 .487682202373293321221114151
fQuantrillsp .370 .4521.074271021529130610
 Other  .234 .285 .312269638238421804620
 Total  .261 .319 .45055921462281312372516574371314303814

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Campbellmr .606198 .288127 .381129 .387 27.2 2.9 2.63 2.25
Thielbar*mr .723156 .237124 .490125 .494 28.5 4.0 3.62 2.97
May,Tcl .699225 .244149 .446152 .455 38.3 4.5 4.01 3.76
Buttosp .65158 .27638 .41338 .413 9.0 3.7 3.31 3.34
Weemsmr .787181 .260153 .507157 .520 42.4 5.6 5.10 4.83
fMayza*mr .68728 .35723 .43423 .434 4.6 3.2 2.89 3.69
Dovalcl .663165 .345109 .387116 .411 28.0 3.8 3.47 3.47
Minter*mr .740175 .303136 .464138 .471 35.9 4.7 4.27 4.31
fMegill,Tysp .59555 .30926 .34226 .342 6.5 3.2 2.92 3.06
Canningsp .817492 .297405 .528409 .533111.4 5.6 5.03 4.68
Obersp .768439 .319320 .474328 .486 88.9 5.1 4.51 4.41
Bibeesp .816520 .350430 .509437 .517126.3 6.0 5.43 5.33
Kikuchi*sp .851527 .323426 .541430 .546120.6 6.0 5.38 5.57
Littellsp .814517 .335353 .490365 .507110.4 6.1 5.48 5.11
fQuantrillsp1.52616 .313321.032331.065 13.821.9 18.63 16.80
 Other  .597222 .270102 .351104 .357 21.6 2.6 2.41 2.58
 Total  .7693974 .3082953 .4813010 .491805.6 5.1 4.57 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Campbellmr .149 .188 .241 .42914121213110707601
Thielbar*mr .088 .098 .187 .28591833060102600
May,Tcl .227 .295 .439 .735132308162311301703
Buttosp .172 .250 .276 .5262950012030900
Weemsmr .252 .379 .370 .749119309111312422411
fMayza*mr .235 .316 .235 .5511740001020600
Dovalcl .179 .279 .311 .590106196121221303001
Minter*mr .264 .390 .494 .88587235051521602520
fMegill,Tysp .194 .268 .194 .4633670003040701
Canningsp .262 .320 .443 .76333688155124222707911
Obersp .244 .299 .339 .6382836911242732107004
Bibeesp .260 .340 .396 .73738199272743245011301
Kikuchi*sp .261 .308 .425 .7332075410082431104700
Littellsp .277 .318 .473 .79130083173124031617002
fQuantrillsp .389 .4501.2781.7281872148020600
 Other  .218 .301 .294 .596119267101121302302
 Total  .239 .305 .388 .69424025731222165281212183628417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Campbellmr .255 .339 .416 .7551614116222221902611
Thielbar*mr .293 .348 .639 .9871474371143011234301
May,Tcl .218 .335 .333 .668156345231522604101
Buttosp .255 .317 .400 .717551420290511400
Weemsmr .217 .295 .522 .8171383060122931304302
fMayza*mr .241 .353 .414 .76729720130511100
Dovalcl .286 .369 .350 .719140409002351425101
Minter*mr .238 .285 .378 .663172416062201215202
fMegill,Tysp .313 .371 .375 .74632102004030700
Canningsp .267 .298 .567 .8653741001633065217010606
Obersp .289 .327 .550 .87734299151245551509402
Bibeesp .300 .353 .544 .8973771132302370529010105
Kikuchi*sp .300 .348 .549 .8975261582903473138211911
Littellsp .312 .334 .497 .83238211920017469507112
fQuantrillsp .333 .455 .6671.121930012110000
 Other  .247 .271 .327 .5981503711390502300
 Total  .279 .330 .497 .8263190889159101724773621910802324