Team pitching -- 2025 Chickamaw Beach Hoes
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bidosp 0.00300440026.0810122503102
Cleavinger*mr 0.0000120002.2310320014
Stricklandmr 0.0000120001.110012006
Gaddismr 0.77104900011.21211170049
fArmstrongmr 0.77200220011.2711780150
Lynch*mr 1.02000700017.28225151265
Skubal*sp 1.23410551136.2275544704141
Kirbysp 2.41120550037.128101054243147
Alcalamr 2.5710160007.0222291025
Abbott*sp 2.7010022006.2422281028
Herrin*mr 3.0010190009.05335131137
Thompson,Kmr 3.551001100012.2126512142162
Livelysp 9.68130440017.22519198158187
 Total  2.271668222216198.01425350672071816813

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bidosp000500000 2.8 4.2 8.7 8.7 0.0 2.1 97.0 .611
Cleavinger*mr000000000 10.1 10.1 20.3 6.8 0.0 0.7 30.5 .557
Stricklandmr000000000 6.8 6.8 13.5 13.5 0.0 2.0 12.5 .640
Gaddismr000100000 9.3 0.8 10.8 5.4 0.0 7.0 19.9 .682
fArmstrongmr111100000 5.4 5.4 11.6 6.2 0.0 1.1101.0 .584
Lynch*mr000100000 4.1 2.5 7.1 7.6 0.5 3.0 33.3 .609
Skubal*sp101400000 6.6 1.0 8.6 11.5 0.011.8103.2 .694
Kirbysp000200010 6.8 1.2 8.4 10.1 1.0 8.4104.6 .700
Alcalamr000000000 2.6 2.6 5.1 11.6 1.3 4.5 18.2 .596
Abbott*sp001000000 5.4 2.7 8.1 10.8 1.3 4.0 53.0 .679
Herrin*mr000000000 5.0 5.0 10.0 13.0 1.0 2.6 17.9 .615
Thompson,Kmr001000000 8.5 8.5 17.1 9.9 1.4 1.2 21.9 .531
Livelysp000100000 12.7 4.1 17.3 7.6 4.1 1.9 83.0 .623
 Total 2141500010 6.5 3.0 10.2 9.4 0.8 3.1  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bidosp .351 0.7760 .13321 .20626 .255 2.9 1.0 0.90 1.17
Cleavinger*mr .701 2.259 .3336 .4296 .429 1.6 5.5 4.92 6.72
Stricklandmr .533 1.503 .3332 .3332 .333 0.4 2.8 2.55 3.21
Gaddismr .584 1.1140 .30015 .30616 .327 4.1 3.2 2.88 2.64
fArmstrongmr .490 1.2034 .20615 .30016 .320 2.7 2.0 1.87 2.16
Lynch*mr .402 0.7443 .16316 .24617 .262 2.3 1.2 1.06 1.21
Skubal*sp .481 0.8586 .31435 .24839 .277 7.3 1.8 1.62 1.56
Kirbysp .598 0.8894 .25555 .37457 .388 11.4 2.7 2.47 2.02
Alcalamr .377 0.5713 .0777 .2807 .280 0.9 1.1 1.02 0.89
Abbott*sp .560 0.9017 .17611 .39311 .393 2.0 2.4 2.41 1.62
Herrin*mr .552 1.1118 .22214 .37814 .378 2.5 2.4 2.25 2.37
Thompson,Kmr .787 1.8934 .29432 .51632 .516 8.5 5.9 5.42 6.16
Livelysp1.160 1.8755 .30968 .78269 .793 23.611.8 10.84 9.89
 Total  .591 1.06506 .245297 .365312 .384 64.1 2.9 2.62 2.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bidosp40 .000041.00015 3.800 .000
Cleavinger*mr00 .00000 .0000 0.030 .000
Stricklandmr00 .00000 .0000 0.030 .000
Gaddismr00 .00000 .0000 0.000 .000
fArmstrongmr20 .00001 .5008 4.020 .000
Lynch*mr00 .00000 .0000 0.020 .000
Skubal*sp51 .200151.00030 6.0221.000
Kirbysp50 .00004 .80022 4.4111.000
Alcalamr00 .00000 .0000 0.010 .000
Abbott*sp20 .00001 .5004 2.000 .000
Herrin*mr00 .00000 .0000 0.052 .400
Thompson,Kmr00 .00000 .0000 0.081 .125
Livelysp40 .00000 .0009 2.330 .000
 Total 221 .045615 .68288 4.0306 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bidosp00 .0000 .000000 .000400
Cleavinger*mr21 .5001 .500000 .000221
Stricklandmr111.0000 .000010 .000221
Gaddismr441.0000 .000262 .333997
fArmstrongmr00 .0000 .000000 .000200
Lynch*mr00 .0000 .000110 .000774
Skubal*sp00 .0000 .000000 .000500
Kirbysp00 .0000 .000000 .000500
Alcalamr111.0000 .000050 .000664
Abbott*sp00 .0000 .000000 .000200
Herrin*mr111.0000 .000272 .286991
Thompson,Kmr10 .00011.0003102 .20011113
Livelysp00 .0000 .000000 .000400
 Total 108 .8002 .2008306 .200224621