Team pitching -- 2024 Finlayson Fawns
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMayza*mr 2.081021400013.011337171453
fMegill,Tysp 3.00120330018.017767140276
Dovalcl 3.0374226200065.1592422278128282
Campbellmr 3.541156400084.06235332610259333
Minter*mr 3.843124700068.06431292877115293
Thielbar*mr 3.960524700063.25129281369141253
Buttosp 4.500001200022.01911118233192
Littellsp 4.5310130303010163.0202928221141294720
Obersp 4.681190292900159.2168858336164289675
May,Tcl 4.778316900077.1644341395893334
Kikuchi*sp 5.051280323200181.2212106102491664219788
Canningsp 5.229130323200179.118811110444185428767
Bibeesp 5.3010160353400188.1212123111742143013845
Weemsmr 5.353415500067.16045403767132302
fQuantrillsp 15.0002022006.0101010365031
 Other  2.851435000072.26323231846314291
 Total  4.58778538162162141429.1146277872843714302371026135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMayza*mr001010000 7.6 4.8 12.5 11.8 0.7 2.4 14.9 .612
fMegill,Tysp200000010 8.5 3.5 12.0 7.0 0.0 2.0105.0 .594
Dovalcl3027125020 8.1 3.7 12.8 11.2 0.3 3.0 17.5 .621
Campbellmr400242120 6.6 2.8 9.6 10.9 0.5 3.9 21.0 .632
Minter*mr101211220 8.5 3.7 12.4 10.2 1.5 2.8 23.7 .627
Thielbar*mr013110010 7.2 1.8 9.2 9.8 2.0 5.3 19.9 .692
Buttosp001020000 7.8 3.3 11.0 9.4 1.2 2.9 31.3 .581
Littellsp5111280140 11.2 1.2 13.0 7.8 1.6 6.7 84.5 .686
Obersp330830060 9.5 2.0 11.9 9.2 1.6 4.6 87.9 .654
May,Tcl200330040 7.4 4.5 12.3 6.8 1.0 1.5 19.0 .595
Kikuchi*sp342460110 10.5 2.4 13.1 8.2 2.1 3.4 93.5 .629
Canningsp330440171 9.4 2.2 11.8 9.3 2.1 4.2 93.8 .637
Bibeesp7207175060 10.1 3.5 14.0 10.2 1.4 2.9 95.4 .621
Weemsmr202410130 8.0 4.9 13.5 9.0 1.7 1.8 21.4 .590
fQuantrillsp100100000 15.0 4.5 21.0 9.0 7.5 2.0 55.0 .600
 Other 200220020 7.8 2.2 10.3 5.7 0.4 2.6  .634
 Total 3814135765137411 9.2 2.8 12.3 9.0 1.5 3.3  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMayza*mr .687 1.3828 .35723 .43423 .434 4.6 3.2 2.89 3.69
fMegill,Tysp .595 1.3355 .30926 .34226 .342 6.5 3.2 2.92 3.06
Dovalcl .663 1.32165 .345109 .387116 .411 28.0 3.8 3.47 3.47
Campbellmr .606 1.05198 .288127 .381129 .387 27.2 2.9 2.63 2.25
Minter*mr .740 1.35175 .303136 .464138 .471 35.9 4.7 4.27 4.31
Thielbar*mr .723 1.01156 .237124 .490125 .494 28.5 4.0 3.62 2.97
Buttosp .651 1.2358 .27638 .41338 .413 9.0 3.7 3.31 3.34
Littellsp .814 1.37517 .335353 .490365 .507110.4 6.1 5.48 5.11
Obersp .768 1.28439 .319320 .474328 .486 88.9 5.1 4.51 4.41
May,Tcl .699 1.33225 .244149 .446152 .455 38.3 4.5 4.01 3.76
Kikuchi*sp .851 1.44527 .323426 .541430 .546120.6 6.0 5.38 5.57
Canningsp .817 1.29492 .297405 .528409 .533111.4 5.6 5.03 4.68
Bibeesp .816 1.52520 .350430 .509437 .517126.3 6.0 5.43 5.33
Weemsmr .787 1.44181 .260153 .507157 .520 42.4 5.6 5.10 4.83
fQuantrillsp1.526 2.1716 .313321.032331.065 13.821.9 18.63 16.80
 Other  .597 1.11222 .270102 .351104 .357 21.6 2.6 2.41 2.58
 Total  .769 1.333974 .3082953 .4813010 .491805.6 5.1 4.57 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMayza*mr00 .00000 .0000 0.040 .000
fMegill,Tysp30 .000031.00012 4.000 .000
Dovalcl00 .00000 .0000 0.051 .200
Campbellmr00 .00000 .0000 0.02010 .500
Minter*mr00 .00000 .0000 0.0166 .375
Thielbar*mr00 .00000 .0000 0.093 .333
Buttosp00 .00000 .0000 0.030 .000
Littellsp301 .033014 .467123 4.1173 .176
Obersp290 .000013 .448150 5.283 .375
May,Tcl00 .00000 .0000 0.0309 .300
Kikuchi*sp320 .000015 .469151 4.7185 .278
Canningsp320 .000010 .313134 4.2102 .200
Bibeesp340 .000014 .412135 4.0309 .300
Weemsmr00 .00000 .0000 0.0239 .391
fQuantrillsp20 .00000 .0004 2.010 .000
 Other 00 .00000 .0000 0.0257 .280
 Total 1621 .006469 .426709 4.421967 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMayza*mr221.0000 .0003102 .20014148
fMegill,Tysp00 .0000 .000000 .000300
Dovalcl2922 .7596 .20713313 .394626255
Campbellmr551.0000 .000114310 .233646416
Minter*mr221.0000 .00063112 .387474713
Thielbar*mr72 .2865 .71473211 .344474717
Buttosp00 .0000 .000110 .00012129
Littellsp00 .0000 .000000 .0003000
Obersp00 .0000 .000000 .0002900
May,Tcl51 .2002 .40014225 .227696923
Kikuchi*sp00 .0000 .000000 .0003200
Canningsp00 .0000 .000000 .0003200
Bibeesp00 .0000 .0000221.0003510
Weemsmr61 .1674 .66713227 .318555510
fQuantrillsp00 .0000 .000000 .000200
 Other 73 .4293 .42915235 .217505010
 Total 6338 .60320 .3177121967 .306162421161