Team batting -- 2024 Finlayson Fawns
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSheets*rf1.0001.0001.00011100001000000
Campusanoc .335 .383 .5061162337810010313313326300
Dubon2b .298 .326 .434144617184352159150241023033
Castellanosrf .294 .324 .5101626631954103492126292034073
Grichuklf .281 .324 .49574196551129343314360000
Brennan*rf .278 .315 .3751354851352716694322685071
Kepler*rf .265 .329 .4891384461182122554624310301120
Montero,E1b .262 .306 .45761221581039263612912001
Sosa,E3b .262 .293 .45310317245101725234574030
Garcia,M3b .257 .310 .331159486125243250363813620128
Arozarenalf .234 .342 .39315958013616224847470169261163
Bell#dh .228 .283 .411982195010010243118520010
Kemp*lf .228 .313 .38651571330296780011
Perez,Sc .224 .251 .366136478107151174960101398001
Andrus2b .188 .237 .280142372701416332220764092
fStubbs*c .133 .133 .200915210011040000
 Pitchers  .000 .000 .0001622000000020000
 Other  .279 .356 .4891033489719018374939494300
 Total  .263 .314 .4211625591146926718194709686363132768186123

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSheets*rf01000102.000 1.0 0.0 .000 .000 .0000111
Campusanoc 4125301810 .890 43.2 7.1 .172 .840 .2272011825
Dubon2b144647031460 .760 83.4 5.0 .136 .662 .17552268525
Castellanosrf1627040827210 .834 99.7 5.3 .216 .759 .26575338112
Grichuklf4621303560 .819 30.7 5.6 .214 .760 .286229708
Brennan*rf11751503580 .690 58.8 4.4 .097 .607 .1553418217
Kepler*rf117490011020 .817 70.2 5.6 .224 .778 .3254821818
Montero,E1b6123500450 .763 29.8 4.8 .195 .685 .24422101012
Sosa,E3b4918101220 .746 23.2 4.8 .192 .690 .233187817
Garcia,M3b159535361320 .641 49.1 3.4 .074 .558 .1602916129
Arozarenalf159678021080 .735 84.6 5.0 .159 .744 .3024222806
Bell#dh4524003840 .694 24.2 3.6 .183 .616 .269209016
Kemp*lf106400110 .698 6.8 4.0 .158 .652 .28152203
Perez,Sc 12749903940 .617 41.8 2.9 .142 .507 .1613317507
Andrus2b11639930910 .517 24.2 2.1 .091 .438 .1642110406
fStubbs*c 41500100 .333 0.2 0.4 .067 .214 .0671301
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 101393021730 .845 56.8 5.7 .210 .795 .32237170  
 Total 1626064636143750 .735 719.1 4.5 .158 .664 .2304792354  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSheets*rf1.001.0011.00011.00011.000 0.0
Campusanoc 2.182.01192 .354131 .518137 .542 2.5
Dubon2b4.494.28503 .336292 .451295 .456 4.3
Castellanosrf4.354.09434 .371367 .521371 .527 7.0
Grichuklf2.882.65154 .299111 .521111 .521 2.6
Brennan*rf3.813.59414 .312204 .396209 .406 3.1
Kepler*rf3.553.23319 .292261 .533261 .533 2.4
Montero,E1b3.853.62121 .405113 .481115 .489 7.6
Sosa,E3b1.761.67109 .34982 .45386 .47514.3
Garcia,M3b3.363.06357 .345199 .372201 .376 3.6
Arozarenalf4.263.65389 .288298 .440324 .478 2.4
Bell#dh2.452.23160 .250108 .450108 .450 2.9
Kemp*lf1.251.1247 .23429 .45329 .453 1.1
Perez,Sc 3.673.51325 .277185 .371193 .38713.9
Andrus2b2.812.62293 .218124 .311128 .321 3.8
fStubbs*c 1.671.6711 .1823 .2003 .20099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.823.38283 .279209 .532213 .542 1.3
 Total 37.4334.514112 .3102717 .4482785 .459 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSheets*rf .000 .000 .000 .00000000000
Campusanoc .470 .507 .7581.265663140515512
Dubon2b .363 .390 .568 .9581465371714621
Castellanosrf .376 .387 .606 .99316562110931439
Grichuklf .319 .367 .576 .94314446928271226
Brennan*rf .053 .050 .053 .103191000104
Kepler*rf .333 .368 .6671.035186002412
Montero,E1b .177 .190 .226 .41662111102130
Sosa,E3b .268 .291 .500 .7911123080613239
Garcia,M3b .255 .278 .314 .5921373580010430
Arozarenalf .232 .338 .464 .801138322010281945
Bell#dh .254 .333 .516 .85012231808211529
Kemp*lf .417 .500 .5001.000125100121
Perez,Sc .224 .242 .345 .5861162620414138
Andrus2b .214 .313 .214 .527286000245
fStubbs*c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00020000002
 Other  .321 .379 .526 .9057825703989
 Total  .293 .336 .485 .82113654006846219284332

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSheets*rf1.0001.0001.0002.00011000100
Campusanoc .281 .335 .407 .7421674760518820
Dubon2b .278 .306 .393 .6994711312818361881
Castellanosrf .267 .303 .478 .781498133300259525164
Grichuklf .173 .200 .269 .4695292016210
Brennan*rf .288 .325 .388 .7144661342716422264
Kepler*rf .262 .327 .481 .808428112212235842101
Montero,E1b .296 .349 .547 .89615947929341161
Sosa,E3b .250 .297 .367 .664601521110218
Garcia,M3b .258 .322 .338 .6603499016322634106
Arozarenalf .235 .344 .371 .715442104142144651124
Bell#dh .196 .216 .278 .494971920210323
Kemp*lf .178 .260 .356 .616458202557
Perez,Sc .224 .253 .373 .6263628113113469101
Andrus2b .186 .231 .285 .516344641416201671
fStubbs*c .133 .133 .200 .333152100104
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .350 .478 .8272707212015403140
 Total  .253 .307 .400 .7074226106919914132494279995