Team pitching (vs batter) -- 2025 Pipestone Rockhounds
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Festa,Dsp .183 .256 .3298215303270802820
Johnson,Pmr .186 .222 .233438200100201300
Mearsmr .192 .276 .23126510060301211
Arrighettisp .217 .309 .33783184022821002211
Webb,Lsp .234 .246 .34412830503440202910
Lodolo*sp .242 .289 .3969122204362402110
McArthurcl .265 .306 .38234910113020800
Harveymr .275 .341 .375401110115040600
Gausmansp .310 .357 .59511636718691802410
Garrett,Rmr .316 .438 .5533812302211801510
Garcia,R*mr .325 .386 .4504013201181301300
Bummer*mr .333 .394 .333301000010031900
 Total  .252 .309 .39575118931125297757120082

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Festa,Dsp .58551 .23535 .38935 .389 7.4 2.9 2.63 2.34
Johnson,Pmr .45530 .26712 .26712 .267 1.6 1.2 1.02 1.16
Mearsmr .50714 .3579 .3109 .310 1.5 1.8 1.60 1.79
Arrighettisp .64762 .25838 .38840 .408 9.1 3.5 3.18 3.18
Webb,Lsp .59096 .28146 .35446 .354 10.4 2.8 2.53 2.23
Lodolo*sp .68466 .27340 .41242 .433 11.0 4.3 3.87 3.70
McArthurcl .68825 .32015 .41715 .417 3.4 3.4 3.04 3.60
Harveymr .71633 .30319 .43219 .432 5.5 5.1 4.75 5.02
Gausmansp .95285 .32977 .61178 .619 25.3 8.3 7.49 7.06
Garrett,Rmr .99022 .45529 .60430 .625 10.2 9.8 8.23 8.63
Garcia,R*mr .83626 .46221 .47722 .500 6.9 6.7 6.01 6.59
Bummer*mr .72721 .47613 .39413 .394 4.1 5.6 4.80 5.66
 Total  .704531 .309354 .432361 .440 92.5 4.3 3.84 3.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Festa,Dsp .159 .275 .227 .50244730020701600
Johnson,Pmr .217 .280 .304 .5842352002020700
Mearsmr .273 .333 .273 .6061130001010500
Arrighettisp .220 .327 .268 .59541920031601501
Webb,Lsp .269 .279 .418 .697671840270101900
Lodolo*sp .348 .375 .478 .8532380013010300
McArthurcl .235 .278 .412 .6901740011010600
Harveymr .348 .400 .391 .7912381001020200
Gausmansp .345 .391 .6901.0805820505160501101
Garrett,Rmr .333 .370 .583 .9542483018020801
Garcia,R*mr .429 .500 .5711.0711462001020400
Bummer*mr .625 .700 .6251.325850002020200
 Total  .286 .344 .433 .778353101220104713209803

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Festa,Dsp .211 .231 .447 .67838800340101200
Johnson,Pmr .150 .150 .150 .3002030003000600
Mearsmr .133 .235 .200 .4351521001020700
Arrighettisp .214 .292 .405 .6964292024140711
Webb,Lsp .197 .210 .262 .472611210110101000
Lodolo*sp .206 .260 .368 .6286814203102301800
McArthurcl .294 .333 .353 .6861751003010200
Harveymr .176 .263 .353 .6161730011020400
Gausmansp .276 .323 .500 .8235816213121301300
Garrett,Rmr .286 .524 .5001.0241440012160700
Garcia,R*mr .269 .321 .385 .7062670013110900
Bummer*mr .227 .261 .227 .4882250001011700
 Total  .221 .277 .362 .63939888911545625110211