Team pitching -- 2025 Pipestone Rockhounds
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Pmr 0.000011100013.08002130345
Mearsmr 0.0001180007.25103120129
McArthurcl 1.0000380009.0911281236
Festa,Dsp 2.78110440022.215778283190
Webb,Lsp 2.97220551133.130111122932130
Arrighettisp 3.47210440023.1189910222298
Harveymr 3.8600070009.11144461044
Garcia,R*mr 4.8221080009.113653131144
Lodolo*sp 5.09110440023.02213134214097
Bummer*mr 6.4311140007.01055390033
Garrett,Rmr 8.10000900010.012998152148
Gausmansp 8.89140550027.136282782481126
 Total  4.2010126222211195.01899491572002514820

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Pmr000000000 5.5 1.4 6.9 9.0 0.0 6.5 17.5 .653
Mearsmr110000000 5.9 3.5 9.4 14.1 0.0 4.0 15.4 .593
McArthurcl000000000 9.0 2.0 11.0 8.0 1.0 4.0 17.4 .676
Festa,Dsp200000000 6.0 3.2 9.1 11.1 1.2 3.5 92.5 .616
Webb,Lsp100000000 8.1 0.5 8.6 7.8 0.814.5 92.6 .685
Arrighettisp110200120 6.9 3.9 11.6 8.5 0.8 2.2100.0 .598
Harveymr000000000 10.6 3.9 14.5 5.8 1.0 1.5 24.0 .679
Garcia,R*mr000100000 12.5 2.9 16.4 12.5 1.0 4.3 20.4 .595
Lodolo*sp100200000 8.6 1.6 11.0 8.2 1.6 5.3 93.8 .653
Bummer*mr001000000 12.9 3.9 16.7 11.6 0.0 3.0 31.0 .629
Garrett,Rmr100100010 10.8 7.2 18.9 13.5 1.8 1.9 22.0 .566
Gausmansp100100010 11.9 2.6 14.8 7.9 2.6 3.0 93.0 .619
 Total 821700140 8.7 2.6 11.7 9.2 1.2 3.5  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Pmr .455 0.7730 .26712 .26712 .267 1.6 1.2 1.02 1.16
Mearsmr .507 1.0414 .3579 .3109 .310 1.5 1.8 1.60 1.79
McArthurcl .688 1.2225 .32015 .41715 .417 3.4 3.4 3.04 3.60
Festa,Dsp .585 1.0151 .23535 .38935 .389 7.4 2.9 2.63 2.34
Webb,Lsp .590 0.9696 .28146 .35446 .354 10.4 2.8 2.53 2.23
Arrighettisp .647 1.2062 .25838 .38840 .408 9.1 3.5 3.18 3.18
Harveymr .716 1.6133 .30319 .43219 .432 5.5 5.1 4.75 5.02
Garcia,R*mr .836 1.7126 .46221 .47722 .500 6.9 6.7 6.01 6.59
Lodolo*sp .684 1.1366 .27340 .41242 .433 11.0 4.3 3.87 3.70
Bummer*mr .727 1.8621 .47613 .39413 .394 4.1 5.6 4.80 5.66
Garrett,Rmr .990 2.0022 .45529 .60430 .625 10.2 9.8 8.23 8.63
Gausmansp .952 1.6185 .32977 .61178 .619 25.3 8.3 7.49 7.06
 Total  .704 1.26531 .309354 .432361 .440 92.5 4.3 3.84 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Pmr00 .00000 .0000 0.030 .000
Mearsmr00 .00000 .0000 0.000 .000
McArthurcl00 .00000 .0000 0.000 .000
Festa,Dsp40 .00002 .50014 3.521 .500
Webb,Lsp51 .20013 .60014 2.8331.000
Arrighettisp40 .00001 .25012 3.0221.000
Harveymr00 .00000 .0000 0.092 .222
Garcia,R*mr00 .00000 .0000 0.081 .125
Lodolo*sp40 .00001 .25025 6.320 .000
Bummer*mr00 .00000 .0000 0.042 .500
Garrett,Rmr00 .00000 .0000 0.0111.000
Gausmansp50 .00000 .00016 3.220 .000
 Total 221 .04517 .31881 3.73612 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Pmr111.0000 .0002105 .50011115
Mearsmr111.0000 .000151 .200885
McArthurcl331.0000 .000083 .375886
Festa,Dsp00 .0000 .000000 .000400
Webb,Lsp00 .0000 .000000 .000500
Arrighettisp00 .0000 .000000 .000400
Harveymr00 .0000 .000320 .000771
Garcia,R*mr20 .0001 .500131 .333880
Lodolo*sp00 .0000 .000000 .000400
Bummer*mr111.0000 .000110 .000441
Garrett,Rmr10 .00011.000172 .286993
Gausmansp00 .0000 .000000 .000500
 Total 96 .6672 .22293612 .333225521