Team pitching -- 2025 Pipestone Rockhounds
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,R*mr 2.733112400033.028111084431135
Webb,Lsp 2.7683014141194.2833229147678373
McArthurcl 3.280142800035.238151382845150
Lodolo*sp 3.7255014140084.27038351882101353
Arrighettisp 4.3226014140075.06640364078132333
Johnson,Pmr 4.460212800038.1292019154778150
Mearsmr 4.881212200024.0301513112922107
Festa,Dsp 5.1954014140076.17848442287155325
Bummer*mr 5.521462300029.1392418183830146
Harveymr 6.610413100032.2412724163641159
Gausmansp 6.8937015150082.18869633871203370
Garrett,Rmr 7.712222700030.1392626214761149
fMortonsp 20.7701011004.171010951030
 Total  4.78304216727211640.263637534023866895372780

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,R*mr201110000 7.6 2.2 10.1 12.0 0.8 5.5 22.8 .626
Webb,Lsp400021020 7.9 1.3 9.2 7.2 0.7 5.4 96.2 .652
McArthurcl101110100 9.6 2.0 11.9 7.1 1.0 3.5 18.2 .669
Lodolo*sp5101000010 7.4 1.9 10.4 8.7 1.1 4.6 97.9 .643
Arrighettisp430310230 7.9 4.8 13.1 9.4 1.6 2.0 94.2 .584
Johnson,Pmr012000000 6.8 3.5 10.3 11.0 1.6 3.1 23.0 .638
Mearsmr111000010 11.3 4.1 15.4 10.9 0.8 2.6 19.6 .586
Festa,Dsp920121010 9.2 2.6 11.9 10.3 1.8 4.0 89.7 .622
Bummer*mr101100120 12.0 5.5 17.8 11.7 0.9 2.1 24.6 .608
Harveymr501210000 11.3 4.4 16.3 9.9 1.1 2.3 19.0 .632
Gausmansp720123060 9.6 4.2 13.9 7.8 2.2 1.9 93.2 .606
Garrett,Rmr301120010 11.6 6.2 18.1 13.9 1.8 2.2 23.4 .588
fMortonsp000100000 14.5 18.7 35.3 10.4 2.1 0.6124.0 .548
 Total 42108221254170 8.9 3.3 12.6 9.4 1.3 2.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,R*mr .615 1.0979 .31651 .37852 .385 12.3 3.4 3.02 2.66
Webb,Lsp .602 1.02276 .275136 .365136 .365 30.7 2.9 2.63 2.35
McArthurcl .694 1.29109 .31261 .40762 .413 15.7 3.9 3.57 3.92
Lodolo*sp .623 1.04233 .258130 .368140 .397 33.3 3.5 3.18 2.93
Arrighettisp .747 1.41199 .266159 .477162 .486 42.1 5.0 4.55 4.53
Johnson,Pmr .708 1.1581 .27271 .47371 .473 13.9 3.3 2.93 3.35
Mearsmr .867 1.7165 .43157 .53357 .533 17.6 6.9 5.95 5.76
Festa,Dsp .816 1.31200 .315174 .535175 .538 47.2 5.5 5.01 4.45
Bummer*mr .827 1.9486 .41971 .48672 .493 23.7 7.3 6.56 6.87
Harveymr .825 1.74101 .36680 .50382 .516 25.9 6.9 6.42 6.09
Gausmansp .866 1.53240 .283208 .562209 .565 61.6 6.7 6.06 5.78
Garrett,Rmr .901 1.9874 .44683 .55784 .564 28.0 8.5 7.48 7.94
fMortonsp1.117 3.6914 .42920 .66721 .700 7.716.0 14.41 18.11
 Total  .748 1.361757 .3081301 .4681323 .476354.6 5.0 4.48 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,R*mr00 .00000 .0000 0.0112 .182
Webb,Lsp141 .071110 .71462 4.483 .375
McArthurcl00 .00000 .0000 0.010 .000
Lodolo*sp140 .00008 .57167 4.870 .000
Arrighettisp140 .00004 .28646 3.374 .571
Johnson,Pmr00 .00000 .0000 0.0115 .455
Mearsmr00 .00000 .0000 0.0221.000
Festa,Dsp140 .00006 .42982 5.995 .556
Bummer*mr00 .00000 .0000 0.0168 .500
Harveymr00 .00000 .0000 0.0207 .350
Gausmansp150 .00003 .20061 4.172 .286
Garrett,Rmr00 .00000 .0000 0.083 .375
fMortonsp10 .00000 .0002 2.0331.000
 Total 721 .014131 .431320 4.411044 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,R*mr31 .3331 .333661 .16724246
Webb,Lsp00 .0000 .000000 .0001400
McArthurcl54 .8001 .20022212 .545282814
Lodolo*sp00 .0000 .000000 .0001400
Arrighettisp00 .0000 .000000 .0001400
Johnson,Pmr111.0000 .0006258 .32028289
Mearsmr21 .5001 .5002157 .467222212
Festa,Dsp00 .0000 .000000 .0001400
Bummer*mr96 .6673 .3335137 .538232311
Harveymr41 .2503 .7508101 .100313110
Gausmansp00 .0000 .000000 .0001500
Garrett,Rmr32 .6671 .3332198 .42127279
fMortonsp00 .0000 .000000 .000100
 Total 2716 .59310 .3703111044 .4007218371