Team batting -- 2025 Pipestone Rockhounds
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Netoss .341 .400 .57140913160516119280150
Caratini#c .308 .361 .44168247761017232614537300
Lewis3b .288 .342 .566722818116120457022541000
Tovarss .275 .306 .4786925570250928279783000
Wallner*rf .268 .397 .5266119452181103728268616520
Toro#3b .265 .295 .376521173151212113202010
Tauchman*rf .261 .358 .41769264691029422941630201
Crow-Armstrong*cf .249 .298 .4815818947379233012473171
Taylor,Tyrf .217 .266 .39140115255339107301010
Ruiz,K#c .213 .260 .31920471020122340000
Albies#2b .212 .250 .32565231491214262111452121
Larnach*dh .207 .278 .3644214029406162314401010
Calhoun*dh .207 .258 .30059213441212301015430100
Moore,Dss .185 .233 .30932811540211165340011
fThomas,A*cf .083 .083 .083312100000030000
 Pitchers  .000 .000 .000720000000000000
 Total  .254 .315 .43072247763013218893203141916283614204

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Netoss2010000110 .971 22.1 9.8 .2311.082 .385115216
Caratini#c 62269011130 .802 36.5 5.4 .134 .714 .19018109413
Lewis3b7230400440 .908 54.3 7.2 .278 .892 .3563715967
Tovarss6926801730 .784 35.2 4.9 .204 .698 .23934122311
Wallner*rf5423701230 .922 43.9 8.2 .2581.014 .4022910238
Toro#3b2612200120 .671 13.1 4.1 .111 .575 .14584403
Tauchman*rf6930702730 .775 40.3 5.3 .155 .744 .3072111006
Crow-Armstrong*cf5521244340 .780 28.0 4.9 .233 .774 .328199115
Taylor,Tyrf3212401310 .657 11.6 3.3 .174 .581 .243114518
Ruiz,K#c 125000200 .579 3.5 2.4 .106 .462 .17031503
Albies#2b6524804520 .575 18.3 2.6 .113 .479 .165177504
Larnach*dh3615803920 .643 12.6 2.8 .157 .558 .264105105
Calhoun*dh53229011100 .558 14.3 2.1 .094 .439 .164156445
Moore,Dss208600210 .541 5.3 2.1 .123 .449 .18562515
fThomas,A*cf31200100 .167 0.0 0.0 .000 .083 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72272641869290 .745 328.5 4.6 .176 .683 .2592391065  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Netoss2.502.2858 .44861 .61061 .610 3.1
Caratini#c 3.963.63188 .367123 .457130 .483 3.8
Lewis3b4.223.90207 .295181 .595182 .599 2.5
Tovarss3.883.70169 .361131 .489134 .500 8.7
Wallner*rf3.893.1899 .424128 .540144 .608 3.3
Toro#3b2.352.2595 .30547 .38549 .402 6.7
Tauchman*rf4.453.83194 .309151 .492151 .492 1.5
Crow-Armstrong*cf3.663.26141 .270103 .486106 .500 3.9
Taylor,Tyrf3.102.8883 .26552 .41953 .427 4.3
Ruiz,K#c 2.502.3542 .21418 .36018 .360 1.3
Albies#2b3.823.55186 .24286 .34788 .355 4.1
Larnach*dh3.763.3397 .23765 .41166 .418 2.9
Calhoun*dh3.883.61169 .24979 .34579 .345 2.9
Moore,Dss2.692.5345 .28930 .34930 .349 6.8
fThomas,A*cf4.004.009 .1111 .0831 .08399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8634.401782 .3041256 .4611292 .474 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .382 .432 .6761.109682650510620
Caratini#c .339 .361 .424 .78459202012119
Lewis3b .246 .325 .464 .7886917413989
Tovarss .404 .440 .7871.2274719903838
Wallner*rf .167 .259 .375 .6342440115215
Toro#3b .340 .354 .511 .8654716311516
Tauchman*rf .269 .321 .269 .59152140002416
Crow-Armstrong*cf .091 .167 .364 .530111001204
Taylor,Tyrf .163 .217 .279 .4964371205312
Ruiz,K#c .125 .125 .250 .37581100000
Albies#2b .283 .297 .433 .7306017302926
Larnach*dh .000 .083 .000 .083110000104
Calhoun*dh .429 .556 .429 .98473000020
Moore,Dss .204 .259 .389 .648541140215425
fThomas,A*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .325 .455 .780561156325197336145

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .217 .308 .261 .569235100138
Caratini#c .298 .361 .447 .80718856816241334
Lewis3b .302 .348 .599 .9472126412017611445
Tovarss .245 .275 .409 .68420851160619670
Wallner*rf .282 .414 .547 .961170481809232471
Toro#3b .214 .257 .286 .54270152016214
Tauchman*rf .259 .367 .453 .819212551029273747
Crow-Armstrong*cf .258 .306 .489 .79517846378281243
Taylor,Tyrf .250 .295 .458 .75372184135418
Ruiz,K#c .231 .286 .333 .619399101234
Albies#2b .187 .234 .287 .5201713291212939
Larnach*dh .225 .295 .395 .69012929406221436
Calhoun*dh .199 .245 .296 .542206411212101343
Moore,Dss .148 .179 .148 .327274000119
fThomas,A*cf .091 .091 .091 .182111000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .312 .423 .73519164741001370241155483