Team batting -- 2025 Pipestone Rockhounds
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Larnach*dh .500 .5001.00022110002000000
Lewis3b .361 .436 .759228330609172711210000
Wallner*rf .324 .395 .61820682261410164314110
Ruiz,K#c .286 .286 .357514410000000000
Taylor,Tyrf .259 .317 .537165414413755150010
Toro#3b .250 .250 .3441332800131020010
Caratini#c .247 .325 .301207318400277222200
Crow-Armstrong*cf .230 .265 .492196114161573181021
Tovarss .229 .256 .325228319202551282000
Tauchman*rf .209 .313 .30222861831115513270000
Calhoun*dh .205 .237 .2472073153001203170100
Moore,Dss .190 .227 .23810214100211100001
Albies#2b .179 .219 .209196712200343141011
Netoss .150 .261 .15010203000003120000
fThomas,A*cf .083 .083 .083312100000030000
 Pitchers  .000 .000 .000220000000000000
 Total  .244 .301 .398227491833492181805422010463

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Larnach*dh12000001.500 1.027.0 .5002.000 .5001211
Lewis3b2294000301.195 28.714.6 .3981.396 .530156366
Wallner*rf1876001201.012 16.9 9.7 .2941.085 .368114227
Ruiz,K#c 31400100 .643 1.1 2.6 .071 .455 .0711503
Taylor,Tyrf156001010 .854 9.9 6.5 .278 .875 .38982908
Toro#3b83200100 .594 2.5 2.7 .094 .480 .12511113
Caratini#c 208301300 .627 7.0 3.2 .055 .534 .15142206
Crow-Armstrong*cf186913110 .757 7.9 4.0 .262 .735 .32883003
Tovarss228600110 .581 6.8 2.8 .096 .462 .10842715
Tauchman*rf229900310 .615 8.3 3.2 .093 .549 .24452636
Calhoun*dh187600100 .483 4.1 1.9 .041 .356 .08231825
Moore,Dss52200010 .465 1.0 1.4 .048 .333 .0481503
Albies#2b197302000 .428 3.4 1.6 .030 .339 .07521444
Netoss42300000 .411 1.0 1.6 .000 .353 .1500302
fThomas,A*cf31200100 .167 0.0 0.0 .000 .083 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228211713100 .699 90.3 4.1 .154 .632 .23064298  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Larnach*dh1.001.002 .50021.00021.000 0.0
Lewis3b4.273.7753 .39674 .78774 .787 1.9
Wallner*rf3.803.4033 .54546 .60550 .658 7.8
Ruiz,K#c 2.802.8014 .2865 .3575 .357 0.0
Taylor,Tyrf3.753.3837 .29734 .56734 .567 3.0
Toro#3b2.462.4629 .24111 .34411 .34499.0
Caratini#c 4.153.6552 .34629 .34931 .373 3.1
Crow-Armstrong*cf3.633.2146 .28333 .47834 .493 6.0
Tovarss3.913.7753 .32128 .32630 .34928.0
Tauchman*rf4.503.9158 .29339 .39439 .394 2.1
Calhoun*dh3.803.6556 .26821 .27621 .276 5.7
Moore,Dss2.202.1011 .3646 .2736 .27310.0
Albies#2b3.843.5355 .21817 .23318 .247 4.7
Netoss2.302.008 .3756 .2616 .261 4.0
fThomas,A*cf4.004.009 .1111 .0831 .08399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3234.05516 .314352 .429362 .441 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Larnach*dh .000 .000 .000 .00000000000
Lewis3b .200 .368 .400 .768153001344
Wallner*rf .333 .333 .556 .88993010304
Ruiz,K#c .200 .200 .400 .60051100000
Taylor,Tyrf .200 .333 .300 .633102100023
Toro#3b .444 .444 .7781.22294001100
Caratini#c .167 .231 .167 .397122000016
Crow-Armstrong*cf .000 .000 .000 .00040000001
Tovarss .417 .462 .6671.128125001212
Tauchman*rf .154 .267 .154 .421132000024
Calhoun*dh .500 .667 .5001.16721000010
Moore,Dss .077 .143 .154 .297131100118
Albies#2b .250 .250 .250 .500164000000
Netoss .188 .235 .188 .423163000018
fThomas,A*cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .293 .328 .62213731313101341

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Larnach*dh .500 .5001.0001.50021100200
Lewis3b .397 .453 .8381.292682760824717
Wallner*rf .322 .403 .6271.030591960413427
Ruiz,K#c .333 .333 .333 .66793000000
Taylor,Tyrf .273 .313 .591 .90344123135312
Toro#3b .174 .174 .174 .348234000002
Caratini#c .262 .343 .328 .67161164007616
Crow-Armstrong*cf .246 .281 .526 .80857141617317
Tovarss .197 .219 .268 .48771142013026
Tauchman*rf .219 .321 .329 .650731631151123
Calhoun*dh .197 .219 .239 .45971143000217
Moore,Dss .375 .375 .375 .75083000002
Albies#2b .157 .211 .196 .4075182004314
Netoss .000 .333 .000 .33340000024
fThomas,A*cf .091 .091 .091 .182111000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .303 .413 .716612152318187041179