Team pitching (vs batter) -- 2024 Biwabik Bigfoot
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pepiotmr .181 .232 .30146584151131401221212711
Vinesmr .204 .308 .3542605315369253645641
Jarvismr .206 .301 .362442911341616036055033
Oviedosp .237 .330 .43226663223811583015832
Dominguez,Smr .240 .335 .3702465931991102526011
Gravemanmr .240 .353 .395271651201010754506420
Nola,Aasp .258 .306 .469573148302292694352151110
Manoahsp .262 .380 .480344901421916556457682
Ceasesp .272 .356 .503569155271326286375617431
Anderson,Ty*sp .279 .362 .495315883201215663806310
Biebersp .304 .383 .504579176424222921166611241
Ashcraftsp .307 .392 .46647614634014222125609624
jWilliams,Tsp .321 .356 .628277891302417401605621
Blanco,Rmr .350 .452 .6001404950108412503010
 Other  .226 .327 .36029266180710563907503
 Total  .258 .341 .44655151422295332252458916313312484620

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pepiotmr .533332 .214161 .319173 .343 33.8 2.3 2.10 1.73
Vinesmr .662202 .233128 .420133 .436 29.5 3.6 3.35 3.12
Jarvismr .663383 .196220 .430223 .436 51.1 3.8 3.37 3.26
Oviedosp .762203 .271145 .472153 .498 39.5 5.0 4.62 4.16
Dominguez,Smr .704177 .282116 .413126 .448 30.6 4.2 3.80 4.34
Gravemanmr .748202 .272152 .466157 .482 38.7 4.7 4.23 4.80
Nola,Aasp .775393 .303304 .497308 .503 81.3 5.0 4.55 4.32
Manoahsp .860255 .278229 .547234 .558 68.1 6.9 6.27 6.53
Ceasesp .859376 .343361 .552364 .557104.7 6.5 5.88 5.59
Anderson,Ty*sp .857246 .309194 .532200 .548 58.1 6.5 5.88 5.63
Biebersp .888451 .341358 .541369 .557112.5 7.1 6.45 6.50
Ashcraftsp .858369 .358278 .508290 .530 81.1 6.0 5.43 6.29
jWilliams,Tsp .984199 .327190 .644190 .644 62.9 8.8 8.05 7.89
Blanco,Rmr1.052100 .390109 .657110 .663 37.410.3 9.09 10.87
 Other  .687212 .278144 .425150 .442 35.1 4.0 3.52 3.68
 Total  .7874100 .2923089 .4913180 .505849.5 5.3 4.81 4.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pepiotmr .113 .166 .167 .333222253031551004604
Vinesmr .258 .303 .455 .757132341133185443601
Jarvismr .238 .386 .390 .77621050618371524914
Oviedosp .237 .333 .489 .8231393311362202013310
Dominguez,Smr .307 .392 .421 .81311435104107922000
Gravemanmr .231 .377 .314 .691121287012003002303
Nola,Aasp .245 .291 .456 .74727467152133611727500
Manoahsp .227 .359 .429 .788163378272723243501
Ceasesp .303 .373 .592 .965277841412144923367107
Anderson,Ty*sp .314 .419 .547 .96686275052021501702
Biebersp .394 .476 .6651.141284112263155824364311
Ashcraftsp .266 .311 .397 .7082376316053551105311
jWilliams,Tsp .329 .363 .597 .960149497011300802200
Blanco,Rmr .309 .427 .6621.08968213072011301500
 Other  .188 .294 .350 .644160308062752004102
 Total  .264 .348 .460 .8082636695141261084243831729539426

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pepiotmr .243 .293 .424 .71724359121103671128112
Vinesmr .148 .313 .250 .563128194031503202003
Jarvismr .177 .209 .336 .54523241738282814102
Oviedosp .236 .327 .370 .6971273011021681002502
Dominguez,Smr .182 .285 .326 .611132242151131604000
Gravemanmr .247 .331 .460 .791150375093551504102
Nola,Aasp .271 .319 .482 .80029981150163031807600
Manoahsp .293 .400 .525 .9251815360123433214114
Ceasesp .243 .340 .418 .758292711311232142010300
Anderson,Ty*sp .266 .338 .476 .8142296127073942304604
Biebersp .217 .291 .349 .6402956416173292306913
Ashcraftsp .347 .462 .536 .9982398318094674504301
jWilliams,Tsp .313 .348 .6641.012128406013340803402
Blanco,Rmr .389 .476 .5421.01872282031101201500
 Other  .273 .368 .371 .7401323610011511903400
 Total  .253 .334 .433 .76728797271547117414533144709325