Team pitching -- 2024 Biwabik Bigfoot
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pepiotmr 2.7012102673000130.084493921127134505
Vinesmr 3.032013500071.1533224365668305
Dominguez,Smr 3.721104800065.1592727256097281
Nola,Aasp 4.11880232310144.21486966351512912612
Jarvismr 4.2696475000122.29159586050166512
Oviedosp 4.6743012120069.1633936305884307
Gravemanmr 5.473105600074.065474545641013326
Ceasesp 5.555100272700144.11559189751742611654
Biebersp 6.307130272700141.117610799661122216662
Ashcraftsp 6.326100242410121.0146928556961427547
Manoahsp 6.5567019190088.09067646476196419
Anderson,Ty*sp 6.9719016161180.08867623863128365
Blanco,Rmr 7.020002100033.14931262530107166
jWilliams,Tsp 9.24010013130063.18967651656241295
 Other  3.466415710080.2663231397577339
 Total  5.14709232162162351429.1142287681663112482251376295

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pepiotmr1121210160 5.8 1.5 8.1 8.8 0.9 6.0 24.7 .676
Vinesmr414530040 6.7 4.5 11.9 7.1 0.8 1.6 30.9 .625
Dominguez,Smr1121020000 8.1 3.4 12.9 8.3 1.2 2.4 23.0 .611
Nola,Aasp1102420000 9.2 2.2 11.6 9.4 1.8 4.3 95.3 .648
Jarvismr335340160 6.7 4.4 11.3 3.7 1.2 0.8 25.1 .579
Oviedosp321840120 8.2 3.9 13.1 7.5 1.0 1.9 93.9 .581
Gravemanmr200573050 7.9 5.5 14.0 7.8 1.2 1.4 23.4 .564
Ceasesp3163130070 9.7 4.7 14.5 10.8 1.6 2.3 95.8 .601
Biebersp41611110240 11.2 4.2 16.1 7.1 1.4 1.7 89.1 .616
Ashcraftsp2401220120 10.9 4.2 15.9 7.1 1.0 1.7 82.8 .599
Manoahsp825533150 9.2 6.5 16.3 7.8 1.9 1.2 86.3 .561
Anderson,Ty*sp100612060 9.9 4.3 14.8 7.1 1.3 1.7 87.8 .596
Blanco,Rmr100111000 13.2 6.8 20.3 8.1 2.7 1.2 32.2 .556
jWilliams,Tsp210001020 12.6 2.3 14.9 8.0 3.4 3.5 87.4 .634
 Other 030680020 7.4 4.4 12.4 8.4 0.8 1.9  .597
 Total 4620339162107510 9.0 4.0 13.5 7.9 1.4 2.0  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pepiotmr .533 0.81332 .214161 .319173 .343 33.8 2.3 2.10 1.73
Vinesmr .662 1.25202 .233128 .420133 .436 29.5 3.6 3.35 3.12
Dominguez,Smr .704 1.29177 .282116 .413126 .448 30.6 4.2 3.80 4.34
Nola,Aasp .775 1.26393 .303304 .497308 .503 81.3 5.0 4.55 4.32
Jarvismr .663 1.23383 .196220 .430223 .436 51.1 3.8 3.37 3.26
Oviedosp .762 1.34203 .271145 .472153 .498 39.5 5.0 4.62 4.16
Gravemanmr .748 1.49202 .272152 .466157 .482 38.7 4.7 4.23 4.80
Ceasesp .859 1.59376 .343361 .552364 .557104.7 6.5 5.88 5.59
Biebersp .888 1.71451 .341358 .541369 .557112.5 7.1 6.45 6.50
Ashcraftsp .858 1.67369 .358278 .508290 .530 81.1 6.0 5.43 6.29
Manoahsp .860 1.75255 .278229 .547234 .558 68.1 6.9 6.27 6.53
Anderson,Ty*sp .857 1.57246 .309194 .532200 .548 58.1 6.5 5.88 5.63
Blanco,Rmr1.052 2.22100 .390109 .657110 .663 37.410.3 9.09 10.87
jWilliams,Tsp .984 1.66199 .327190 .644190 .644 62.9 8.8 8.05 7.89
 Other  .687 1.30212 .278144 .425150 .442 35.1 4.0 3.52 3.68
 Total  .787 1.444100 .2923089 .4913180 .505849.5 5.3 4.81 4.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pepiotmr00 .00000 .0000 0.054 .800
Vinesmr00 .00000 .0000 0.0126 .500
Dominguez,Smr00 .00000 .0000 0.0287 .250
Nola,Aasp231 .043013 .565104 4.571 .143
Jarvismr00 .00000 .0000 0.0154 .267
Oviedosp120 .00005 .41764 5.340 .000
Gravemanmr00 .00000 .0000 0.02410 .417
Ceasesp270 .00008 .296104 3.9237 .304
Biebersp270 .00009 .333113 4.2219 .429
Ashcraftsp241 .042011 .458107 4.5168 .500
Manoahsp190 .00005 .26393 4.9114 .364
Anderson,Ty*sp161 .06316 .37562 3.997 .778
Blanco,Rmr00 .00000 .0000 0.0114 .364
jWilliams,Tsp130 .00001 .07762 4.873 .429
 Other 10 .00000 .0000 0.0144 .286
 Total 1623 .019558 .358709 4.420778 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pepiotmr3526 .7439 .2572226 .273737368
Vinesmr21 .5000 .0001309 .300353520
Dominguez,Smr00 .0000 .0006243 .12548485
Nola,Aasp00 .0000 .000000 .0002300
Jarvismr104 .4005 .500103011 .367757535
Oviedosp00 .0000 .000000 .0001200
Gravemanmr20 .00021.00054923 .46956568
Ceasesp00 .0000 .000000 .0002700
Biebersp00 .0000 .000000 .0002700
Ashcraftsp00 .0000 .000000 .0002400
Manoahsp00 .0000 .000000 .0001900
Anderson,Ty*sp00 .0000 .000000 .0001600
Blanco,Rmr00 .0000 .0000179 .52921215
jWilliams,Tsp00 .0000 .000000 .0001300
 Other 31 .3332 .667103517 .486575618
 Total 5232 .61518 .3463420778 .377162364159