Team batting -- 2025 Marshall Eggplants
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnes,Ac .500 .600 .500916800022430000
Merrill*cf .311 .330 .678229028301016211242100
jSolano3b .310 .412 .552929910264451000
Diaz,Yan1b .309 .400 .364195517300737102000
Cronenworth*1b .286 .345 .44918491431166580000
jAlvarez,Y*dh .273 .349 .364145515201465122110
Andujarlf .269 .367 .3851126700142420100
Yastrzemski*rf .254 .369 .43722711810411811172200
Perez,Sc .239 .317 .352217117202896143000
Raley,L*lf .238 .304 .476226315413895231010
Caminero3b .232 .246 .286175613300641160000
India2b .231 .326 .3462278183029910171000
Turner,Tss .227 .290 .39222972270312136153010
Jimenez,Edh .000 .000 .00021000000000000
Trevinoc .000 .000 .00013000000010000
Vargas,M3b .000 .000 .00032000010000000
 Pitchers  .000 .000 .000220000000000000
 Total  .264 .336 .4252276220132229100966916717530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barnes,Ac 420000001.100 5.418.3 .0001.500 .2500804
Merrill*cf2294012401.008 19.1 8.0 .3671.000 .378136119
jSolano3b93400200 .963 6.1 7.5 .241 .955 .37931613
Diaz,Yan1b156501010 .764 9.1 6.3 .055 .763 .18232015
Cronenworth*1b135501220 .794 7.4 5.2 .163 .730 .26552204
jAlvarez,Y*dh146301100 .713 7.5 4.8 .091 .683 .20032004
Andujarlf73000000 .751 4.0 5.6 .115 .737 .26911012
Yastrzemski*rf228400310 .806 11.3 5.4 .183 .786 .33853114
Perez,Sc 198202510 .669 7.3 3.2 .113 .576 .19742504
Raley,L*lf156900010 .781 9.8 5.5 .238 .771 .33383005
Caminero3b135700000 .531 4.0 2.5 .054 .395 .07131604
India2b228900410 .672 8.4 3.5 .115 .594 .24452705
Turner,Tss2210701100 .681 11.6 4.1 .165 .632 .237103834
Jimenez,Edh0100000 .000 0.0 0.0 .000 .000 .0000000
Trevinoc 1300000 .000 0.0 0.0 .000 .000 .0000000
Vargas,M3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228550720110 .761 109.4 5.0 .161 .711 .25663324  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barnes,Ac 2.221.7813 .61512 .60012 .600 0.8
Merrill*cf4.274.0957 .31662 .66064 .68124.0
jSolano3b3.783.2222 .31820 .58821 .618 1.3
Diaz,Yan1b3.422.8946 .37027 .41529 .446 1.4
Cronenworth*1b3.062.7241 .31727 .49127 .491 1.6
jAlvarez,Y*dh4.503.9343 .32625 .39727 .429 2.4
Andujarlf2.732.3623 .26114 .46714 .467 0.5
Yastrzemski*rf3.823.2350 .28042 .50044 .524 1.5
Perez,Sc 3.903.3857 .26331 .37834 .415 2.3
Raley,L*lf3.142.8637 .32435 .50736 .522 4.6
Caminero3b3.353.2940 .32517 .29817 .29816.0
India2b4.053.5559 .27137 .41638 .427 1.7
Turner,Tss4.864.4180 .23744 .41147 .439 2.5
Jimenez,Edh0.500.501 .0000 .0000 .000 0.0
Trevinoc 3.003.002 .0000 .0000 .00099.0
Vargas,M3b0.670.672 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8634.64573 .300393 .460410 .480 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes,Ac .455 .538 .455 .993115000223
Merrill*cf .200 .200 .320 .520255001407
jSolano3b .250 .400 .500 .900123001223
Diaz,Yan1b .357 .406 .464 .8712810300333
Cronenworth*1b .429 .556 .8571.41373110220
jAlvarez,Y*dh .381 .435 .429 .863218100216
Andujarlf .318 .423 .455 .878227001241
Yastrzemski*rf .333 .429 .333 .762248000226
Perez,Sc .333 .417 .500 .917186001525
Raley,L*lf .000 .400 .000 .40030000021
Caminero3b .200 .200 .267 .467153100102
India2b .222 .344 .333 .677276300257
Turner,Tss .241 .313 .414 .726297201234
Jimenez,Edh .000 .000 .000 .00000000000
Trevinoc .000 .000 .000 .00000000000
Vargas,M3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .376 .409 .785242711115292848

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes,Ac .600 .714 .6001.31453000020
Merrill*cf .354 .377 .8151.192652330917117
jSolano3b .353 .421 .5881.009176101222
Diaz,Yan1b .259 .394 .259 .653277000047
Cronenworth*1b .262 .304 .381 .6854211201438
jAlvarez,Y*dh .206 .300 .324 .624347101446
Andujarlf .000 .000 .000 .00040000001
Yastrzemski*rf .213 .339 .489 .82947101046911
Perez,Sc .208 .276 .302 .5785311201449
Raley,L*lf .250 .297 .500 .79760154139322
Caminero3b .244 .262 .293 .55541102003114
India2b .235 .316 .353 .66951120027510
Turner,Tss .221 .280 .382 .662681550211311
Jimenez,Edh .000 .000 .000 .00010000000
Trevinoc .000 .000 .000 .00030000001
Vargas,M3b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .316 .433 .749520130211246741119