Team batting -- 2024 Biwabik Bigfoot
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bryantrf .367 .406 .63314301120235270000
Schanuel*1b .284 .448 .30610513438300221535245400
Guerrero1b .279 .344 .461162634177280298592581007062
jJung3b .277 .315 .431135501139230185372281512411
Walker,Jorrf .275 .340 .38514758516128310945545160131103
Devers*3b .273 .331 .5151566311723903899111491399152
Anderson,Tiss .267 .304 .2768223262200232014440050
Yoshida*lf .267 .318 .38814253914432011686135777441
Burleson*lf .265 .286 .500641022710149152121000
Henderson*3b .263 .320 .4681525711503113208284451716133
De La Cruz,Blf .259 .306 .378160572148271136259391622021
Gomesc .249 .293 .3741454541132548454724956011
Refsnyderlf .214 .287 .238608418010669280000
Herrera,J#c .138 .243 .1706994133005513390000
fNola,Auc .000 .000 .00043000000000000
 Pitchers  .500 .500 .5001622100011000000
 Other  .296 .366 .37112144213113445238411299160
 Total  .268 .327 .4091625610150526627157709686439133867164314

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bryantrf732000101.040 7.911.3 .2671.105 .33341904
Schanuel*1b2217400210 .754 22.0 6.1 .022 .827 .28434115
Guerrero1b162703042090 .805 98.3 5.5 .181 .758 .27957292012
jJung3b1355370613100 .746 65.3 4.6 .154 .657 .2104121627
Walker,Jorrf147644011330 .725 77.4 4.7 .109 .666 .19841225014
Devers*3b1566950617110 .846 104.9 5.9 .242 .812 .32577325120
Anderson,Tiss6225004720 .580 20.0 3.0 .009 .469 .09126406
Yoshida*lf142585133170 .706 58.7 3.7 .121 .597 .19143209514
Burleson*lf1810500720 .786 11.3 3.7 .235 .659 .255155106
Henderson*3b152628061560 .788 83.0 5.0 .205 .731 .2846426747
De La Cruz,Blf160617041850 .684 63.3 3.8 .119 .585 .189412161212
Gomesc 133488041370 .667 47.7 3.6 .126 .566 .1783717028
Refsnyderlf139401410 .525 5.6 2.1 .024 .414 .13112003
Herrera,J#c 2910920010 .413 4.9 1.6 .032 .358 .17031612
fNola,Auc 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 02000001.000 0.513.5 .0001.000 .00001  
 Other 12049622830 .737 63.5 5.3 .075 .690 .18121164  
 Total 1626162541168690 .736 733.0 4.6 .141 .664 .2244502296  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bryantrf2.292.1421 .42921 .65621 .656 3.5
Schanuel*1b1.661.28110 .34576 .43781 .466 0.7
Guerrero1b4.343.91509 .291350 .498357 .508 1.7
jJung3b3.983.71338 .358244 .454246 .458 5.4
Walker,Jorrf4.383.98416 .363270 .419283 .439 3.6
Devers*3b4.464.04460 .291374 .538383 .551 2.8
Anderson,Tiss3.052.83192 .32378 .31278 .312 3.1
Yoshida*lf4.123.80455 .292244 .417251 .429 2.2
Burleson*lf1.641.5986 .26753 .50554 .514 6.0
Henderson*3b4.133.76386 .337312 .497318 .506 3.8
De La Cruz,Blf3.863.58401 .337255 .413257 .417 4.2
Gomesc 3.373.13355 .296194 .398200 .410 4.0
Refsnyderlf1.571.4057 .31629 .30929 .309 3.1
Herrera,J#c 1.581.3657 .22829 .26629 .266 3.0
fNola,Auc 0.750.753 .0000 .0000 .000 0.0
 Pitchers 0.010.012 .5001 .5001 .500 0.0
 Other 4.103.65313 .406205 .413214 .431 3.1
 Total 38.0434.634161 .3242735 .4442802 .455 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bryantrf .167 .167 .333 .50061100002
Schanuel*1b .133 .435 .133 .568152000285
Guerrero1b .310 .413 .413 .82618457405173033
jJung3b .355 .394 .6261.020155559011291038
Walker,Jorrf .221 .274 .338 .6121363051311838
Devers*3b .247 .292 .416 .70717844120631843
Anderson,Tiss .290 .327 .290 .61793270002515
Yoshida*lf .235 .302 .331 .63416639404131324
Burleson*lf .438 .438 .8131.250167301503
Henderson*3b .236 .290 .300 .5901403322118938
De La Cruz,Blf .259 .317 .327 .64314738402131336
Gomesc .240 .271 .418 .68914635121421628
Refsnyderlf .242 .319 .274 .59362150104718
Herrera,J#c .208 .321 .333 .655245300249
fNola,Auc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000000
 Other  .252 .322 .308 .63010727600121133
 Total  .263 .325 .381 .706157741565537180132363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bryantrf .417 .462 .7081.1702410102525
Schanuel*1b .303 .450 .328 .77811936300132719
Guerrero1b .267 .313 .480 .79345012024024752867
jJung3b .243 .280 .344 .6243468414074318113
Walker,Jorrf .292 .359 .399 .75844913123274437122
Devers*3b .283 .346 .554 .90045312827032804196
Anderson,Tiss .252 .289 .266 .5561393520018929
Yoshida*lf .282 .326 .413 .7393731052807482253
Burleson*lf .233 .258 .442 .70086207131029
Henderson*3b .271 .330 .522 .8524311172911196636133
De La Cruz,Blf .259 .303 .395 .698425110231114626126
Gomesc .253 .303 .354 .657308781334261867
Refsnyderlf .136 .200 .136 .3362230002210
Herrera,J#c .114 .215 .114 .3297080003930
fNola,Auc .000 .000 .000 .00020000000
 Pitchers 1.0001.0001.0002.00011000100
 Other  .310 .380 .391 .771335104744263096
 Total  .270 .327 .420 .7484033109020122120506307975