Team pitching (vs batter) -- 2025 Alpha Males
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thorntonmr .149 .253 .20787132011821002200
Phillips,Ecl .185 .269 .37092172053411032721
Thompson,Rmr .201 .246 .23113427400310803830
Harris,H*mr .232 .342 .4062074812368443115200
Kremersp .240 .310 .429296711401412722907411
Rogers,Tymr .241 .262 .259581410015020900
Romero*mr .243 .326 .400115289034631143800
Schmidtsp .246 .322 .44628570711612762708910
Eovaldisp .252 .314 .464330831601815342717310
Imanaga*sp .275 .312 .440218609099621005412
Spencesp .277 .330 .498213591131010621604411
fMegill,Tysp .311 .420 .443106338024712103141
Littellsp .353 .377 .526312110240101645906742
 Total  .258 .323 .42724536331197941048322119618188

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thorntonmr .45964 .18828 .28330 .303 4.1 1.4 1.23 1.51
Phillips,Ecl .63961 .19744 .42345 .433 9.0 3.1 2.86 2.81
Thompson,Rmr .47896 .28139 .27539 .275 8.1 2.0 1.81 1.60
Harris,H*mr .747151 .278115 .471119 .488 28.5 4.5 4.12 4.21
Kremersp .739211 .270156 .473158 .479 40.3 4.7 4.19 4.11
Rogers,Tymr .52151 .27517 .27417 .274 3.7 2.1 1.89 1.87
Romero*mr .72675 .33357 .43860 .462 14.7 4.4 3.93 3.68
Schmidtsp .767182 .297154 .481160 .500 41.6 5.0 4.51 4.71
Eovaldisp .778241 .270180 .496184 .507 49.6 5.3 4.79 4.60
Imanaga*sp .752157 .325106 .457108 .466 29.9 5.0 4.44 4.33
Spencesp .828161 .304122 .524124 .532 35.2 5.9 5.41 5.11
fMegill,Tysp .86376 .40868 .51969 .527 23.2 8.1 7.06 7.10
Littellsp .903238 .420173 .526178 .541 60.4 7.7 6.79 6.75
 Total  .7501764 .3061259 .4631291 .475341.3 4.9 4.36 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thorntonmr .163 .265 .163 .42843700011501400
Phillips,Ecl .186 .280 .465 .7454380046151801
Thompson,Rmr .200 .228 .218 .446551110040201000
Harris,H*mr .317 .467 .5981.06482264251632012400
Kremersp .255 .335 .447 .782161417082211904011
Rogers,Tymr .304 .333 .348 .6812371002010100
Romero*mr .163 .180 .265 .44549820121002310
Schmidtsp .236 .309 .426 .735148354081831305301
Eovaldisp .247 .302 .489 .7901744390112511313501
Imanaga*sp .233 .281 .283 .565601400140401700
Spencesp .241 .275 .473 .74811227616161503002
fMegill,Tysp .288 .448 .404 .8525215301611401900
Littellsp .329 .352 .546 .898152501506310703103
 Total  .253 .322 .436 .75811542925235115313108330529

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thorntonmr .136 .240 .250 .4904462017150800
Phillips,Ecl .184 .259 .286 .54549920160521900
Thompson,Rmr .203 .259 .241 .499791630030602800
Harris,H*mr .176 .246 .280 .52612522811911102811
Kremersp .222 .279 .407 .686135307062111003401
Rogers,Tymr .200 .216 .200 .4163570003010811
Romero*mr .303 .418 .500 .91866207021021141500
Schmidtsp .255 .335 .467 .803137353182431403601
Eovaldisp .256 .328 .436 .763156407072631403801
Imanaga*sp .291 .323 .500 .82315846908202603711
Spencesp .317 .389 .525 .914101325241211101400
fMegill,Tysp .333 .391 .481 .8725418501100701203
Littellsp .375 .401 .506 .90716060904195203600
 Total  .263 .324 .420 .74312993416744317019103631339