Team pitching (vs batter) -- 2024 Babbitt Big Dongs
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kelly,Kmr .197 .265 .309350693003108151806222
jCabrera,Esp .238 .346 .46057213629132263988018181
Gray,Jonsp .246 .321 .385564139134192171153215173
Peguero,Emr .247 .337 .44725563631311443206720
Irvin,C*sp .254 .308 .4002055215058261002911
jWalker,Rmr .256 .326 .39631681151912533109760
Lopez,Psp .258 .308 .43475219433629326452223414
Maton,Pmr .268 .364 .525284761901814963858020
Gibsonsp .276 .334 .50865118035734331553112464
Karinchakmr .277 .393 .5114713203241801400
Junismr .286 .335 .50146513332122233629111092
Johnson,Pmr .313 .388 .57516050120109202136301
Blackburnsp .313 .365 .5301344210257121003101
 Other  .206 .273 .321725149243182336621198113
 Total  .251 .321 .43254801377275282202368785051514415522

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Kmr .574287 .230126 .327141 .366 28.4 2.6 2.37 1.97
jCabrera,Esp .806365 .285351 .520360 .533 91.5 5.3 4.80 5.16
Gray,Jonsp .705401 .299270 .425281 .443 70.8 4.3 3.88 4.05
Peguero,Emr .784178 .281146 .497150 .510 35.1 4.5 4.08 4.76
Irvin,C*sp .708171 .27592 .41698 .443 24.3 4.1 3.67 3.53
jWalker,Rmr .721213 .338156 .442159 .450 41.6 4.5 4.08 4.10
Lopez,Psp .741494 .334378 .465382 .470 98.3 4.6 4.14 4.01
Maton,Pmr .888189 .307187 .565193 .583 55.2 6.8 6.07 6.11
Gibsonsp .842499 .293384 .537389 .544103.4 5.5 4.99 5.09
Karinchakmr .90330 .33332 .57133 .589 9.9 7.6 6.67 7.36
Junismr .836335 .331262 .522268 .534 75.5 5.8 5.24 5.15
Johnson,Pmr .96390 .444113 .614113 .614 35.2 8.1 7.20 7.35
Blackburnsp .895101 .36681 .54483 .557 26.4 7.4 6.62 6.08
 Other  .595513 .255295 .370301 .378 64.5 2.9 2.63 2.50
 Total  .7543866 .2992873 .4702951 .483750.4 4.7 4.23 4.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Kmr .223 .309 .364 .6731844120022191404100
jCabrera,Esp .203 .294 .466 .7602515171193913208022
Gray,Jonsp .260 .339 .454 .7932626833143223027311
Peguero,Emr .231 .323 .410 .73411727524921403100
Irvin,C*sp .244 .354 .317 .67141103001520200
jWalker,Rmr .226 .274 .390 .66414633416231905201
Lopez,Psp .292 .345 .493 .8383771102011852131210513
Maton,Pmr .344 .444 .7421.18615152120164132453510
Gibsonsp .308 .347 .520 .867331102234134621915512
Karinchakmr .308 .455 .500 .95526820141601000
Junismr .280 .343 .512 .85521159141114912015001
Johnson,Pmr .293 .416 .6831.09982248082301823201
Blackburnsp .353 .357 .6471.0046824804140101511
 Other  .197 .251 .278 .529371737172922519430
 Total  .261 .329 .464 .79426186821361412338330245146751012

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Kmr .169 .213 .247 .460166281001176402102
jCabrera,Esp .265 .385 .455 .840321852201342856010102
Gray,Jonsp .235 .305 .325 .6293027110152792307814
Peguero,Emr .261 .348 .478 .826138361192721803603
Irvin,C*sp .256 .295 .421 .716164421205201802700
jWalker,Rmr .282 .367 .400 .7671704811032322204502
Lopez,Psp .224 .270 .373 .643375841351140321012901
Maton,Pmr .180 .270 .278 .548133247021031404502
Gibsonsp .244 .320 .497 .81732078123215233406902
Karinchakmr .238 .304 .524 .8282150026020400
Junismr .291 .327 .492 .8192547418011395906001
Johnson,Pmr .333 .354 .462 .8157826402170313101
Blackburnsp .273 .372 .409 .781661822182901601
 Other  .215 .295 .367 .663354761721135437010401
 Total  .243 .314 .403 .71728626951391497363482601766122