Team pitching (vs batter) -- 2025 Alpha Males
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Tymr .133 .133 .1331520002000300
Thorntonmr .133 .212 .1333040004030600
Phillips,Ecl .172 .324 .2412952007160820
Kremersp .200 .250 .3119018402281502600
Harris,H*mr .236 .349 .40372173312921111800
Schmidtsp .244 .327 .4888621415422902910
Romero*mr .286 .375 .46428820113131600
Spencesp .286 .290 .5499126525500101310
Eovaldisp .295 .386 .60288266075321102000
Thompson,Rmr .311 .340 .3564514200160201010
jImanaga*sp .313 .329 .3758025500300201601
Megill,Tysp .400 .474 .5003012300150601130
Littellsp .427 .429 .7328235706600101521
 Total  .278 .335 .456766213436273499602181102

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .26712 .1672 .1332 .133 0.0 0.0 0.00 0.40
Thorntonmr .34524 .1677 .2127 .212 0.7 0.7 0.63 0.94
Phillips,Ecl .56622 .22713 .35114 .378 3.1 3.2 3.00 2.77
Kremersp .56163 .25433 .34034 .351 7.1 2.6 2.31 1.97
Harris,H*mr .75254 .29640 .46542 .488 10.6 4.9 4.53 4.09
Schmidtsp .81553 .30251 .52053 .541 14.5 5.9 5.19 4.86
Romero*mr .83921 .33316 .50017 .531 5.2 7.0 6.28 6.05
Spencesp .84074 .28451 .54851 .548 14.3 5.8 5.20 4.33
Eovaldisp .98861 .31164 .63466 .653 21.2 9.1 8.31 8.42
Thompson,Rmr .69635 .40018 .38318 .383 5.1 4.2 3.74 4.11
jImanaga*sp .70464 .39132 .39032 .390 9.3 4.4 3.90 3.89
Megill,Tysp .97421 .57121 .55321 .553 9.112.3 10.50 9.65
Littellsp1.16062 .46861 .72661 .726 24.312.9 11.80 12.01
 Total  .791566 .329409 .485418 .496117.7 5.5 4.94 4.77

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tymr .250 .250 .250 .500820000000000
Thorntonmr .190 .261 .190 .4512140000020500
Phillips,Ecl .071 .263 .071 .3351410001130201
Kremersp .207 .281 .345 .626581220261501410
Harris,H*mr .281 .410 .438 .8483291206251900
Schmidtsp .222 .317 .537 .8545412205122602101
Romero*mr .077 .143 .077 .2201310000100400
Spencesp .262 .270 .541 .811611631490101101
Eovaldisp .328 .391 .6721.0635819505121501400
Thompson,Rmr .360 .360 .400 .7602591004000400
jImanaga*sp .316 .316 .316 .6321960002000300
Megill,Tysp .350 .480 .450 .9302072002050900
Littellsp .423 .426 .7881.214522240515010601
 Total  .276 .335 .480 .8164351202032169833110214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tymr .000 .000 .000 .000700000000300
Thorntonmr .000 .100 .000 .100900000010100
Phillips,Ecl .267 .389 .400 .7891542004030600
Kremersp .188 .188 .250 .43832620000001200
Harris,H*mr .200 .298 .375 .6734082114060901
Schmidtsp .281 .343 .406 .7493292103030800
Romero*mr .467 .556 .8001.3561572014031200
Spencesp .333 .333 .567 .90030102114000200
Eovaldisp .233 .378 .467 .8453071029160600
Thompson,Rmr .250 .318 .300 .6182051002020600
jImanaga*sp .311 .333 .393 .727611950060201300
Megill,Tysp .500 .462 .6001.0621051006010202
Littellsp .433 .433 .6331.06730133014000900
 Total  .281 .334 .423 .7573319323364612717903