Team pitching -- 2025 Alpha Males
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 0.0000030005.0200030215
Thorntonmr 0.0020180009.1400360233
Phillips,Ecl 2.1610370008.1552680137
Kremersp 2.16110440025.018765262197
jImanaga*sp 3.26110330019.125872160182
Spencesp 3.630011000022.1261091135193
Romero*mr 4.0501070006.2843361032
Harris,H*mr 4.740101100019.017111011181286
Thompson,Rmr 5.73001900011.014772100247
Schmidtsp 5.96210440022.22115159295198
Eovaldisp 9.58130550020.2262222112071101
Littellsp 10.80040440016.23520201156284
Megill,Tysp 11.5711022007.0121096110038
 Total  5.139136222202193.0213119110601812716843

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr000000000 3.6 0.0 3.6 5.4 0.099.0 18.7 .750
Thorntonmr000010000 3.9 2.9 6.8 5.8 0.0 2.0 15.5 .613
Phillips,Ecl200100010 5.4 6.5 13.0 8.6 0.0 1.3 18.0 .571
Kremersp000111100 6.5 1.8 8.6 9.4 0.7 5.2 96.3 .621
jImanaga*sp010000000 11.6 0.9 12.6 7.4 0.0 8.0 94.3 .689
Spencesp100000010 10.5 0.4 10.9 5.2 2.013.0 31.3 .674
Romero*mr001100000 10.8 4.0 16.2 8.1 1.3 2.0 18.6 .623
Harris,H*mr001211010 8.1 5.2 14.2 8.5 0.5 1.6 30.4 .605
Thompson,Rmr100000000 11.5 1.6 13.1 8.2 0.0 5.0 18.7 .649
Schmidtsp100200010 8.3 3.6 12.7 11.5 2.0 3.2 98.3 .626
Eovaldisp000210000 11.3 4.8 17.0 8.7 3.0 1.8 73.6 .571
Littellsp210000010 18.9 0.5 19.4 8.1 3.215.0 72.5 .697
Megill,Tysp300000020 15.4 7.7 23.1 14.1 0.0 1.8 75.5 .596
 Total 1022942170 9.9 2.8 13.2 8.4 1.3 3.0  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .267 0.4012 .1672 .1332 .133 0.0 0.0 0.00 0.40
Thorntonmr .345 0.7524 .1677 .2127 .212 0.7 0.7 0.63 0.94
Phillips,Ecl .566 1.3222 .22713 .35114 .378 3.1 3.2 3.00 2.77
Kremersp .561 0.9263 .25433 .34034 .351 7.1 2.6 2.31 1.97
jImanaga*sp .704 1.4064 .39132 .39032 .390 9.3 4.4 3.90 3.89
Spencesp .840 1.2174 .28451 .54851 .548 14.3 5.8 5.20 4.33
Romero*mr .839 1.6521 .33316 .50017 .531 5.2 7.0 6.28 6.05
Harris,H*mr .752 1.4754 .29640 .46542 .488 10.6 4.9 4.53 4.09
Thompson,Rmr .696 1.4535 .40018 .38318 .383 5.1 4.2 3.74 4.11
Schmidtsp .815 1.3253 .30251 .52053 .541 14.5 5.9 5.19 4.86
Eovaldisp .988 1.7961 .31164 .63466 .653 21.2 9.1 8.31 8.42
Littellsp1.160 2.1662 .46861 .72661 .726 24.312.9 11.80 12.01
Megill,Tysp .974 2.5721 .57121 .55321 .553 9.112.3 10.50 9.65
 Total  .791 1.41566 .329409 .485418 .496117.7 5.5 4.94 4.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Thorntonmr00 .00000 .0000 0.020 .000
Phillips,Ecl00 .00000 .0000 0.010 .000
Kremersp40 .00002 .50019 4.810 .000
jImanaga*sp30 .00002 .66711 3.700 .000
Spencesp00 .00000 .0000 0.010 .000
Romero*mr00 .00000 .0000 0.040 .000
Harris,H*mr00 .00000 .0000 0.052 .400
Thompson,Rmr00 .00000 .0000 0.021 .500
Schmidtsp40 .00001 .25024 6.010 .000
Eovaldisp50 .00001 .20012 2.4111.000
Littellsp40 .00000 .00011 2.831 .333
Megill,Tysp20 .00000 .00022 11.0111.000
 Total 220 .00026 .27399 4.5226 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr00 .0000 .000030 .000332
Thorntonmr111.0000 .000130 .000884
Phillips,Ecl53 .6002 .400030 .000776
Kremersp00 .0000 .000000 .000400
jImanaga*sp00 .0000 .000000 .000300
Spencesp111.0000 .000063 .50010105
Romero*mr20 .00021.0001111.000770
Harris,H*mr00 .0000 .000162 .33311111
Thompson,Rmr111.0000 .000400 .000994
Schmidtsp00 .0000 .000000 .000400
Eovaldisp00 .0000 .000000 .000500
Littellsp00 .0000 .000000 .000400
Megill,Tysp00 .0000 .000000 .000200
 Total 106 .6004 .4007226 .273225522