Team pitching -- 2024 Babbitt Big Dongs
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Kmr 3.068376800097.0693733186238385
Gray,Jonsp 3.9012100282800147.21396564531511913635
jWalker,Rmr 4.032226400082.2814137319799353
Irvin,C*sp 4.19430990053.2522625102955221
Lopez,Psp 4.4910120333311192.119410296522342913813
Karinchakmr 4.50001800012.013668143156
Peguero,Emr 4.522235100069.263373532671317294
jCabrera,Esp 4.7210110323200154.11369081881813223675
Junismr 5.0933367000116.21337166291102213502
Maton,Pmr 5.386656200073.27646443880187331
Gibsonsp 5.696140303000167.2180109106531243424715
Blackburnsp 6.40150770032.1422323103151149
Johnson,Pmr 8.621213200039.25041382163104184
 Other  2.77141018732311198.11497261621981815797
 Total  4.48798340162162281437.2137776671550514412201536110

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Kmr2201510020 6.4 1.7 9.5 5.8 0.3 3.4 19.8 .647
Gray,Jonsp7321120250 8.5 3.2 12.4 9.2 1.2 2.8 85.8 .622
jWalker,Rmr600340030 8.8 3.4 12.5 10.6 1.0 3.1 20.7 .623
Irvin,C*sp110610000 8.7 1.7 11.4 4.9 0.8 2.9 88.1 .633
Lopez,Psp142490140 9.1 2.4 11.7 10.9 1.4 4.5 93.8 .647
Karinchakmr000100000 9.8 6.0 16.5 10.5 2.3 1.8 29.3 .556
Peguero,Emr200410030 8.1 4.1 12.8 8.7 1.7 2.1 23.8 .582
jCabrera,Esp810953240 7.9 5.1 13.6 10.6 1.9 2.1 87.5 .564
Junismr921640020 10.3 2.2 13.0 8.5 1.7 3.8 27.7 .654
Maton,Pmr205600120 9.3 4.6 14.7 9.8 2.2 2.1 20.8 .608
Gibsonsp641550141 9.7 2.8 12.8 6.7 1.8 2.3 90.1 .625
Blackburnsp010210120 11.7 2.8 15.0 8.6 1.4 3.1 79.4 .628
Johnson,Pmr013010021 11.3 4.8 16.1 14.3 2.3 3.0 23.6 .624
 Other 1131630310 6.8 2.8 9.8 9.0 0.8 3.2  .625
 Total 5522157837311342 8.6 3.2 12.3 9.0 1.4 2.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Kmr .574 0.90287 .230126 .327141 .366 28.4 2.6 2.37 1.97
Gray,Jonsp .705 1.30401 .299270 .425281 .443 70.8 4.3 3.88 4.05
jWalker,Rmr .721 1.35213 .338156 .442159 .450 41.6 4.5 4.08 4.10
Irvin,C*sp .708 1.16171 .27592 .41698 .443 24.3 4.1 3.67 3.53
Lopez,Psp .741 1.28494 .334378 .465382 .470 98.3 4.6 4.14 4.01
Karinchakmr .903 1.7530 .33332 .57133 .589 9.9 7.6 6.67 7.36
Peguero,Emr .784 1.36178 .281146 .497150 .510 35.1 4.5 4.08 4.76
jCabrera,Esp .806 1.45365 .285351 .520360 .533 91.5 5.3 4.80 5.16
Junismr .836 1.39335 .331262 .522268 .534 75.5 5.8 5.24 5.15
Maton,Pmr .888 1.55189 .307187 .565193 .583 55.2 6.8 6.07 6.11
Gibsonsp .842 1.39499 .293384 .537389 .544103.4 5.5 4.99 5.09
Blackburnsp .895 1.61101 .36681 .54483 .557 26.4 7.4 6.62 6.08
Johnson,Pmr .963 1.7990 .444113 .614113 .614 35.2 8.1 7.20 7.35
 Other  .595 1.06513 .255295 .370301 .378 64.5 2.9 2.63 2.50
 Total  .754 1.313866 .2992873 .4702951 .483750.4 4.7 4.23 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Kmr00 .00000 .0000 0.0258 .320
Gray,Jonsp280 .000014 .500103 3.7156 .400
jWalker,Rmr00 .00000 .0000 0.03613 .361
Irvin,C*sp90 .00004 .44450 5.663 .500
Lopez,Psp331 .030116 .485164 5.0278 .296
Karinchakmr00 .00000 .0000 0.030 .000
Peguero,Emr00 .00000 .0000 0.0168 .500
jCabrera,Esp320 .00007 .219161 5.0237 .304
Junismr00 .00000 .0000 0.0244 .167
Maton,Pmr00 .00000 .0000 0.0175 .294
Gibsonsp300 .000011 .367137 4.6206 .300
Blackburnsp70 .00002 .28629 4.181 .125
Johnson,Pmr00 .00000 .0000 0.0135 .385
 Other 231 .043115 .65279 3.42610 .385
 Total 1622 .012869 .426723 4.525984 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Kmr127 .5835 .41721309 .300686826
Gray,Jonsp00 .0000 .000000 .0002800
jWalker,Rmr221.0000 .000125418 .333646412
Irvin,C*sp00 .0000 .000000 .000900
Lopez,Psp00 .0000 .000000 .0003300
Karinchakmr21 .5001 .500174 .571883
Peguero,Emr43 .7501 .2506378 .216515112
jCabrera,Esp00 .0000 .000000 .0003200
Junismr73 .4293 .42955324 .453676725
Maton,Pmr75 .7142 .286103510 .286626226
Gibsonsp00 .0000 .000000 .0003000
Blackburnsp00 .0000 .000000 .000700
Johnson,Pmr21 .5001 .5001204 .200323218
 Other 2118 .8573 .1433237 .304735038
 Total 5740 .70216 .2815925984 .324162402160