Team batting -- 2024 Babbitt Big Dongs
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jCarroll*rf .302 .387 .5401365261593313229788561092012711
Hoerner2b .277 .336 .356142528146224461533773131134
McCarthy*rf .271 .320 .3578820756224341363790162
Bohm3b .264 .312 .410162605160340186570411053011
Slatercf .264 .308 .391681102931314137380111
Kwan*lf .263 .347 .34716264917135539460818540123
Delayc .259 .305 .376468522810997190000
Lindor#ss .251 .332 .450162622156343288711570157112183
Joerf .245 .321 .395153526129471107348561524111
fDuffy3b .226 .324 .2901331720022332000
fFortesc .222 .417 .33359210021221000
Cron1b .219 .284 .42991196438011253518521000
Conforto*rf .196 .301 .2921523977816264338561017920
Raleigh#c .193 .274 .350146509983121547685816811101
Suwinski*cf .190 .316 .413143421801412663747815110121
Freeman,T3b .186 .250 .257467013201745191010
fShort2b .0001.000 .00020000000100000
 Pitchers  .000 .000 .0001621000000010000
 Other  .000 .000 .00020000000000000
 Total  .246 .324 .39416254921349292351517236915821272782610428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jCarroll*rf136612469100 .926 113.4 7.7 .2381.000 .37568284511
Hoerner2b142586351070 .692 65.7 4.4 .080 .634 .1673018828
McCarthy*rf5922200030 .677 26.8 4.7 .087 .686 .18487406
Bohm3b162653042760 .722 70.6 4.0 .145 .619 .2135224838
Slatercf1211700010 .699 13.5 4.4 .127 .622 .19174306
Kwan*lf162738041190 .694 83.8 4.6 .083 .654 .22243225113
Delayc 229723200 .682 10.1 3.9 .118 .600 .20093214
Lindor#ss16271401112180 .782 98.1 5.4 .199 .788 .33665280015
Joerf15358802650 .717 69.6 4.6 .150 .666 .257582081010
fDuffy3b113701100 .615 3.2 3.3 .065 .560 .1612902
fFortesc 31200010 .750 1.6 6.1 .111 .857 .3331302
Cron1b51218031120 .713 21.2 3.4 .209 .628 .301198403
Conforto*rf11646808850 .593 38.4 3.1 .096 .554 .2422411609
Raleigh#c 13757204560 .624 50.8 3.3 .157 .568 .2694817804
Suwinski*cf11950303440 .729 61.9 4.8 .223 .766 .4354117405
Freeman,T3b117600100 .507 4.8 2.2 .071 .431 .15731802
fShort2b01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626215954107770 .718 728.4 4.5 .148 .684 .2684782164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jCarroll*rf4.503.87405 .338340 .556360 .588 1.9
Hoerner2b4.133.72459 .309225 .384238 .406 2.0
McCarthy*rf2.522.35166 .31380 .36089 .401 6.2
Bohm3b4.033.73486 .292289 .443292 .447 2.6
Slatercf1.721.6269 .37750 .42750 .427 5.4
Kwan*lf4.564.01565 .297306 .415310 .420 1.0
Delayc 2.111.8571 .31039 .40239 .402 2.7
Lindor#ss4.413.84448 .286350 .490361 .506 2.2
Joerf3.843.44366 .325264 .449268 .456 2.7
fDuffy3b2.852.3829 .24112 .32414 .378 1.0
fFortesc 2.401.807 .2865 .4176 .500 1.0
Cron1b2.402.15136 .235102 .468103 .472 2.9
Conforto*rf3.082.61298 .242172 .368179 .382 1.8
Raleigh#c 3.923.49330 .252236 .413237 .414 2.9
Suwinski*cf3.522.94247 .219252 .501253 .503 1.9
Freeman,T3b1.651.5250 .24023 .30324 .316 3.8
fShort2b0.500.000 .00011.00011.000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 38.3633.904132 .2902746 .4422824 .454 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jCarroll*rf .297 .376 .406 .78216549604161521
Hoerner2b .282 .317 .346 .6641564481016720
McCarthy*rf .269 .339 .423 .762104280248413
Bohm3b .320 .344 .586 .930181581201235735
Slatercf .257 .297 .371 .66970180126428
Kwan*lf .284 .348 .326 .67419054800131928
Delayc .378 .400 .541 .94137146004210
Lindor#ss .259 .328 .512 .840166436012331645
Joerf .273 .360 .473 .834150411206152143
fDuffy3b .250 .500 .5001.00041100110
fFortesc .143 .250 .286 .53671100001
Cron1b .176 .252 .338 .59014225506191541
Conforto*rf .136 .200 .227 .427223200409
Raleigh#c .174 .192 .298 .4901212171212340
Suwinski*cf .229 .391 .286 .6773582005915
Freeman,T3b .174 .208 .304 .513234001107
fShort2b .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00010000001
 Other  .000 .000 .000 .00000000000
 Total  .262 .322 .410 .732157441276549188124357

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jCarroll*rf .305 .391 .601 .992361110271318724188
Hoerner2b .274 .344 .360 .7043721021434373053
McCarthy*rf .272 .299 .291 .590103282005224
Bohm3b .241 .300 .335 .6344241022206353470
Slatercf .275 .326 .425 .75140113017310
Kwan*lf .255 .347 .355 .7024591172753476257
Delayc .167 .236 .250 .486488210559
Lindor#ss .248 .333 .428 .761456113283168254112
Joerf .234 .305 .364 .6703768835143335109
fDuffy3b .222 .290 .259 .550276100123
fFortesc .500 .750 .5001.25021000121
Cron1b .333 .373 .6671.040541830516311
Conforto*rf .200 .307 .296 .603375751426345692
Raleigh#c .198 .298 .366 .66438877241135655128
Suwinski*cf .187 .309 .425 .73338672121266969136
Freeman,T3b .191 .269 .234 .5034792003512
fShort2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .239 .324 .388 .712391893721630102503458915