Team pitching -- 2024 Milaca Waka Flockas
Regular season -- as of 10/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McArthurmr 1.1710040007.2321070225
Stewart,Bmr 1.416216800089.251151418126511330
Smith,WM*cl 1.973525700091.16822201910285359
Moretamr 2.325316800089.15725233811778355
Adammr 2.647175800081.2442524229966322
Phillips,Ecl 2.6594276900085.06633252796912341
Perdomo,A*mr 2.994346500075.15927253011886317
Leclercmr 3.814206000080.1794034409267358
Glasnowsp 4.5915100353500172.21779688712462912761
Crawford,Ksp 4.9010100343300169.01669992471993311719
Eldersp 5.016110333300185.0214106103561412829811
fClevingersp 5.746110222200127.01298681541052213558
fRodriguez,Gsp 7.02760202000100.01387978361162310465
Darvishsp 7.32320990039.1563432154465186
fTeheransp 8.74010320011.11511116121154
fGreene,Hsp 8.84140880038.24839381652112181
 Total  4.30877542162162061443.1137073968949516722021406142

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McArthurmr000100000 3.5 0.0 4.7 8.2 0.099.0 22.5 .689
Stewart,Bmr100151020 5.1 1.8 7.0 12.6 0.5 7.0 20.0 .629
Smith,WM*cl505300070 6.7 1.9 8.9 10.1 0.8 5.4 22.7 .676
Moretamr321230010 5.7 3.8 9.8 11.8 0.7 3.1 20.8 .609
Adammr3011320010 4.8 2.4 8.7 10.9 0.7 4.5 21.6 .614
Phillips,Ecl4010330100 7.0 2.9 10.2 10.2 1.0 3.6 18.3 .660
Perdomo,A*mr3151011000 7.0 3.6 11.8 14.1 1.0 3.9 19.8 .647
Leclercmr213410030 8.9 4.5 13.8 10.3 0.7 2.3 24.2 .591
Glasnowsp16336190060 9.2 3.7 13.2 12.8 1.5 3.5 87.9 .622
Crawford,Ksp312560140 8.8 2.5 11.6 10.6 1.8 4.2 81.5 .639
Eldersp50313121340 10.4 2.7 13.8 6.9 1.4 2.5 91.1 .615
fClevingersp11301130050 9.1 3.8 13.7 7.4 1.6 1.9 98.7 .603
fRodriguez,Gsp131430020 12.4 3.2 16.0 10.4 2.1 3.2 89.4 .615
Darvishsp320310000 12.8 3.4 16.9 10.1 1.4 2.9 82.1 .622
fTeheransp000000000 11.9 4.8 16.7 9.5 0.8 2.0 73.3 .605
fGreene,Hsp311220020 11.2 3.7 15.4 12.1 2.6 3.3 91.6 .629
 Total 631735816135370 8.5 3.1 12.1 10.4 1.3 3.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McArthurmr .368 0.3917 .1765 .2006 .240 0.4 0.5 0.44 0.55
Stewart,Bmr .477 0.77180 .256100 .303101 .306 15.8 1.6 1.43 1.27
Smith,WM*cl .557 0.95227 .264120 .334123 .343 26.4 2.6 2.34 2.03
Moretamr .576 1.06191 .262133 .375135 .380 26.3 2.6 2.38 2.26
Adammr .518 0.81182 .209100 .311113 .351 20.2 2.2 2.00 1.68
Phillips,Ecl .631 1.09206 .277135 .396138 .405 28.5 3.0 2.72 2.63
Perdomo,A*mr .691 1.18151 .338135 .426145 .457 33.6 4.0 3.61 3.36
Leclercmr .723 1.48216 .338158 .441162 .453 42.2 4.7 4.25 4.28
Glasnowsp .763 1.44409 .362362 .476368 .484101.0 5.2 4.74 4.83
Crawford,Ksp .767 1.26435 .306354 .492359 .499 92.9 4.9 4.45 4.19
Eldersp .825 1.46573 .325405 .499418 .515116.6 5.7 5.11 5.29
fClevingersp .813 1.44366 .292281 .504292 .523 80.5 5.7 5.13 5.21
fRodriguez,Gsp .955 1.74286 .402278 .598282 .606 90.0 8.1 7.29 7.44
Darvishsp .934 1.81118 .424105 .565108 .581 34.7 7.9 7.14 7.39
fTeheransp .868 1.8535 .40029 .53729 .537 9.1 7.2 6.50 6.41
fGreene,Hsp .998 1.66100 .370118 .652120 .663 37.9 8.7 7.95 7.08
 Total  .738 1.293692 .3162818 .4592899 .472733.5 4.5 4.12 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McArthurmr00 .00000 .0000 0.0111.000
Stewart,Bmr00 .00000 .0000 0.071 .143
Smith,WM*cl00 .00000 .0000 0.0183 .167
Moretamr00 .00000 .0000 0.0246 .250
Adammr00 .00000 .0000 0.0165 .313
Phillips,Ecl00 .00000 .0000 0.095 .556
Perdomo,A*mr00 .00000 .0000 0.0423 .071
Leclercmr00 .00000 .0000 0.0279 .333
Glasnowsp350 .000015 .429173 4.9187 .389
Crawford,Ksp330 .000012 .364162 4.9185 .278
Eldersp330 .000017 .515143 4.3238 .348
fClevingersp220 .00009 .40984 3.8176 .353
fRodriguez,Gsp200 .00006 .300113 5.7124 .333
Darvishsp90 .00002 .22254 6.0103 .300
fTeheransp20 .00001 .5004 2.041 .250
fGreene,Hsp80 .00002 .25043 5.451 .200
 Total 1620 .000664 .395776 4.825168 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McArthurmr00 .0000 .000020 .000441
Stewart,Bmr41 .2502 .50023258 .320686815
Smith,WM*cl32 .6671 .33396225 .403575717
Moretamr41 .2503 .75020231 .043686824
Adammr117 .6363 .2738489 .188585823
Phillips,Ecl3127 .8714 .1293405 .125696960
Perdomo,A*mr54 .8001 .20020143 .214656514
Leclercmr20 .00021.000123515 .42960607
Glasnowsp00 .0000 .000000 .0003500
Crawford,Ksp00 .0000 .000000 .0003411
Eldersp00 .0000 .000000 .0003300
fClevingersp00 .0000 .000000 .0002200
fRodriguez,Gsp00 .0000 .000000 .0002000
Darvishsp00 .0000 .000000 .000900
fTeheransp00 .0000 .0000221.000310
fGreene,Hsp00 .0000 .000000 .000800
 Total 6042 .70016 .2679525168 .271162451162