Team batting -- 2024 Milaca Waka Flockas
Regular season -- as of 10/7/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moore,Dlf .302 .362 .628504313612854130010
Moniak*cf .299 .331 .573136489146323327385161889910
Diaz,Ec .280 .320 .451142479134313155151281232000
Tucker,K*rf .278 .358 .523148568158313341138473972472
Farmer,K3b .274 .316 .41974215591116331812612200
fMcKennarf .258 .324 .435386216203876191020
Kelenic*lf .257 .328 .4371485331374341568625719300103
Rengifo#2b .254 .327 .406162564143135216873581345331
Abrams*ss .248 .297 .4431374561132361870502984412110
Fryc .246 .317 .4137212631605171610403000
Bregman3b .243 .323 .432162606147201319078691115100
Torkelson1b .235 .303 .461151532125281307579481566300
Jimenez,Edh .234 .278 .392146559131272195687341282200
Correass .230 .311 .43185174401108232119372201
Canhalf .218 .283 .373371423170521258226010
fMiller,O2b .158 .227 .3163819300123151000
fPintoc .000 .000 .00023000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .256 .318 .4511625570142729130245776744472141250274617

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moore,Dlf84700000 .990 10.3 9.3 .3261.067 .44292702
Moniak*cf119516026130 .904 91.4 7.0 .274 .877 .30967280416
Diaz,Ec 13851203970 .771 68.2 5.2 .171 .695 .23049216111
Tucker,K*rf148650071780 .881 106.3 6.6 .245 .883 .3826829749
Farmer,K3b5123102540 .735 27.7 4.6 .144 .646 .200189039
fMcKennarf127102000 .759 10.0 5.6 .177 .783 .30652705
Kelenic*lf148591011030 .765 77.6 5.1 .180 .733 .3006223318
Rengifo#2b16263323371 .733 79.5 5.0 .152 .694 .2593922977
Abrams*ss111494231130 .740 56.6 4.1 .195 .703 .2834720219
Fryc 2413900450 .729 15.9 4.3 .167 .657 .246115224
Bregman3b162685051470 .755 85.7 4.8 .190 .710 .3045226219
Torkelson1b150591051470 .763 72.8 4.6 .226 .710 .31659245110
Jimenez,Edh1456000516100 .670 58.0 3.5 .157 .574 .2184821939
Correass4319601720 .742 21.8 4.1 .201 .676 .305197506
Canhalf3715903920 .656 13.3 2.9 .155 .567 .218125334
fMiller,O2b02201110 .543 1.3 1.9 .158 .471 .2111611
fPintoc 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626140443126791 .769 791.4 4.9 .195 .719 .2855662513  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moore,Dlf0.940.8628 .39331 .66031 .660 3.3
Moniak*cf3.793.60271 .421296 .574305 .59111.8
Diaz,Ec 3.613.37344 .346244 .477246 .480 4.4
Tucker,K*rf4.393.84444 .279370 .569372 .572 1.3
Farmer,K3b3.122.91150 .353102 .442104 .450 5.1
fMcKennarf1.871.6342 .31033 .46534 .479 3.2
Kelenic*lf3.993.60326 .374290 .491290 .491 3.4
Rengifo#2b3.913.48415 .294287 .453292 .461 2.3
Abrams*ss3.613.33359 .265231 .468235 .476 2.9
Fryc 1.931.7581 .32162 .44665 .468 4.0
Bregman3b4.233.74469 .247331 .483336 .491 1.6
Torkelson1b3.913.52351 .271293 .496299 .506 3.3
Jimenez,Edh4.113.83417 .269253 .422255 .425 3.8
Correass2.312.05130 .24694 .48096 .490 1.9
Canhalf4.303.84118 .22061 .38467 .421 2.8
fMiller,O2b0.580.5014 .1437 .3188 .364 5.0
fPintoc 1.501.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9034.383961 .2982985 .4863035 .494 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,Dlf .345 .424 .6901.1142910511448
Moniak*cf .156 .191 .222 .4144570013114
Diaz,Ec .173 .211 .413 .6241041840713429
Tucker,K*rf .301 .380 .596 .9771665011112312229
Farmer,K3b .310 .361 .448 .80914545913111037
fMcKennarf .125 .222 .125 .34781000011
Kelenic*lf .242 .285 .470 .7551493662821951
Rengifo#2b .259 .328 .475 .80316242538251643
Abrams*ss .250 .400 .250 .65082000322
Fryc .214 .327 .381 .7074291025710
Bregman3b .224 .310 .304 .61412528402101519
Torkelson1b .222 .300 .563 .863158354116381942
Jimenez,Edh .234 .281 .372 .65313732100313828
Correass .242 .328 .438 .76515337907191828
Canhalf .270 .300 .514 .8143710302724
fMiller,O2b .083 .143 .083 .226121000113
fPintoc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .312 .451 .763148136371972204139348

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,Dlf .214 .214 .500 .714143101105
Moniak*cf .313 .345 .608 .954444139323318215174
Diaz,Ec .309 .350 .461 .8113751162738382494
Tucker,K*rf .269 .349 .493 .84240210820222535168
Farmer,K3b .200 .219 .357 .57670142037224
fMcKennarf .278 .339 .481 .82054152037518
Kelenic*lf .263 .344 .424 .76938410137274148142
Rengifo#2b .251 .327 .378 .7054021018213484291
Abrams*ss .248 .295 .446 .74144811123618472782
Fryc .262 .311 .429 .740842250311330
Bregman3b .247 .326 .466 .79248111916129685492
Torkelson1b .241 .304 .417 .72137490240144129114
Jimenez,Edh .235 .278 .398 .67642299172167426100
Correass .143 .182 .381 .563213201219
Canhalf .200 .277 .324 .6011052140318618
fMiller,O2b .286 .375 .7141.08972001202
fPintoc .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .320 .451 .77140891064220211735403331064