Team pitching (vs batter) -- 2024 Day Men
Regular season -- as of 10/20/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Uribemr .155 .281 .2032714262155444110420
Hoffmanmr .158 .269 .2542724380669042310930
Manaea*mr .164 .265 .269238396256442957020
Holmescl .171 .246 .184152262002801525111
Jackson,Jmr .196 .245 .38424548100129451206711
Chavezmr .206 .294 .34429160152710063109141
Germansp .208 .272 .42462112922534263748018261
Assadmr .210 .301 .36051910923217187564013683
Sanchez,C*sp .211 .257 .36456311917023205233314532
Sengasp .217 .299 .3547421613302326312761224121
Thompson,Rmr .222 .316 .43499227144331122511
Vasquez,A*mr .222 .323 .2592761007131600
fBerriossp .238 .316 .39671317030226282975217497
Milner*mr .273 .313 .41030082170812331546721
fWaldichuk*sp .316 .435 .4211962008130300
fSandoval*sp .323 .420 .48821770131710633513721
 Other  .207 .324 .55229640216050700
 Total  .214 .293 .36053181138216171751913655412514985620

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .484167 .24699 .309103 .322 18.1 2.1 1.84 1.85
Hoffmanmr .523160 .231111 .350111 .350 20.8 2.4 2.12 2.01
Manaea*mr .534165 .20693 .34197 .355 16.4 2.1 1.92 1.90
Holmescl .430101 .25743 .25743 .257 7.4 1.6 1.39 1.39
Jackson,Jmr .629169 .213106 .400111 .419 22.8 3.0 2.72 2.46
Chavezmr .638195 .272131 .397137 .415 30.1 3.4 3.02 2.88
Germansp .695408 .233311 .458318 .468 71.0 3.8 3.43 3.19
Assadmr .661372 .247251 .423256 .431 57.9 3.6 3.29 3.26
Sanchez,C*sp .621396 .242238 .397240 .401 47.5 2.7 2.51 2.57
Sengasp .653501 .275339 .406351 .420 80.4 3.6 3.22 3.22
Thompson,Rmr .75071 .25454 .47457 .500 13.2 4.4 3.97 3.76
Vasquez,A*mr .58221 .28610 .32311 .355 2.5 3.2 2.90 2.92
fBerriossp .712519 .277357 .445366 .456 88.7 4.2 3.79 3.93
Milner*mr .723229 .323138 .429141 .438 37.9 4.5 4.04 3.82
fWaldichuk*sp .85616 .37511 .47812 .522 3.9 8.2 6.82 6.94
fSandoval*sp .909177 .356141 .544144 .556 45.4 7.7 7.02 7.76
 Other  .87520 .20021 .61821 .618 5.6 6.6 6.18 5.15
 Total  .6533687 .2612454 .4112519 .422563.6 3.5 3.15 3.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Uribemr .180 .295 .234 .53012823320831813700
Hoffmanmr .206 .355 .286 .641126264021002934210
Manaea*mr .130 .256 .232 .4886990211021002111
Holmescl .148 .270 .167 .43754810040911800
Jackson,Jmr .111 .183 .273 .4569911404140903601
Chavezmr .153 .286 .218 .503124195011032003400
Germansp .199 .238 .382 .6202965963143511408310
Assadmr .188 .287 .318 .605255486092933407424
Sanchez,C*sp .176 .227 .275 .5021532730491905500
Sengasp .222 .322 .371 .693342761501233744010012
Thompson,Rmr .268 .367 .415 .78241116005251601
Vasquez,A*mr .222 .300 .333 .633921001100200
fBerriossp .252 .338 .445 .78333785162154024328603
Milner*mr .145 .207 .237 .444761140122401700
fWaldichuk*sp .400 .571 .6001.171521000020300
fSandoval*sp .387 .473 .484 .957622430112290811
 Other  .250 .400 .6671.0671232013030100
 Total  .203 .295 .337 .632218844480965225292628623713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Uribemr .133 .269 .175 .44414319301612606701
Hoffmanmr .116 .186 .226 .412146174041501306702
Manaea*mr .178 .268 .284 .552169306042021954900
Holmescl .184 .231 .194 .425981810000613300
Jackson,Jmr .253 .288 .459 .74714637608255303102
Chavezmr .246 .301 .437 .7381674110262631105702
Germansp .215 .301 .462 .76232570162204563409911
Assadmr .231 .314 .402 .7162646117282323006200
Sanchez,C*sp .224 .268 .398 .66641092140194712439001
Sengasp .213 .278 .340 .618400851801139532112402
Thompson,Rmr .190 .277 .448 .725581111491611900
Vasquez,A*mr .222 .333 .222 .5561840004031400
fBerriossp .226 .297 .351 .64837685140113773208803
Milner*mr .317 .349 .469 .8172247113072711145022
fWaldichuk*sp .286 .375 .357 .7321441002110000
fSandoval*sp .297 .399 .490 .8891554610162212612911
 Other  .176 .263 .471 .7341732011020600
 Total  .222 .291 .376 .667313069413681103483627917875417