Team pitching -- 2024 Day Men
Regular season -- as of 10/20/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holmescl 0.622043100043.12643155101167
Vasquez,A*mr 1.2902160007.0621360031
Hoffmanmr 1.7085327100079.14320154210965317
Uribemr 2.616336800079.14224234410416320
Manaea*mr 2.746264310069.03925212970511273
Milner*mr 2.844437500076.0822724156785322
Chavezmr 3.015126200080.2602927319178330
Sanchez,C*sp 3.181180262600153.01196154331452320599
Jackson,Jmr 3.193214800067.24832241267124265
Sengasp 3.251550333300202.01617673762242320836
Assadmr 3.531080272700142.21095856641361713594
Thompson,Rmr 3.672311600027.0221311112543114
fWaldichuk*sp 3.8600011004.2622330023
fBerriossp 4.081580323200189.21708786751742618803
Germansp 4.191530303000167.21298278481823412679
fSandoval*sp 7.0515012120052.1704141353778259
 Other  4.9100150007.1644572034
 Total  3.3710359541621620111448.2113858754354114981751345966

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holmescl112000000 5.4 3.1 8.5 10.6 0.0 3.4 20.1 .650
Vasquez,A*mr001101000 7.7 3.9 12.9 7.7 0.0 2.0 16.3 .612
Hoffmanmr303080120 4.9 4.8 9.6 12.4 0.7 2.6 17.8 .602
Uribemr201462010 4.8 5.0 10.2 11.8 0.1 2.4 20.3 .572
Manaea*mr205400110 5.1 3.8 9.4 9.1 0.7 2.4 25.1 .610
Milner*mr214310220 9.7 1.8 11.8 7.9 0.9 4.5 15.1 .669
Chavezmr410620020 6.7 3.5 10.8 10.2 0.8 2.9 21.7 .608
Sanchez,C*sp323220010 7.0 1.9 9.1 8.5 1.4 4.4 84.6 .668
Jackson,Jmr110500030 6.4 1.6 8.6 8.9 1.6 5.6 21.1 .651
Sengasp121112141141 7.2 3.4 11.1 10.0 1.0 2.9 99.9 .596
Assadmr830541240 6.9 4.0 11.2 8.6 1.1 2.1 85.7 .589
Thompson,Rmr112320010 7.3 3.7 12.0 8.3 1.3 2.3 26.0 .644
fWaldichuk*sp000100000 11.6 5.8 19.3 5.8 0.0 1.0 92.0 .565
fBerriossp972941060 8.1 3.6 12.1 8.3 1.2 2.3 95.5 .625
Germansp610710210 6.9 2.6 9.9 9.8 1.8 3.8 87.7 .628
fSandoval*sp211320220 12.0 6.0 18.6 6.4 1.2 1.1 80.8 .588
 Other 000000000 7.4 6.1 13.5 8.6 2.5 1.4  .567
 Total 5620256546611301 7.1 3.4 10.8 9.3 1.1 2.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holmescl .430 0.95101 .25743 .25743 .257 7.4 1.6 1.39 1.39
Vasquez,A*mr .582 1.2921 .28610 .32311 .355 2.5 3.2 2.90 2.92
Hoffmanmr .523 1.07160 .231111 .350111 .350 20.8 2.4 2.12 2.01
Uribemr .484 1.08167 .24699 .309103 .322 18.1 2.1 1.84 1.85
Manaea*mr .534 0.99165 .20693 .34197 .355 16.4 2.1 1.92 1.90
Milner*mr .723 1.28229 .323138 .429141 .438 37.9 4.5 4.04 3.82
Chavezmr .638 1.13195 .272131 .397137 .415 30.1 3.4 3.02 2.88
Sanchez,C*sp .621 0.99396 .242238 .397240 .401 47.5 2.7 2.51 2.57
Jackson,Jmr .629 0.89169 .213106 .400111 .419 22.8 3.0 2.72 2.46
Sengasp .653 1.17501 .275339 .406351 .420 80.4 3.6 3.22 3.22
Assadmr .661 1.21372 .247251 .423256 .431 57.9 3.6 3.29 3.26
Thompson,Rmr .750 1.2271 .25454 .47457 .500 13.2 4.4 3.97 3.76
fWaldichuk*sp .856 1.9316 .37511 .47812 .522 3.9 8.2 6.82 6.94
fBerriossp .712 1.29519 .277357 .445366 .456 88.7 4.2 3.79 3.93
Germansp .695 1.06408 .233311 .458318 .468 71.0 3.8 3.43 3.19
fSandoval*sp .909 2.01177 .356141 .544144 .556 45.4 7.7 7.02 7.76
 Other  .875 1.5020 .20021 .61821 .618 5.6 6.6 6.18 5.15
 Total  .653 1.163687 .2612454 .4112519 .422563.6 3.5 3.15 3.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holmescl00 .00000 .0000 0.073 .429
Vasquez,A*mr00 .00000 .0000 0.030 .000
Hoffmanmr00 .00000 .0000 0.0111 .091
Uribemr00 .00000 .0000 0.02711 .407
Manaea*mr10 .00000 .0006 6.0103 .300
Milner*mr00 .00000 .0000 0.0404 .100
Chavezmr00 .00000 .0000 0.0206 .300
Sanchez,C*sp260 .000014 .538107 4.1114 .364
Jackson,Jmr00 .00000 .0000 0.092 .222
Sengasp330 .000018 .545160 4.8224 .182
Assadmr270 .000014 .519119 4.4125 .417
Thompson,Rmr00 .00000 .0000 0.040 .000
fWaldichuk*sp10 .00000 .0003 3.010 .000
fBerriossp320 .000017 .531169 5.3178 .471
Germansp300 .000015 .500182 6.181 .125
fSandoval*sp120 .00002 .16762 5.2137 .538
 Other 00 .00000 .0000 0.020 .000
 Total 1620 .0001180 .494808 5.021759 .272

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holmescl64 .6671 .1675123 .250313115
Vasquez,A*mr21 .5001 .500163 .500664
Hoffmanmr3532 .9143 .0865409 .225717160
Uribemr43 .7501 .25023214 .190686816
Manaea*mr86 .7501 .1255358 .229434220
Milner*mr83 .3755 .62530266 .231757514
Chavezmr32 .6671 .333143414 .412626211
Sanchez,C*sp00 .0000 .000000 .0002600
Jackson,Jmr61 .1673 .50073410 .294484811
Sengasp00 .0000 .000000 .0003300
Assadmr00 .0000 .000000 .0002700
Thompson,Rmr21 .5001 .500092 .222161610
fWaldichuk*sp00 .0000 .000000 .000100
fBerriossp00 .0000 .000000 .0003200
Germansp00 .0000 .000000 .0003000
fSandoval*sp00 .0000 .000000 .0001200
 Other 111.0000 .000100 .000551
 Total 7554 .72017 .2279121759 .272162424162